| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 5469 | South Cerney | Guy Lonsdale | (1.0) | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | 5611 | South Cerney | Andy Miles | 2.0 | 2.0 | (3.0) | 2.0 | 6.0 |
| 3rd | 5171 | FOSSC | Ian Cook | (3.0) | 3.0 | 2.0 | 3.0 | 8.0 |
| 4th | 4412 | FOSSC | Alastair Hunter | 4.0 | 4.0 | (7.0) | 4.0 | 12.0 |
| 5th | 5351 | FOSSC | Keith Hill | (6.0) | 6.0 | 6.0 | 6.0 | 18.0 |
| 6th | 5282 | South Cerney | Vernon Perkins | (11.0) | 10.0 | 4.0 | 5.0 | 19.0 |
| 7th | 4819 | FOSSC | Bruce Richardson | (7.0) | 7.0 | 5.0 | 7.0 | 19.0 |
| 8th | 4303 | Baltic Wharf | Dom Whiston | (10.0) | 8.0 | 8.0 | 8.0 | 24.0 |
| 9th | 4054 | FOSSC | Tony Latham | 5.0 | (16.0 DNF) | 9.0 | 11.0 | 25.0 |
| 10th | 4430 | FOSSC | Brian Gow | (12.0) | 5.0 | 10.0 | 12.0 | 27.0 |
| 11th | 4836 | FOSSC | Malcolm Payton | 9.0 | 9.0 | (11.0) | 9.0 | 27.0 |
| 12th | 4168 | FOSSC | John Jordon | 8.0 | 11.0 | 12.0 | (16.0 DNS) | 31.0 |
| 13th | 4539 | FOSSC | Barry Moss | (13.0) | 12.0 | 13.0 | 10.0 | 35.0 |
| 14th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 60.0 | |||
| 14th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 60.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com