Sunday Autumn Class

FOSSC

Published October 25, 2015

handicap Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Jul(1)
2015/07/19
26-Jul(2)
2015/07/26
9-Aug(3)
2015/08/09
16-Aug(4)
2015/08/16
4-Oct(5)
2015/10/04
25-Oct(6)
2015/10/25
Nett
1st COMET 668 Peter Dalton   1196 (19.0 DNC) 1.0 1.0 (3.0) 1.0 2.0 5.0
2nd RS AERO 9 1135 Phil White   1025 1.0 (3.0) 2.0 2.0 3.0 (5.0) 8.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 3.0 2.0 3.0 (19.0 DNC) 2.0 (19.0 DNC) 10.0
4th TOPPER 46669 Lyn Gregson   1322 (19.0 DNC) 4.0 4.0 1.0 5.0 (6.0) 14.0
DNQ BRITISH MOTH 880 Tony Latham   1164 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 4.0 29.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 58.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 60.0
DNQ TOPPER 45881 Patricia Bennett   1322 (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 19.0 DNC 19.0 DNC 62.0
DNQ OPTIMIST 6182 Edward Baker   1658 (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 19.0 DNC 63.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 RET 19.0 DNC 64.0
DNQ LASER RADIAL 186930 Alison Greenon   1122 (19.0 DNC) (19.0 DNC) 8.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 65.0
DNQ ENTERPRISE K18 Mark Barrett Charlie Barrett 1115 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 DNF 65.0
DNQ RS AERO 7 1135 Phil White   1065 (19.0 DNC) (19.0 MRG) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0
DNQ ROOSTER 8.1 534 Phil White   1044 (19.0 MRG) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Jul(1)
2015/07/19
26-Jul(2)
2015/07/26
9-Aug(3)
2015/08/09
16-Aug(4)
2015/08/16
4-Oct(5)
2015/10/04
25-Oct(6)
2015/10/25
Nett
DNQ LASER 168039 Jon Barrance   1088 (16.0 DNC) 3.0 (16.0 DNC) 1.0 16.0 DNC 1.0 21.0
DNQ LASER 75018 Mike Crowley   1088 (16.0 DNC) 1.0 1.0 (16.0 DNC) 6.0 16.0 DNC 24.0
DNQ LASER 1074 Tim York   1088 1.0 4.0 (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 26.0
DNQ LASER ORK2 John Boothman   1088 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 4.0 4.0 27.0
DNQ LASER 154690 Pete Roberts   1088 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 2.0 35.0
DNQ LASER 139591 David Carter   1088 (16.0 DNC) 2.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 36.0
DNQ LASER 149350 Mark Smyth   1088 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.0 16.0 DNC 36.0
DNQ LASER 95605 Richard Stevens   1088 (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 3.0 38.0
DNQ LASER 152753 Rhonwen Bryce   1088 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 51.0
DNQ LASER 167687 Henry Beck   1088 (16.0 DNC) 5.0 AOD (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 53.0
DNQ LASER 177925 Tom Key   1088 (16.0 DNC) (16.0 DNC) 5.0 RET 16.0 DNC 16.0 DNC 16.0 DNC 53.0

Solo Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Jul(1)
2015/07/19
26-Jul(2)
2015/07/26
9-Aug(3)
2015/08/09
16-Aug(4)
2015/08/16
4-Oct(5)
2015/10/04
25-Oct(6)
2015/10/25
Nett
1st SOLO 4819 Bruce Richardson   1146 3.0 (18.0 DNC) 3.0 2.0 1.0 (18.0 DNC) 9.0
2nd SOLO 4145 Roger Allan   1146 4.0 (18.0 DNC) 6.0 3.0 (18.0 DNC) 1.0 14.0
DNQ SOLO 4412 Alastair Hunter   1146 5.0 (18.0 DNC) 1.0 5.0 (18.0 DNC) 18.0 DNC 29.0
DNQ SOLO 4539 Barry Moss   1146 (18.0 DNC) (18.0 DNC) 8.0 6.0 18.0 DNC 4.0 36.0
DNQ SOLO 4280 Roger Appleby   1146 1.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 38.0
DNQ SOLO 4168 John Jordan   1146 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 3.0 41.0
DNQ SOLO 3929 Paul Dix   1146 2.0 5.0 OOD (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 43.0
DNQ SOLO 4149 John Titterton   1146 (18.0 DNC) (18.0 DNC) 5.0 4.0 18.0 DNC 18.0 DNC 45.0
DNQ SOLO 4892 Jim Bennett   1146 (18.0 DNC) (18.0 DNC) 7.0 18.0 DNC 18.0 DNC 2.0 45.0
DNQ SOLO 5351 Keith Hill   1146 6.0 (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 46.0
DNQ SOLO 4619 Ken Elsey   1146 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 55.0
DNQ SOLO 4582 Graham Rolfe   1146 (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 56.0
DNQ SOLO 4836 Malcom Payton   1146 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 57.0

19-Jul(1) - handicap Fleet - 2015/07/19

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 1135 Phil White   1025 47.11 7 0.46.02 1.0
2 BRITISH MOTH 880 Tony Latham   1164 47.19 6 0.47.26 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 53.19 7 0.47.49 3.0
4 ROOSTER 8.1 534 Phil White   1044 MRG 7   19.0

26-Jul(2) - handicap Fleet - 2015/07/26

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1196 54:01 6 0:45:10 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 51:17 6 0:46:00 2.0
3 RS AERO 9 1135 Phil White   1025 49:30 6 0:48:18 3.0
4 TOPPER 46669 Lyn Gregson   1322 58:25 5 0:53:02 4.0
5 RS AERO 7 1135 Phil White   1065 MRG 6   19.0

9-Aug(3) - handicap Fleet - 2015/08/09

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1196 57:45 6 0:56:20 1.0
2 RS AERO 9 1135 Phil White   1025 59:14 7 0:57:47 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 56:58 6 0:59:36 3.0
4 TOPPER 46669 Lyn Gregson   1322 57:07 5 1:00:29 4.0
5 TOPPER 45881 Patricia Bennett   1322 57:40 5 1:01:04 5.0
6 OPTIMIST 6182 Edward Baker   1658 57:53 4 1:01:06 6.0
7 LASER RADIAL 186930 Alison Greenon   1122 RET     8.0

16-Aug(4) - handicap Fleet - 2015/08/16

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 46669 Lyn Gregson   1322 58.07 3 0.43.58 1.0
2 RS AERO 9 1135 Phil White   1025 46.46 3 0.45.38 2.0
3 COMET 668 Peter Dalton   1196 57.46 3 0.48.18 3.0

4-Oct(5) - handicap Fleet - 2015/10/04

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1196 59.54 6 0.50.05 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 56.29 6 0.50.39 2.0
3 RS AERO 9 1135 Phil White   1025 52.12 6 0.50.56 3.0
4 BRITISH MOTH 880 Tony Latham   1164 59.32 6 0.51.09 4.0
5 TOPPER 46669 Lyn Gregson   1322 65.26 5 0.59.24 5.0
6 BRITISH MOTH 871 Ian Haywood   1164 RET     7.0

25-Oct(6) - handicap Fleet - 2015/10/25

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BRITISH MOTH 757 Nicola Barrett   1164 54.50 6 0.47.06 1.0
2 COMET 668 Peter Dalton   1196 57.52 6 0.48.23 2.0
3 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 54.37 6 0.48.59 3.0
4 BRITISH MOTH 880 Tony Latham   1164 59.09 6 0.50.49 4.0
5 RS AERO 9 1135 Phil White   1025 53.30 6 0.52.12 5.0
6 TOPPER 46669 Lyn Gregson   1322 53.46 4 1.01.00 6.0
7 ENTERPRISE K18 Mark Barrett Charlie Barrett 1115 DNF 6   8.0

19-Jul(1) - Laser Fleet - 2015/07/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1074 Tim York   1088 1 1.0

26-Jul(2) - Laser Fleet - 2015/07/26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 75018 Mike Crowley   1088 1 1.0
2 LASER 139591 David Carter   1088 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 LASER 1074 Tim York   1088 4 4.0
5 LASER 167687 Henry Beck   1088 AOD 5.0

9-Aug(3) - Laser Fleet - 2015/08/09

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 75018 Mike Crowley   1088 1 1.0
2 LASER 139591 David Carter   1088 2 2.0
3 LASER 95605 Richard Stevens   1088 3 3.0
4 LASER 177925 Tom Key   1088 RET 5.0

16-Aug(4) - Laser Fleet - 2015/08/16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1088 1 1.0
2 LASER 149350 Mark Smyth   1088 2 2.0
3 LASER ORK2 John Boothman   1088 3 3.0

4-Oct(5) - Laser Fleet - 2015/10/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1088 1 1.0
2 LASER 149350 Mark Smyth   1088 2 2.0
3 LASER 152753 Rhonwen Bryce   1088 3 3.0
4 LASER ORK2 John Boothman   1088 4 4.0
5 LASER 1074 Tim York   1088 5 5.0
6 LASER 75018 Mike Crowley   1088 6 6.0

25-Oct(6) - Laser Fleet - 2015/10/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1088 1 1.0
2 LASER 154690 Pete Roberts   1088 2 2.0
3 LASER 95605 Richard Stevens   1088 3 3.0
4 LASER ORK2 John Boothman   1088 4 4.0

19-Jul(1) - Solo Fleet - 2015/07/19

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4280 Roger Appleby   1146 1 1.0
2 SOLO 3929 Paul Dix   1146 2 2.0
3 SOLO 4819 Bruce Richardson   1146 3 3.0
4 SOLO 4145 Roger Allan   1146 4 4.0
5 SOLO 4412 Alastair Hunter   1146 5 5.0
6 SOLO 5351 Keith Hill   1146 6 6.0

26-Jul(2) - Solo Fleet - 2015/07/26

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4280 Roger Appleby   1146 1 1.0
2 SOLO 3929 Paul Dix   1146 OOD 5.0

9-Aug(3) - Solo Fleet - 2015/08/09

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4412 Alastair Hunter   1146 1 1.0
2 SOLO 4582 Graham Rolfe   1146 2 2.0
3 SOLO 4819 Bruce Richardson   1146 3 3.0
4 SOLO 5351 Keith Hill   1146 4 4.0
5 SOLO 4149 John Titterton   1146 5 5.0
6 SOLO 4145 Roger Allan   1146 6 6.0
7 SOLO 4892 Jim Bennett   1146 7 7.0
8 SOLO 4539 Barry Moss   1146 8 8.0

16-Aug(4) - Solo Fleet - 2015/08/16

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1146 1 1.0
2 SOLO 4819 Bruce Richardson   1146 2 2.0
3 SOLO 4145 Roger Allan   1146 3 3.0
4 SOLO 4149 John Titterton   1146 4 4.0
5 SOLO 4412 Alastair Hunter   1146 5 5.0
6 SOLO 4539 Barry Moss   1146 6 6.0

4-Oct(5) - Solo Fleet - 2015/10/04

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1146 1 1.0
2 SOLO 4168 John Jordan   1146 2 2.0
3 SOLO 4836 Malcom Payton   1146 3 3.0

25-Oct(6) - Solo Fleet - 2015/10/25

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4145 Roger Allan   1146 1 1.0
2 SOLO 4892 Jim Bennett   1146 2 2.0
3 SOLO 4168 John Jordan   1146 3 3.0
4 SOLO 4539 Barry Moss   1146 4 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com