Sunday Autumn Pursuit

FOSSC

Published October 25, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19-Jul(1)
 
26-Jul(2)
 
9-Aug(3)
 
16-Aug(4)
 
4-Oct(5)
 
25-Oct(6)
 
Nett
1st COMET 668 Peter Dalton   1196 (62.0 DNC) 1.0 1.0 2.0 1.0 (62.0 DNC) 5.0
2nd LASER 75018 Mike Crowley   1088 1.0 2.0 7.0 (62.0 DNC) 5.0 (62.0 DNC) 15.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 4.0 3.0 9.0 (62.0 DNC) 3.0 (62.0 DNC) 19.0
4th SOLO 4819 Bruce Richardson   1146 7.0 (62.0 DNC) 6.0 3.0 7.0 (62.0 DNC) 23.0
5th TOPPER 46669 Lyn Gregson   1322 11.0 6.0 (18.0) 11.0 12.0 (62.0 DNC) 40.0
DNQ RS AERO 9 1135 Phil White   1025 (62.0 DNC) (62.0 DNC) 4.0 4.0 4.0 62.0 DNC 74.0
DNQ LASER 168039 Jon Barrance   1088 (62.0 DNC) 5.0 (62.0 DNC) 6.0 62.0 DNC 3.0 76.0
DNQ SOLO 4412 Alastair Hunter   1146 5.0 (62.0 DNC) 3.0 7.0 (62.0 DNC) 62.0 DNC 77.0
DNQ BRITISH MOTH 880 Tony Latham   1164 12.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 6.0 2.0 82.0
DNQ LASER ORK2 John Boothman   1088 (62.0 DNC) (62.0 DNC) 62.0 DNC 9.0 19.0 7.0 97.0
DNQ LASER 1074 Tim York   1088 13.0 9.0 (62.0 DNC) (62.0 DNC) 18.0 62.0 DNC 102.0
DNQ SOLO 4145 Roger Allan   1146 8.0 (62.0 DNC) 25.0 8.0 (62.0 DNC) 62.0 DNC 103.0
DNQ SOLO 4149 John Titterton   1146 (62.0 DNC) (62.0 DNC) 22.0 10.0 16.0 62.0 DNC 110.0
DNQ LASER 149350 Mark Smyth   1088 (62.0 DNC) (62.0 DNC) 62.0 DNC 1.0 2.0 62.0 DNC 127.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 (62.0 DNC) (62.0 DNC) 62.0 DNC 5.0 62.0 DNC 4.0 133.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (62.0 DNC) 8.0 (62.0 DNC) 62.0 DNC 62.0 DNC 1.0 133.0
DNQ LASER 154690 Pete Roberts   1088 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 9.0 5.0 138.0
DNQ SOLO 5351 Keith Hill   1146 9.0 (62.0 DNC) 10.0 (62.0 DNC) 62.0 DNC 62.0 DNC 143.0
DNQ LASER 135555 Andrew Croft   1088 10.0 11.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 145.0
DNQ LASER 152753 Rhonwen Bryce   1088 (62.0 DNC) (62.0 DNC) 14.0 62.0 DNC 8.0 62.0 DNC 146.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (62.0 DNC) (62.0 DNC) 16.0 62.0 DNC 11.0 62.0 DNC 151.0
DNQ TOPPER 45881 Patricia Bennett   1322 (62.0 DNC) (62.0 DNC) 19.0 62.0 DNC 13.0 62.0 DNC 156.0
DNQ LASER 136081 Les Pedrick   1088 (62.0 DNC) (62.0 DNC) 30.0 RET 62.0 DNC 62.0 DNC 6.0 160.0
DNQ SOLO 4892 Jim Bennett   1146 (62.0 DNC) (62.0 DNC) 20.0 62.0 DNC 17.0 62.0 DNC 161.0
DNQ TOPPER 42239 Jan Lilley   1322 (62.0 DNC) (62.0 DNC) 26.0 62.0 DNC 22.0 62.0 DNC 172.0
DNQ LASER 177925 Tom Key   1088 (62.0 DNC) (62.0 DNC) 2.0 62.0 DNC 62.0 DNC 62.0 DNC 188.0
DNQ SOLO 4280 Roger Appleby   1146 2.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 188.0
DNQ ROOSTER 8.1 534 Phil White   1044 3.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 189.0
DNQ RS AERO 7 1135 Phil White   1065 (62.0 DNC) 4.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 190.0
DNQ TOPPER 44341 Hannah Callen   1322 (62.0 DNC) (62.0 DNC) 5.0 62.0 DNC 62.0 DNC 62.0 DNC 191.0
DNQ BYTE CII 2631 Sarah Kirk   1150 6.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 192.0
DNQ ENTERPRISE 22655 Roger Appleby   1115 (62.0 DNC) 7.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 193.0
DNQ OPTIMIST 3721 Emily Elms   1658 (62.0 DNC) (62.0 DNC) 8.0 62.0 DNC 62.0 DNC 62.0 DNC 194.0
DNQ COMET 132 Frazer Stockwell   1196 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 8.0 194.0
DNQ SOLO 4168 John Jordan   1146 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 10.0 62.0 DNC 196.0
DNQ Topper 4.2 44341 Matty Cohen   1329 (62.0 DNC) 10.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 196.0
DNQ SOLO 4582 Graham Rolfe   1146 (62.0 DNC) (62.0 DNC) 11.0 62.0 DNC 62.0 DNC 62.0 DNC 197.0
DNQ LASER 159491 Dave Greenfield   1088 (62.0 DNC) (62.0 DNC) 12.0 62.0 DNC 62.0 DNC 62.0 DNC 198.0
DNQ TOPPER 44954 Rory Cohen   1322 (62.0 DNC) 12.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 198.0
DNQ LASER RADIAL 186930 Alison Grennon   1122 (62.0 DNC) (62.0 DNC) 13.0 62.0 DNC 62.0 DNC 62.0 DNC 199.0
DNQ SOLO 4836 Malcom Payton   1146 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 14.0 62.0 DNC 200.0
DNQ LASER 95605 Richard Stevens   1088 14.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 200.0
DNQ OPTIMIST 6366 Finn Hartshorn   1658 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 15.0 62.0 DNC 201.0
DNQ COMET ZERO 131 Mark Rowney   1250 15.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 201.0
DNQ OPTIMIST 6182 Edward Baker   1658 (62.0 DNC) (62.0 DNC) 15.0 62.0 DNC 62.0 DNC 62.0 DNC 201.0
DNQ LASER 4.7 161799 Ben Grey   1185 (62.0 DNC) (62.0 DNC) 17.0 62.0 DNC 62.0 DNC 62.0 DNC 203.0
DNQ LASER 167687 Henry Beck   1088 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 20.0 62.0 DNC 206.0
DNQ TOPPER 15400 Hannah Green   1322 (62.0 DNC) (62.0 DNC) 21.0 62.0 DNC 62.0 DNC 62.0 DNC 207.0
DNQ Gull 1800 Mike Tully Barley Tully 1382 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 21.0 62.0 DNC 207.0
DNQ LASER 117442 Charlie Baker   1088 (62.0 DNC) (62.0 DNC) 23.0 62.0 DNC 62.0 DNC 62.0 DNC 209.0
DNQ GP14 11396 Nick Wray Lisa Wray 1150 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 23.0 62.0 DNC 209.0
DNQ LARK 2209 Matt Lewis-Garner Mira Lewis-Garner 1071 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 24.0 RET 62.0 DNC 210.0
DNQ TOPPER E Sam Callen   1322 (62.0 DNC) (62.0 DNC) 24.0 62.0 DNC 62.0 DNC 62.0 DNC 210.0
DNQ OPTIMIST 2024 Harrison Palmer   1658 (62.0 DNC) (62.0 DNC) 27.0 62.0 DNC 62.0 DNC 62.0 DNC 213.0
DNQ TOPPER 41826 izzy hunter   1322 (62.0 DNC) (62.0 DNC) 28.0 62.0 DNC 62.0 DNC 62.0 DNC 214.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1115 (62.0 DNC) (62.0 DNC) 29.0 62.0 DNC 62.0 DNC 62.0 DNC 215.0
DNQ TOPPER 46109 Joe Hartshorn   1322 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 248.0

19-Jul(1)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 75018 Mike Crowley   1088 1 1.0
2 SOLO 4280 Roger Appleby   1146 2 2.0
3 ROOSTER 8.1 534 Phil White   1044 3 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 4 4.0
5 SOLO 4412 Alastair Hunter   1146 5 5.0
6 BYTE CII 2631 Sarah Kirk   1150 6 6.0
7 SOLO 4819 Bruce Richardson   1146 7 7.0
8 SOLO 4145 Roger Allan   1146 8 8.0
9 SOLO 5351 Keith Hill   1146 9 9.0
10 LASER 135555 Andrew Croft   1088 10 10.0
11 TOPPER 46669 Lyn Gregson   1322 11 11.0
12 BRITISH MOTH 880 Tony Latham   1164 12 12.0
13 LASER 1074 Tim York   1088 13 13.0
14 LASER 95605 Richard Stevens   1088 14 14.0
15 COMET ZERO 131 Mark Rowney   1250 15 15.0

26-Jul(2)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1196 1 1.0
2 LASER 75018 Mike Crowley   1088 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 3 3.0
4 RS AERO 7 1135 Phil White   1065 4 4.0
5 LASER 168039 Jon Barrance   1088 5 5.0
6 TOPPER 46669 Lyn Gregson   1322 6 6.0
7 ENTERPRISE 22655 Roger Appleby   1115 7 7.0
8 BRITISH MOTH 757 Nicola Barrett   1164 8 8.0
9 LASER 1074 Tim York   1088 9 9.0
10 Topper 4.2 44341 Matty Cohen   1329 10 10.0
11 LASER 135555 Andrew Croft   1088 11 11.0
12 TOPPER 44954 Rory Cohen   1322 12 12.0

9-Aug(3)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1196 1 1.0
2 LASER 177925 Tom Key   1088 2 2.0
3 SOLO 4412 Alastair Hunter   1146 3 3.0
4 RS AERO 9 1135 Phil White   1025 4 4.0
5 TOPPER 44341 Hannah Callen   1322 5 5.0
6 SOLO 4819 Bruce Richardson   1146 6 6.0
7 LASER 75018 Mike Crowley   1088 7 7.0
8 OPTIMIST 3721 Emily Elms   1658 8 8.0
9 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 9 9.0
10 SOLO 5351 Keith Hill   1146 10 10.0
11 SOLO 4582 Graham Rolfe   1146 11 11.0
12 LASER 159491 Dave Greenfield   1088 12 12.0
13 LASER RADIAL 186930 Alison Grennon   1122 13 13.0
14 LASER 152753 Rhonwen Bryce   1088 14 14.0
15 OPTIMIST 6182 Edward Baker   1658 15 15.0
16 BRITISH MOTH 871 Ian Haywood   1164 16 16.0
17 LASER 4.7 161799 Ben Grey   1185 17 17.0
18 TOPPER 46669 Lyn Gregson   1322 18 18.0
19 TOPPER 45881 Patricia Bennett   1322 19 19.0
20 SOLO 4892 Jim Bennett   1146 20 20.0
21 TOPPER 15400 Hannah Green   1322 21 21.0
22 SOLO 4149 John Titterton   1146 22 22.0
23 LASER 117442 Charlie Baker   1088 23 23.0
24 TOPPER E Sam Callen   1322 24 24.0
25 SOLO 4145 Roger Allan   1146 25 25.0
26 TOPPER 42239 Jan Lilley   1322 26 26.0
27 OPTIMIST 2024 Harrison Palmer   1658 27 27.0
28 TOPPER 41826 izzy hunter   1322 28 28.0
29 ENTERPRISE 22366 Henry Beck Jon Elliott 1115 29 29.0
30 LASER 136081 Les Pedrick   1088 RET 30.0

16-Aug(4)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 149350 Mark Smyth   1088 1 1.0
2 COMET 668 Peter Dalton   1196 2 2.0
3 SOLO 4819 Bruce Richardson   1146 3 3.0
4 RS AERO 9 1135 Phil White   1025 4 4.0
5 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 5 5.0
6 LASER 168039 Jon Barrance   1088 6 6.0
7 SOLO 4412 Alastair Hunter   1146 7 7.0
8 SOLO 4145 Roger Allan   1146 8 8.0
9 LASER ORK2 John Boothman   1088 9 9.0
10 SOLO 4149 John Titterton   1146 10 10.0
11 TOPPER 46669 Lyn Gregson   1322 11 11.0

4-Oct(5)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1196 1 1.0
2 LASER 149350 Mark Smyth   1088 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 3 3.0
4 RS AERO 9 1135 Phil White   1025 4 4.0
5 LASER 75018 Mike Crowley   1088 5 5.0
6 BRITISH MOTH 880 Tony Latham   1164 6 6.0
7 SOLO 4819 Bruce Richardson   1146 7 7.0
8 LASER 152753 Rhonwen Bryce   1088 8 8.0
9 LASER 154690 Pete Roberts   1088 9 9.0
10 SOLO 4168 John Jordan   1146 10 10.0
11 BRITISH MOTH 871 Ian Haywood   1164 11 11.0
12 TOPPER 46669 Lyn Gregson   1322 12 12.0
13 TOPPER 45881 Patricia Bennett   1322 13 13.0
14 SOLO 4836 Malcom Payton   1146 14 14.0
15 OPTIMIST 6366 Finn Hartshorn   1658 15 15.0
16 SOLO 4149 John Titterton   1146 16 16.0
17 SOLO 4892 Jim Bennett   1146 17 17.0
18 LASER 1074 Tim York   1088 18 18.0
19 LASER ORK2 John Boothman   1088 19 19.0
20 LASER 167687 Henry Beck   1088 20 20.0
21 Gull 1800 Mike Tully Barley Tully 1382 21 21.0
22 TOPPER 42239 Jan Lilley   1322 22 22.0
23 GP14 11396 Nick Wray Lisa Wray 1150 23 23.0
24 LARK 2209 Matt Lewis-Garner Mira Lewis-Garner 1071 RET 24.0

25-Oct(6)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BRITISH MOTH 757 Nicola Barrett   1164 1 1.0
2 BRITISH MOTH 880 Tony Latham   1164 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 4 4.0
5 LASER 154690 Pete Roberts   1088 5 5.0
6 LASER 136081 Les Pedrick   1088 6 6.0
7 LASER ORK2 John Boothman   1088 7 7.0
8 COMET 132 Frazer Stockwell   1196 8 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com