Sunday Spring Class

FOSSC

Published May 6, 2015

handicap Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 01-Mar
01/03/15
08-Mar
08/03/15
22-Mar
22/03/15
05-Apr
05/04/15
19-Apr
19/04/15
03-May
03/05/15
Nett
1st RS AERO 9 1135 Phil White   1025 (24.0 DNC) 9.0 RET 3.0 (24.0 DNC) 1.0 2.0 15.0
2nd TOPPER 46669 Lyn Gregson   1322 (24.0 DNC) 3.5 8.0 6.0 DNF 4.0 (24.0 DNC) 21.5
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (24.0 DNC) 1.0 (24.0 DNC) 2.0 24.0 DNC 3.0 30.0
DNQ BRITISH MOTH 890 Roger Witts   1164 (24.0 DNC) 2.0 4.0 1.0 (24.0 DNC) 24.0 DNC 31.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (24.0 DNC) 5.0 5.0 3.0 (24.0 DNC) 24.0 DNC 37.0
DNQ BRITISH MOTH 872 Mark Wiltshire   1164 (24.0 DNC) 6.0 7.0 4.0 (24.0 DNC) 24.0 DNC 41.0
DNQ ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 1.0 50.0
DNQ COMET 668 Peter Dalton   1196 (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 3.0 24.0 DNC 53.0
DNQ MIRROR SH 7 Andy Tully   1385 (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 64.0
DNQ ENTERPRISE 19622 Ben Gribble   1115 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 74.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 (24.0 DNC) 3.5 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 75.5
DNQ LASER RADIAL   John Rosser   1122 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 76.0
DNQ TOPPER 44356 Sue Beynon   1322 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 24.0 DNC 77.0
DNQ TOPPER 45881 Patricia Bennett   1322 (24.0 DNC) 5.0 AOD (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 77.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 78.0
DNQ LASER RADIAL 171285 Mike Tully   1122 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 24.0 DNC 78.0
DNQ LASER RADIAL 197933 Rory Cohen   1122 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 24.0 DNC 79.0
DNQ OPTIMIST 3721 Emily Elms   1658 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 80.0
DNQ LASER RADIAL 189099 Martin Elms   1122 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 24.0 DNC 82.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 01-Mar
01/03/15
08-Mar
08/03/15
22-Mar
22/03/15
05-Apr
05/04/15
19-Apr
19/04/15
03-May
03/05/15
Nett
1st LASER 196026 Mike Crowley   1088 1.0 (5.0 OOD) 2.0 (18.0 DNC) 2.0 1.0 6.0
2nd LASER 168039 Jon Barrance   1088 (3.0) 2.0 3.0 (18.0 DNC) 1.0 2.0 8.0
3rd LASER 154690 Pete Roberts   1088 2.0 1.0 (18.0 DNC) 1.0 5.0 (18.0 DNC) 9.0
4th LASER ORK2 John Boothman   1088 (18.0 DNC) 4.0 4.0 5.0 4.0 (18.0 DNC) 17.0
5th LASER RADIAL 174817 Tim York   1122 4.0 5.0 (18.0 DNC) 6.0 6.0 (18.0 DNC) 21.0
DNQ LASER 167687 Henry Beck   1088 (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 42.0
DNQ LASER 191135 John Rosser   1088 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 7.0 18.0 DNC 47.0
DNQ LASER nil Tom Key   1088 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 55.0
DNQ LASER RADIAL 197747 Nick Williams   1122 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 56.0
DNQ LASER 146896 Richard Bayliss   1088 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 57.0
DNQ LASER 139591 David Carter   1088 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 57.0
DNQ LASER RADIAL 168039 Jon Barrance   1122 (18.0 MRG) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0
DNQ LASER RADIAL ORK4 John Boothman   1122 (18.0 DNC) (18.0 MRG) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0

Solo Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 01-Mar
01/03/15
08-Mar
08/03/15
22-Mar
22/03/15
05-Apr
05/04/15
19-Apr
19/04/15
03-May
03/05/15
Nett
1st SOLO 4145 Roger Allan   1146 1.0 (15.0 DNC) 1.0 (15.0 DNC) 2.0 1.0 5.0
2nd SOLO 4054 Rob Cyphus   1146 3.0 3.0 3.0 2.0 (4.0) (15.0 DNC) 11.0
DNQ SOLO 3929 Paul Dix   1146 2.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 21.0
DNQ SOLO 5351 Keith Hill   1146 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 5.0 15.0 DNC 36.0
DNQ SOLO 4892 Jim Bennett   1146 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 3.0 15.0 DNC 36.0
DNQ SOLO 4619 Ken Elsey   1146 (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 46.0
DNQ SOLO 5171 Ian Cook   1146 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 15.0 DNC 46.0
DNQ SOLO 4149 John Titterton   1146 (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 47.0
DNQ SOLO 4836 Malcom Payton   1146 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 DNF 15.0 DNC 15.0 DNC 50.0
DNQ SOLO 4430 Brian Gow   1146 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 DNC 51.0

01-Mar - handicap Fleet - 01/03/15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

08-Mar - handicap Fleet - 08/03/15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 51.16 7 0.45.59 1.0
2 BRITISH MOTH 890 Roger Witts   1164 53.44 7 0.46.10 2.0
3 TOPPER 46669 Lyn Gregson   1322 52.38 6 0.46.27 3.5
3 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 51.48 7 0.46.27 3.5
5 BRITISH MOTH 880 Tony Latham   1164 56.55 7 0.48.54 5.0
5 TOPPER 45881 Patricia Bennett   1322 AOD     5.0
7 BRITISH MOTH 872 Mark Wiltshire   1164 58.02 7 0.49.51 6.0
8 MIRROR SH 7 Andy Tully   1385 52.04 5 0.52.38 7.0
9 RS AERO 9 1135 Phil White   1025 RET     9.0

22-Mar - handicap Fleet - 22/03/15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 47.01 4 0.42.10 1.0
2 COMET 668 Peter Dalton   1196 52.53 4 0.44.13 2.0
3 RS AERO 9 1135 Phil White   1025 47:13 4 0:46:04 3.0
4 BRITISH MOTH 890 Roger Witts   1164 55.35 4 0.47.45 4.0
5 BRITISH MOTH 880 Tony Latham   1164 55.48 4 0.47.56 5.0
6 BRITISH MOTH 757 Nicola Barrett   1164 59.21 4 0.50.59 6.0
7 BRITISH MOTH 872 Mark Wiltshire   1164 59.40 4 0.51.16 7.0
8 TOPPER 46669 Lyn Gregson   1322 53.18 3 0.53.45 8.0

05-Apr - handicap Fleet - 05/04/15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BRITISH MOTH 890 Roger Witts   1164 46.45 4 0.40.10 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 46.25 4 0.41.38 2.0
3 BRITISH MOTH 880 Tony Latham   1164 51.11 4 0.43.58 3.0
4 BRITISH MOTH 872 Mark Wiltshire   1164 62.00 4 0.53.16 4.0
5 TOPPER 46669 Lyn Gregson   1322 DNF     6.0

19-Apr - handicap Fleet - 19/04/15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 1135 Phil White   1025 52.08 6 0.50.52 1.0
2 ENTERPRISE 19622 Ben Gribble   1115 58.19 6 0.52.18 2.0
3 COMET 668 Peter Dalton   1196 62.44 6 0.52.27 3.0
4 TOPPER 46669 Lyn Gregson   1322 60.45 5 0.55.09 4.0
5 TOPPER 44356 Sue Beynon   1322 60.52 5 0.55.15 5.0
6 LASER RADIAL 171285 Mike Tully   1122 63.19 6 0.56.26 6.0
7 LASER RADIAL 197933 Rory Cohen   1122 63.32 6 0.56.38 7.0
8 OPTIMIST 3721 Emily Elms   1658 64.10 4 0.58.03 8.0
9 MIRROR SH 7 Andy Tully   1385 61.18 4 1.06.23 9.0
10 LASER RADIAL 189099 Martin Elms   1122 64.10 4 1.25.47 10.0

03-May - handicap Fleet - 03/05/15

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 54.31 6 0.48.54 1.0
2 RS AERO 9 1135 Phil White   1025 50.49 6 0.49.35 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 56.31 6 0.50.41 3.0
4 LASER RADIAL   John Rosser   1122 59.00 6 0.52.35 4.0

01-Mar - Laser Fleet - 01/03/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1088 1 1.0
2 LASER 154690 Pete Roberts   1088 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 LASER RADIAL 174817 Tim York   1122 4 4.0
5 LASER RADIAL 168039 Jon Barrance   1122 MRG 18.0

08-Mar - Laser Fleet - 08/03/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1088 1 1.0
2 LASER 168039 Jon Barrance   1088 2 2.0
3 LASER 167687 Henry Beck   1088 3 3.0
4 LASER ORK2 John Boothman   1088 4 4.0
5 LASER 196026 Mike Crowley   1088 OOD 5.0
5 LASER RADIAL 174817 Tim York   1122 5 5.0
7 LASER RADIAL ORK4 John Boothman   1122 MRG 18.0

22-Mar - Laser Fleet - 22/03/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER nil Tom Key   1088 1 1.0
2 LASER 196026 Mike Crowley   1088 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 LASER ORK2 John Boothman   1088 4 4.0

05-Apr - Laser Fleet - 05/04/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1088 1 1.0
2 LASER RADIAL 197747 Nick Williams   1122 2 2.0
3 LASER 146896 Richard Bayliss   1088 3 3.0
4 LASER 191135 John Rosser   1088 4 4.0
5 LASER ORK2 John Boothman   1088 5 5.0
6 LASER RADIAL 174817 Tim York   1122 6 6.0

19-Apr - Laser Fleet - 19/04/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1088 2 1.0
2 LASER 196026 Mike Crowley   1088 3 2.0
3 LASER 139591 David Carter   1088 4 3.0
4 LASER ORK2 John Boothman   1088 5 4.0
5 LASER 154690 Pete Roberts   1088 6 5.0
6 LASER RADIAL 174817 Tim York   1122 7 6.0
7 LASER 191135 John Rosser   1088 8 7.0

03-May - Laser Fleet - 03/05/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1088 1 1.0
2 LASER 168039 Jon Barrance   1088 2 2.0
3 LASER 167687 Henry Beck   1088 4 3.0

01-Mar - Solo Fleet - 01/03/15

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4145 Roger Allan   1146 1 1.0
2 SOLO 3929 Paul Dix   1146 2 2.0
3 SOLO 4054 Rob Cyphus   1146 3 3.0

08-Mar - Solo Fleet - 08/03/15

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1146 1 1.0
2 SOLO 3929 Paul Dix   1146 2 2.0
3 SOLO 4054 Rob Cyphus   1146 3 3.0

22-Mar - Solo Fleet - 22/03/15

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4145 Roger Allan   1146 1 1.0
2 SOLO 4149 John Titterton   1146 2 2.0
3 SOLO 4054 Rob Cyphus   1146 3 3.0

05-Apr - Solo Fleet - 05/04/15

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5351 Keith Hill   1146 1 1.0
2 SOLO 4054 Rob Cyphus   1146 2 2.0
3 SOLO 4892 Jim Bennett   1146 3 3.0
4 SOLO 4836 Malcom Payton   1146 DNF 5.0

19-Apr - Solo Fleet - 19/04/15

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1146 1 1.0
2 SOLO 4145 Roger Allan   1146 2 2.0
3 SOLO 4892 Jim Bennett   1146 3 3.0
4 SOLO 4054 Rob Cyphus   1146 4 4.0
5 SOLO 5351 Keith Hill   1146 5 5.0
6 SOLO 4430 Brian Gow   1146 6 6.0

03-May - Solo Fleet - 03/05/15

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4145 Roger Allan   1146 1 1.0
2 SOLO 3929 Paul Dix   1146 2 2.0



Sailwave Scoring Software 2.9.7
www.sailwave.com