Sunday Spring Pursuit

FOSSC

Results are final as of 18:22 on May 6, 2015

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 01-Mar
 
08-Mar
 
22-Mar
 
29-Mar
 
05-Apr
 
19-Apr
 
03-May
 
Nett
1st LASER 196026 Mike Crowley   1088 1.0 5.0 OOD (11.0) 7.0 DNF (59.0 DNC) (10.0) 1.0 14.0
2nd RS AERO 9 1135 Phil White   1025 (59.0 DNC) 1.0 6.5 7.0 DNF (59.0 DNC) 5.0 (14.0 DNF) 19.5
3rd LASER 168039 Jon Barrance   1088 2.0 5.0 (10.0) (7.0 DNF) (59.0 DNC) 6.0 7.0 20.0
4th TOPPER 46669 Lyn Gregson   1322 (59.0 DNC) 2.0 9.0 (59.0 DNC) 7.0 (11.0) 6.0 24.0
5th LASER 154690 Pete Roberts   1088 3.0 3.0 (59.0 DNC) (59.0 DNC) 8.0 12.0 (59.0 DNC) 26.0
6th LASER 172688 Les Pedrick   1088 (59.0 DNC) 8.0 13.0 (59.0 DNC) 15.0 (16.0) 9.0 45.0
7th LASER 191135 John Rosser   1088 4.0 (59.0 DNC) (59.0 DNC) (59.0 DNC) 22.0 19.0 5.0 50.0
8th SOLO 4054 Rob Cyphus   1146 6.0 12.0 17.0 (59.0 DNC) 16.0 (23.0) (59.0 DNC) 51.0
9th SOLO 4145 Roger Allan   1146 7.0 (59.0 DNC) 16.0 (59.0 DNC) (59.0 DNC) 17.0 11.0 51.0
10th LASER 174817 Tim York   1088 8.0 15.0 (59.0 DNC) (59.0 DNC) 17.0 21.0 (59.0 DNC) 61.0
11th LASER ORK2 John Boothman   1088 (59.0 DNC) 9.0 14.0 (59.0 DNC) 21.0 24.0 (59.0 DNC) 68.0
DNQ BRITISH MOTH 890 Roger Witts   1164 (59.0 DNC) 4.0 1.0 (59.0 DNC) 1.0 (59.0 DNC) 59.0 DNC 65.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (59.0 DNC) 6.0 (59.0 DNC) (59.0 DNC) 3.0 59.0 DNC 3.0 71.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (59.0 DNC) 10.0 3.0 (59.0 DNC) 5.0 (59.0 DNC) 59.0 DNC 77.0
DNQ TOPPER 44356 Sue Beynon   1322 9.0 DNF (59.0 DNC) (59.0 DNC) 7.0 DNF (59.0 DNC) 3.0 59.0 DNC 78.0
DNQ BRITISH MOTH 872 Mark Wiltshire   1164 (59.0 DNC) 13.0 8.0 (59.0 DNC) 6.0 (59.0 DNC) 59.0 DNC 86.0
DNQ SOLO 5351 Keith Hill   1146 (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 DNF 13.0 7.0 59.0 DNC 86.0
DNQ ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 (59.0 DNC) (59.0 DNC) 2.0 (59.0 DNC) 59.0 DNC 59.0 DNC 2.0 122.0
DNQ COMET 668 Peter Dalton   1196 (59.0 DNC) (59.0 DNC) 4.0 (59.0 DNC) 59.0 DNC 1.0 59.0 DNC 123.0
DNQ ENTERPRISE 19622 Ben Gribble   1115 (59.0 DNC) (59.0 DNC) (59.0 DNC) 7.0 DNF 59.0 DNC 4.0 59.0 DNC 129.0
DNQ SOLO 3929 Paul Dix   1146 5.0 (59.0 DNC) (59.0 DNC) 7.0 DNF (59.0 DNC) 59.0 DNC 59.0 DNC 130.0
DNQ BYTE CII 2631 Sarah Kirk   1150 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 9.0 10.0 137.0
DNQ LASER 167687 Henry Beck   1088 (59.0 DNC) 11.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 12.0 141.0
DNQ SOLO 4892 Jim Bennett   1146 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 19.0 13.0 59.0 DNC 150.0
DNQ SOLO 4430 Brian Gow   1146 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 20.0 15.0 59.0 DNC 153.0
DNQ MIRROR SH 7 Andy Tully   1385 (59.0 DNC) 14.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 26.0 59.0 DNC 158.0
DNQ LASER 135555 Andrew Croft   1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 23.0 20.0 59.0 DNC 161.0
DNQ SOLO 5171 Ian Cook   1146 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 2.0 59.0 DNC 179.0
DNQ ENTERPRISE 22975 Phil Kirk   1115 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 2.0 59.0 DNC 59.0 DNC 179.0
DNQ LASER 204020 Colin John   1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 4.0 181.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 4.0 59.0 DNC 59.0 DNC 181.0
DNQ LASER 177925 Tom Key   1088 (59.0 DNC) (59.0 DNC) 5.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 182.0
DNQ TOPPER 45881 Patricia Bennett   1322 (59.0 DNC) 5.0 AOD (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 182.0
DNQ LASER 177925 A Greman   1088 (59.0 DNC) (59.0 DNC) 6.5 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 183.5
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 (59.0 DNC) 7.0 (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 184.0
DNQ LASER 4.7 161799 Ben Grey   1185 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 8.0 185.0
DNQ LASER RADIAL 197933 Rory Cohen   1122 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 8.0 59.0 DNC 185.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 9.0 59.0 DNC 59.0 DNC 186.0
DNQ LASER RADIAL 197747 Nick Williams   1122 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 10.0 59.0 DNC 59.0 DNC 187.0
DNQ SOLO 4836 Malcom Payton   1146 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 11.0 59.0 DNC 59.0 DNC 188.0
DNQ BRITISH MOTH 365 Mark Barrett   1164 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 12.0 59.0 DNC 59.0 DNC 189.0
DNQ BRITISH MOTH 834 Andy Perrott   1164 (59.0 DNC) (59.0 DNC) 12.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 189.0
DNQ LASER 159491 Dave Greenfield   1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 14.0 59.0 DNC 191.0
DNQ LASER 185655 Martyn Cartwright   1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 14.0 DNF 191.0
DNQ LIGHTNING 307 Tim Cooper   1160 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 14.0 59.0 DNC 59.0 DNC 191.0
DNQ SOLO 4149 John Titterton   1146 (59.0 DNC) (59.0 DNC) 15.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 192.0
DNQ LASER 146896 Richard Bayliss   1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 18.0 59.0 DNC 59.0 DNC 195.0
DNQ LASER 139591 David Carter   1088 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 18.0 59.0 DNC 195.0
DNQ TOPPER 31112 Mike Tully   1322 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 22.0 59.0 DNC 199.0
DNQ OPTIMIST 3721 Emily Elms   1658 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 25.0 59.0 DNC 202.0
DNQ LASER RADIAL 189099 Martin Elms   1122 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 27.0 59.0 DNC 204.0
DNQ LASER RADIAL 168039 Jon Barrance   1122 (59.0 MRG) (59.0 DNC) (59.0 DNC) 59.0 MRG 59.0 DNC 59.0 DNC 59.0 DNC 236.0
DNQ Topper 4.2 46669 Lyn Gregson   1329 (59.0 DNC) (59.0 DNC) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 MRG 236.0
DNQ LASER RADIAL ORK4 John Boothman   1122 (59.0 DNC) (59.0 MRG) (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 236.0

01-Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1088 1 1.0
2 LASER 168039 Jon Barrance   1088 2 2.0
3 LASER 154690 Pete Roberts   1088 3 3.0
4 LASER 191135 John Rosser   1088 4 4.0
5 SOLO 3929 Paul Dix   1146 5 5.0
6 SOLO 4054 Rob Cyphus   1146 6 6.0
7 SOLO 4145 Roger Allan   1146 7 7.0
8 LASER 174817 Tim York   1088 8 8.0
9 TOPPER 44356 Sue Beynon   1322 DNF 9.0
10 LASER RADIAL 168039 Jon Barrance   1122 MRG 59.0

08-Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS AERO 9 1135 Phil White   1025 1 1.0
2 TOPPER 46669 Lyn Gregson   1322 2 2.0
3 LASER 154690 Pete Roberts   1088 3 3.0
4 BRITISH MOTH 890 Roger Witts   1164 4 4.0
5 LASER 196026 Mike Crowley   1088 OOD 5.0
5 LASER 168039 Jon Barrance   1088 5 5.0
5 TOPPER 45881 Patricia Bennett   1322 AOD 5.0
8 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 6 6.0
9 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 7 7.0
10 LASER 172688 Les Pedrick   1088 8 8.0
11 LASER ORK2 John Boothman   1088 9 9.0
12 BRITISH MOTH 880 Tony Latham   1164 10 10.0
13 LASER 167687 Henry Beck   1088 11 11.0
14 SOLO 4054 Rob Cyphus   1146 12 12.0
15 BRITISH MOTH 872 Mark Wiltshire   1164 13 13.0
16 MIRROR SH 7 Andy Tully   1385 14 14.0
17 LASER 174817 Tim York   1088 15 15.0
18 LASER RADIAL ORK4 John Boothman   1122 MRG 59.0

22-Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BRITISH MOTH 890 Roger Witts   1164 1 1.0
2 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 2 2.0
3 BRITISH MOTH 880 Tony Latham   1164 3 3.0
4 COMET 668 Peter Dalton   1196 4 4.0
5 LASER 177925 Tom Key   1088 5 5.0
6 RS AERO 9 1135 Phil White   1025 6 6.5
6 LASER 177925 A Greman   1088 6 6.5
8 BRITISH MOTH 872 Mark Wiltshire   1164 8 8.0
9 TOPPER 46669 Lyn Gregson   1322 9 9.0
10 LASER 168039 Jon Barrance   1088 10 10.0
11 LASER 196026 Mike Crowley   1088 11 11.0
12 BRITISH MOTH 834 Andy Perrott   1164 12 12.0
13 LASER 172688 Les Pedrick   1088 13 13.0
14 LASER ORK2 John Boothman   1088 14 14.0
15 SOLO 4149 John Titterton   1146 15 15.0
16 SOLO 4145 Roger Allan   1146 16 16.0
17 SOLO 4054 Rob Cyphus   1146 17 17.0

29-Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1088 DNF 7.0
1 RS AERO 9 1135 Phil White   1025 DNF 7.0
1 LASER 168039 Jon Barrance   1088 DNF 7.0
1 TOPPER 44356 Sue Beynon   1322 DNF 7.0
1 SOLO 5351 Keith Hill   1146 DNF 7.0
1 ENTERPRISE 19622 Ben Gribble   1115 DNF 7.0
1 SOLO 3929 Paul Dix   1146 DNF 7.0
8 LASER RADIAL 168039 Jon Barrance   1122 MRG 59.0

05-Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BRITISH MOTH 890 Roger Witts   1164 1 1.0
2 ENTERPRISE 22975 Phil Kirk   1115 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 3 3.0
4 BRITISH MOTH 757 Nicola Barrett   1164 4 4.0
5 BRITISH MOTH 880 Tony Latham   1164 5 5.0
6 BRITISH MOTH 872 Mark Wiltshire   1164 6 6.0
7 TOPPER 46669 Lyn Gregson   1322 7 7.0
8 LASER 154690 Pete Roberts   1088 8 8.0
9 BRITISH MOTH 871 Ian Haywood   1164 9 9.0
10 LASER RADIAL 197747 Nick Williams   1122 10 10.0
11 SOLO 4836 Malcom Payton   1146 11 11.0
12 BRITISH MOTH 365 Mark Barrett   1164 12 12.0
13 SOLO 5351 Keith Hill   1146 13 13.0
14 LIGHTNING 307 Tim Cooper   1160 14 14.0
15 LASER 172688 Les Pedrick   1088 15 15.0
16 SOLO 4054 Rob Cyphus   1146 16 16.0
17 LASER 174817 Tim York   1088 17 17.0
18 LASER 146896 Richard Bayliss   1088 18 18.0
19 SOLO 4892 Jim Bennett   1146 19 19.0
20 SOLO 4430 Brian Gow   1146 20 20.0
21 LASER ORK2 John Boothman   1088 21 21.0
22 LASER 191135 John Rosser   1088 22 22.0
23 LASER 135555 Andrew Croft   1088 23 23.0

19-Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1196 1 1.0
2 SOLO 5171 Ian Cook   1146 2 2.0
3 TOPPER 44356 Sue Beynon   1322 3 3.0
4 ENTERPRISE 19622 Ben Gribble   1115 4 4.0
5 RS AERO 9 1135 Phil White   1025 5 5.0
6 LASER 168039 Jon Barrance   1088 7 6.0
7 SOLO 5351 Keith Hill   1146 8 7.0
8 LASER RADIAL 197933 Rory Cohen   1122 9 8.0
9 BYTE CII 2631 Sarah Kirk   1150 10 9.0
10 LASER 196026 Mike Crowley   1088 11 10.0
11 TOPPER 46669 Lyn Gregson   1322 12 11.0
12 LASER 154690 Pete Roberts   1088 13 12.0
13 SOLO 4892 Jim Bennett   1146 14 13.0
14 LASER 159491 Dave Greenfield   1088 15 14.0
15 SOLO 4430 Brian Gow   1146 16 15.0
16 LASER 172688 Les Pedrick   1088 17 16.0
17 SOLO 4145 Roger Allan   1146 18 17.0
18 LASER 139591 David Carter   1088 19 18.0
19 LASER 191135 John Rosser   1088 20 19.0
20 LASER 135555 Andrew Croft   1088 21 20.0
21 LASER 174817 Tim York   1088 22 21.0
22 TOPPER 31112 Mike Tully   1322 23 22.0
23 SOLO 4054 Rob Cyphus   1146 24 23.0
24 LASER ORK2 John Boothman   1088 25 24.0
25 OPTIMIST 3721 Emily Elms   1658 26 25.0
26 MIRROR SH 7 Andy Tully   1385 27 26.0
27 LASER RADIAL 189099 Martin Elms   1122 28 27.0

03-May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1088 1 1.0
2 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 3 3.0
4 LASER 204020 Colin John   1088 4 4.0
5 LASER 191135 John Rosser   1088 5 5.0
6 TOPPER 46669 Lyn Gregson   1322 6 6.0
7 LASER 168039 Jon Barrance   1088 7 7.0
8 LASER 4.7 161799 Ben Grey   1185 8 8.0
9 LASER 172688 Les Pedrick   1088 9 9.0
10 BYTE CII 2631 Sarah Kirk   1150 10 10.0
11 SOLO 4145 Roger Allan   1146 11 11.0
12 LASER 167687 Henry Beck   1088 12 12.0
13 RS AERO 9 1135 Phil White   1025 DNF 14.0
13 LASER 185655 Martyn Cartwright   1088 DNF 14.0
15 Topper 4.2 46669 Lyn Gregson   1329 MRG 59.0



Sailwave Scoring Software 2.9.7
www.sailwave.com