| Rank | Class | SailNo | HelmName | CrewName | PY | 01-Apr 01/04/15 |
08-Apr 08/04/15 |
15/04/2015 15/04/15 |
22-Apr 22/04/15 |
29-Apr 29/04/15 |
13-May 13/05/15 |
20-May 20/05/15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BRITISH MOTH | 880 | Tony Latham | 1164 | (30.0 DNC) | 2.0 | 1.0 | (5.0 OOD) | (4.0) | 1.0 | 3.0 | 7.0 | |
| 2nd | COMET | 668 | Peter Dalton | 1196 | 1.0 | (6.0) | 3.0 | 2.0 | 1.0 | (4.0) | (30.0 DNC) | 7.0 | |
| 3rd | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1115 | 3.0 | (7.0) | (30.0 DNC) | 1.0 | 2.0 | (5.0 OOD) | 2.0 | 8.0 |
| 4th | BRITISH MOTH | 755 | Chris Latham | 1164 | (30.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | 9.0 | |
| 5th | RS AERO 9 | 1135 | Phil White | 1025 | (30.0 DNC) | (5.0) | 4.0 | 4.0 | (30.0 DNC) | 3.0 | 1.0 | 12.0 | |
| 6th | TOPPER | 46669 | Lyn Gregson | 1322 | 6.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | 7.0 DNF | 6.0 | (30.0 DNC) | 24.0 | |
| 7th | ENTERPRISE | 20665 | Alan Johnson | Ania Szatkowska | 1115 | 8.0 | (9.0) | (9.0) | 9.0 | (30.0 DNC) | 7.0 | 4.0 | 28.0 |
| 8th | ENTERPRISE | 22366 | Jon Elliott | Henry Beck | 1115 | 10.0 | (12.0) | 10.0 | (11.0) | 5.0 | 8.0 | (30.0 DNC) | 33.0 |
| 9th | ENTERPRISE | 15678 | Charles Cutts | Anna Seal | 1115 | 9.0 | 10.0 | 8.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 37.0 |
| DNQ | BRITISH MOTH | 872 | Mark Wiltshire | 1164 | 5.0 | 3.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 43.0 | |
| DNQ | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1071 | (30.0 DNC) | 11.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 6.0 | 56.0 |
| DNQ | TOPPER | 44356 | Sue Beynon | 1322 | (30.0 DNC) | (30.0 DNC) | 6.0 | (30.0 DNC) | 30.0 DNC | 5.0 AOD | 30.0 DNC | 71.0 | |
| DNQ | BRITISH MOTH | 757 | Nicola Barrett | 1164 | (30.0 DNC) | 4.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 72.0 | |
| DNQ | COMET | 545 | Jill Parker-Mowbray | 1196 | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 5.0 | 30.0 DNC | 72.0 | |
| DNQ | BRITISH MOTH | 885 | Roger Witts | 1164 | (30.0 DNC) | 5.0 OOD | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 72.0 | |
| DNQ | LIGHTNING | 307 | Tim Cooper | 1160 | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 8.0 DSQ | 76.0 | |
| DNQ | LASER RADIAL | 149530 | James Parker-Mowbray | 1122 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 92.0 | |
| DNQ | ROOSTER 8.1 | 196026 | Mike Crowley | 1044 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 92.0 | |
| DNQ | LASER RADIAL | 197747 | Nick Williams | 1122 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 94.0 | |
| DNQ | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1115 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 95.0 |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1164 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 96.0 | |
| DNQ | ENTERPRISE | 19632 | Bill Gribble | Ben Gribble | 1115 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 97.0 |
| DNQ | COMET | 376 | David Smith | 1196 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 12.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 102.0 | |
| DNQ | MIRROR SH | 472999 | James Noott | 1385 | (30.0 DNC) | 13.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 103.0 | |
| DNQ | Topper 4.2 | 46669 | Lyn Gregson | 1329 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 MRG | 30.0 DNC | 30.0 DNC | 120.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 01-Apr 01/04/15 |
08-Apr 08/04/15 |
15/04/2015 15/04/15 |
22-Apr 22/04/15 |
29-Apr 29/04/15 |
13-May 13/05/15 |
20-May 20/05/15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 136159 | Steve Jones | 1088 | (18.0 DNC) | 1.0 | 1.0 | 1.0 | (5.0 OOD) | 1.0 | (18.0 DNC) | 4.0 | |
| 2nd | LASER | 154690 | Pete Roberts | 1088 | (18.0 DNC) | 2.0 | (18.0 DNC) | 2.0 | 2.0 | 5.0 | (18.0 DNC) | 11.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1088 | 1.0 | (18.0 DNC) | 5.0 | 3.0 | 3.0 | (7.0) | (18.0 DNC) | 12.0 | |
| 4th | LASER | 146896 | Richard Bayliss | 1088 | (18.0 DNC) | 3.0 | 3.0 | (5.0 RSC) | 4.0 | 4.0 | (18.0 DNC) | 14.0 | |
| DNQ | LASER | 139591 | David Carter | 1088 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 RSC | 3.0 | 29.0 | |
| DNQ | LASER | 135555 | Andrew Croft | 1088 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 5.0 | 6.0 | 18.0 DNC | 33.0 | |
| DNQ | LASER | 196026 | Mike Crowley | 1088 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 39.0 | |
| DNQ | LASER | 149530 | Mark Smyth | 1088 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 1.0 | 39.0 | |
| DNQ | LASER | 152753 | Rhonwen Bryce | 1088 | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 43.0 | |
| DNQ | LASER | 159491 | Dave Greenfield | 1088 | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 56.0 | |
| DNQ | LASER | 177925 | Tom Key | 1088 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 56.0 | |
| DNQ | LASER | 141550 | Eric Ison | 1088 | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 58.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1122 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 MRG | 18.0 DNC | 18.0 DNC | 72.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 01-Apr 01/04/15 |
08-Apr 08/04/15 |
15/04/2015 15/04/15 |
22-Apr 22/04/15 |
29-Apr 29/04/15 |
13-May 13/05/15 |
20-May 20/05/15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4619 | Ken Elsey | 1146 | (17.0 DNC) | 1.0 | (17.0 DNC) | 1.0 | (17.0 DNC) | 1.0 | 1.0 | 4.0 | |
| 2nd | SOLO | 5171 | Ian Cook | 1146 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 6.0 | |
| 3rd | SOLO | 4145 | Roger Allan | 1146 | (17.0 DNC) | (4.0) | 1.0 | (4.0) | 4.0 | 2.0 | 2.0 | 9.0 | |
| 4th | SOLO | 4582 | Graham Rolfe | 1146 | 3.0 | (17.0 DNC) | 4.0 | (5.0) | 2.0 | (17.0 DNC) | 3.0 | 12.0 | |
| 5th | SOLO | 4149 | John Titterton | 1146 | 6.0 | 3.0 | 2.0 | (8.0) | (17.0 DNC) | 4.0 | (7.0) | 15.0 | |
| 6th | SOLO | 5351 | Keith Hill | 1146 | 5.0 | (17.0 DNC) | 5.0 | (7.0) | 3.0 | (6.0) | 4.0 | 17.0 | |
| 7th | SOLO | 4054 | Rob Cyphus | 1146 | (7.0) | 5.0 AOD | (6.0) | (9.0) | 5.0 | 5.0 | 5.0 | 20.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1146 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 17.0 DNC | 3.0 | 6.0 | 32.0 | |
| DNQ | SOLO | 4539 | Barry Moss | 1146 | 8.0 | 5.0 RSC | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 47.0 | |
| DNQ | SOLO | 4619 | Andy Smith | 1146 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 53.0 | |
| DNQ | SOLO | 4430 | Brian Gow | 1146 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 54.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1146 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 55.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1135 | Phil White | 1025 | 59.38 | 6 | 0.58.11 | 1.0 | |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1115 | 66.00 | 6 | 0.59.12 | 2.0 |
| 3 | BRITISH MOTH | 880 | Tony Latham | 1164 | 70.25 | 6 | 1.00.30 | 3.0 | |
| 4 | ENTERPRISE | 20665 | Alan Johnson | Ania Szatkowska | 1115 | 70.15 | 6 | 1.03.00 | 4.0 |
| 5 | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1115 | 64.37 | 5 | 1.09.33 | 5.0 |
| 6 | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1071 | 65.12 | 5 | 1.13.03 | 6.0 |
| 7 | LIGHTNING | 307 | Tim Cooper | 1160 | DSQ | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 149530 | Mark Smyth | 1088 | 1 | 1.0 | |
| 2 | LASER | 177925 | Tom Key | 1088 | 2 | 2.0 | |
| 3 | LASER | 139591 | David Carter | 1088 | 3 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4619 | Ken Elsey | 1146 | 1 | 1.0 | |
| 2 | SOLO | 4145 | Roger Allan | 1146 | 2 | 2.0 | |
| 3 | SOLO | 4582 | Graham Rolfe | 1146 | 3 | 3.0 | |
| 4 | SOLO | 5351 | Keith Hill | 1146 | 4 | 4.0 | |
| 5 | SOLO | 4054 | Rob Cyphus | 1146 | 5 | 5.0 | |
| 6 | SOLO | 4836 | Malcom Payton | 1146 | 6 | 6.0 | |
| 7 | SOLO | 4149 | John Titterton | 1146 | 7 | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com