50th Anniversary Race 24th July 2016

FOSSC

Published July 24, 2016

Team Captains - 2016-07-24

Start: Start 1, Finishes: Elapsed time
Rank Team Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Navy ENTERPRISE 22975 Phil Kirk Sarah Kirk 1113 69.33 6 1.02.29 1.0
2 Blue LASER 196026 Mike Crowley   1095 69.19 6 1.03.18 2.0
3 Red SOLO 3782 Darren Layton   1140 72.43 6 1.03.47 3.0
4 Pink ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 71.30 6 1.04.14 4.0
5 White RS AERO 9 1135 Phil White   1028 66.08 6 1.04.20 5.0
6 Yellow LASER 152753 Rhonwen James   1095 71.45 6 1.05.32 6.0
7 Purple WANDERER   Pete Roberts Laura Honey 1190 68.03 5 1.08.37 7.0
8 Green BRITISH MOTH 880 Tony Latham   1158 67.41 5 1.10.08 8.0

Regular racers - 2016-07-24

Start: Start 1, Finishes: Elapsed time
Rank Team Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Navy LASER 168039 Jon Barrance   1095 71.33 6 1.05.21 1.0
2 Green SOLO 5268 Roger Allan   1140 62.57 5 1.06.16 2.0
3 Navy TOPPER 46669 Lyn Gregson   1341 74.05 5 1.06.18 3.0
4 Yellow BRITISH MOTH 871 Ian Haywood   1158 64.10 5 1.06.30 4.0
5 Yellow SOLO 5488 Rob Cyphus   1140 64.04 5 1.07.26 5.0
6 Pink LASER 139591 David Carter   1095 63.30 5 1.09.35 6.0
7 Red BRITISH MOTH 757 Nicola Barrett   1158 67.48 5 1.10.16 7.0
8 Blue SOLO 3929 Paul Dix   1140 66.47 5 1.10.18 8.0
9 Purple WANDERER R Alastair Hunter Fiona Hunter 1190 70.48 5 1.11.24 9.0
10 Pink LASER 135555 Andy Crofts   1095 66.31 5 1.12.54 10.0
11 White Access 303 1061 Mark Smyth Harvey Sayce 1660 61.10 3 1.13.42 11.0
12 Purple SOLO 4892 Jim Bennett   1140 70.34 5 1.14.17 12.0
13 White LASER 117442 Charlie Baker   1095 68.05 5 1.14.37 13.0
14 Green LASER 113259 Chris Lamb   1095 68.11 5 1.14.43 14.0
15 Red LASER 196026 Peter Crowley   1095 69.57 5 1.16.39 15.0
16 Blue RS FEVA XL   Finn Hartshorn Harry Palmer 1235 RET     41.0

Non Racers - 2016-07-24

Start: Start 1, Finishes: Elapsed time
Rank Team Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 White Gull 2607 Dave Greenfield   1383 63.40 4 0.57.33 1.0
2 Yellow SOLO 4430 Richard Bayliss   1140 67.27 5 0.59.10 2.0
3 White ENTERPRISE 21566 Steve Hawkins Sue Skeats 1113 70.15 5 1.03.07 3.0
4 Blue LASER ORK2 John Boothman   1095 69.38 5 1.03.36 4.0
5 Purple TOPPER 41826 Izzy Hunter   1341 68.26 4 1.03.47 5.0
6 Yellow Gull 2533 Saiful Khan Athena Khan 1383 72.55 4 1.05.54 6.0
7 Blue ENTERPRISE 15398 Fay Tucker Graham Tucker 1113 61.29 4 1.09.03 7.0
8 Red LASER 61768 Joe Hartshorn   1095 61.12 4 1.09.52 8.0
9 Red MIRROR 23292 David Bourne Craig Johnson 1403 59.26 3 1.10.36 9.0
10 Navy 420 51347 Grace Mclaren Kenny and Matthew Perkins 1125 64.26 4 1.11.36 10.0
11 Pink TOPPER 43814 Harry Baker   1340 59.12 3 1.13.38 11.0
12 Green TOPPER 7148 Lena Perkins Millie Harshorn 1341 62.35 3 1.17.47 12.0
13 Green LARK 2365 David Holton Ashleigh Holton 1090 70.54 4 1.21.18 13.0
14 Purple TOPPER B Sophia Khan Olivia Sayce 1341 65.28 3 1.21.22 14.0
15 Pink MIRACLE 1044 Andrew Murfin David Murfin 1230 61.12 3 1.22.56 15.0
16 Navy Access 303   John Veal Peter Arkey 1660 RET     41.0



Sailwave Scoring Software 2.19.8
www.sailwave.com