Barts Bash 17th September 2016

FOSSC

Published September 17, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Nett
1st SOLO 4619 Ken Elsey   1140 1.0 1.0
2nd OPTIMIST 6366 Finn Hartshorn   1665 2.0 2.0
3rd ENTERPRISE 22975 Phil Kirk Harry Palmer 1113 3.0 3.0
4th OK 2071 Paul Craig   1103 4.0 4.0
5th OPTIMIST 6182 Edward Baker   1665 5.0 5.0
6th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 6.0 6.0
7th SOLO 5171 Ian Cook   1140 7.0 7.0
8th SOLO 5488 Rob Cyphus   1140 8.0 8.0
9th SOLO 4432 Nick Hartshorn   1140 9.0 9.0
10th SOLO 4280 Roger Appleby   1140 10.0 10.0
11th LASER 191135 John Rosser   1095 11.0 11.0
12th LASER 168039 Jon Barrance   1095 12.0 12.0
13th SOLO 4430 Richard Bayliss   1140 13.0 13.0
14th SOLO 3929 Paul Dix   1140 14.0 14.0
15th SOLO 4892 Jim Bennett   1140 15.0 15.0
16th LASER 117442 Charlie Baker   1095 16.0 16.0
17th LASER ORK2 John Boothman   1095 17.0 17.0
18th TOPPER 22935 Jess Wray   1341 18.0 18.0
19th 420 42873 Grace Mclaren Ken Perkins 1125 19.0 19.0
20th GP14 11396 Nick Wray Steve Kent 1151 20.0 20.0
21st RS FEVA XL 1376 Graeme Short Steven Short 1235 21.0 21.0
22nd RS FEVA 3753 Rowan Ryder   1235 22.0 22.0
23rd OPTIMIST 4976 Izzy Craig   1665 23.0 23.0
24th OPTIMIST 3750 Tilman   1665 27.0 DNF 27.0
24th LASER 149350 Mark Smyth   1095 27.0 RET 27.0

h/c - 2016-09-17

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1140 52.11 5 0.45.46 1.0
2 OPTIMIST 6366 Finn Hartshorn   1665 62.55 4 0.47.14 2.0
3 ENTERPRISE 22975 Phil Kirk Harry Palmer 1113 52.49 5 0.47.27 3.0
4 OK 2071 Paul Craig   1103 54.00 5 0.48.57 4.0
5 OPTIMIST 6182 Edward Baker   1665 65.30 4 0.49.10 5.0
6 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 55.22 5 0.49.45 6.0
7 SOLO 5171 Ian Cook   1140 59.04 5 0.51.49 7.0
8 SOLO 5488 Rob Cyphus   1140 59.20 5 0.52.03 8.0
9 SOLO 4432 Nick Hartshorn   1140 59.45 5 0.52.25 9.0
10 SOLO 4280 Roger Appleby   1140 60.13 5 0.52.49 10.0
11 LASER 191135 John Rosser   1095 58.11 5 0.53.08 11.0
12 LASER 168039 Jon Barrance   1095 58.31 5 0.53.26 12.0
13 SOLO 4430 Richard Bayliss   1140 61.44 5 0.54.09 13.0
14 SOLO 3929 Paul Dix   1140 62.44 5 0.55.02 14.0
15 SOLO 4892 Jim Bennett   1140 63.18 5 0.55.32 15.0
16 LASER 117442 Charlie Baker   1095 61.36 5 0.56.15 16.0
17 LASER ORK2 John Boothman   1095 62.09 5 0.56.45 17.0
18 TOPPER 22935 Jess Wray   1341 66.43 4 1.02.11 18.0
19 420 42873 Grace Mclaren Ken Perkins 1125 56.42 4 1.03.00 19.0
20 GP14 11396 Nick Wray Steve Kent 1151 59.35 4 1.04.42 20.0
21 RS FEVA XL 1376 Graeme Short Steven Short 1235 64.25 4 1.05.12 21.0
22 RS FEVA 3753 Rowan Ryder   1235 64.27 4 1.05.14 22.0
23 OPTIMIST 4976 Izzy Craig   1665 67.57 3 1.08.01 23.0
24 OPTIMIST 3750 Tilman   1665 DNF     27.0
24 LASER 149350 Mark Smyth   1095 RET     27.0



Sailwave Scoring Software 2.19.8
www.sailwave.com