50th Anniversary Concorde Cup 24th April 2016

FOSSC

Published April 24, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st ENTERPRISE 20567 Andy Smith Rowan Smith 1113 (2.0) 1.0 1.0 2.0
2nd SOLO 5171 Ian Cook   1140 1.0 (2.0) 2.0 3.0
3rd BYTE CII 2631 Sarah Kirk   1148 (19.0 DNC) 3.0 3.0 6.0
4th SOLO 5268 Roger Allan   1140 4.0 (5.0) 4.0 8.0
5th SOLO 5207 Roger Witts   1140 3.0 6.0 (19.0 DNC) 9.0
6th BRITISH MOTH 871 Ian Haywood   1158 (9.0) 4.0 5.0 9.0
7th TOPPER 46669 Lyn Gregson   1341 5.0 8.0 (19.0 DNC) 13.0
8th SOLO 5488 Rob Cyphus   1140 (7.0) 7.0 6.0 13.0
9th RS AERO 9 1135 Phil White   1028 6.0 11.0 (19.0 DNC) 17.0
10th LASER ORK2 John Boothman   1095 10.0 (14.0) 7.0 17.0
11th MIRROR SH 7 Andy Tully   1389 11.0 15.0 (19.0 DNC) 26.0
DNQ LASER 598 Alex Bailey   1095 8.0 (19.0 DNC) 19.0 DNC 27.0
DNQ LASER 172688 Les Pedrick   1095 (19.0 DNC) 9.0 19.0 DNC 28.0
DNQ MIRROR SH 66075 Tony Latham   1389 (19.0 DNC) 10.0 19.0 DNC 29.0
DNQ LASER 75018 Mike Crowley   1095 (19.0 DNC) 12.0 19.0 DNC 31.0
DNQ LASER 135555 Andy Crofts   1095 (19.0 DNC) 13.0 19.0 DNC 32.0
DNQ LASER 117481 Barry Clarkson   1095 (19.0 DNC) 16.0 19.0 DNC 35.0
DNQ ENTERPRISE 21986 Charles Cutts   1113 (19.0 DNC) 17.0 19.0 DNC 36.0

h/c - 2016-04-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1140 50.39 5 0.44.26 1.0
2 ENTERPRISE 20567 Andy Smith Rowan Smith 1113 49.48 5 0.44.45 2.0
3 SOLO 5207 Roger Witts   1140 51.46 5 0.45.25 3.0
4 SOLO 5268 Roger Allan   1140 52.02 5 0.45.39 4.0
5 TOPPER 46669 Lyn Gregson   1341 49.40 4 0.46.18 5.0
6 RS AERO 9 1135 Phil White   1028 47.47 5 0.46.29 6.0
7 SOLO 5488 Rob Cyphus   1140 54.24 5 0.47.43 7.0
8 LASER 598 Alex Bailey   1095 52.17 5 0.47.45 8.0
9 BRITISH MOTH 871 Ian Haywood   1158 56.37 5 0.48.54 9.0
10 LASER ORK2 John Boothman   1095 57.41 5 0.52.41 10.0
11 MIRROR SH 7 Andy Tully   1389 58.48 4 0.52.55 11.0

Pursuit - 2016-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 20567 Andy Smith Rowan Smith 1113 1 1.0
2 SOLO 5171 Ian Cook   1140 2 2.0
3 BYTE CII 2631 Sarah Kirk   1148 3 3.0
4 BRITISH MOTH 871 Ian Haywood   1158 4 4.0
5 SOLO 5268 Roger Allan   1140 5 5.0
6 SOLO 5207 Roger Witts   1140 6 6.0
7 SOLO 5488 Rob Cyphus   1140 7 7.0
8 TOPPER 46669 Lyn Gregson   1341 8 8.0
9 LASER 172688 Les Pedrick   1095 9 9.0
10 MIRROR SH 66075 Tony Latham   1389 10 10.0
11 RS AERO 9 1135 Phil White   1028 11 11.0
12 LASER 75018 Mike Crowley   1095 12 12.0
13 LASER 135555 Andy Crofts   1095 13 13.0
14 LASER ORK2 John Boothman   1095 14 14.0
15 MIRROR SH 7 Andy Tully   1389 15 15.0
16 LASER 117481 Barry Clarkson   1095 16 16.0
17 ENTERPRISE 21986 Charles Cutts   1113 17 17.0

h/c - 2016-04-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Rowan Smith 1113 48.25 7 0.43.30 1.0
2 SOLO 5171 Ian Cook   1140 50.08 7 0.43.59 2.0
3 BYTE CII 2631 Sarah Kirk   1148 51.04 7 0.44.29 3.0
4 SOLO 5268 Roger Allan   1140 51.59 7 0.45.36 4.0
5 BRITISH MOTH 871 Ian Haywood   1158 53.20 7 0.46.03 5.0
6 SOLO 5488 Rob Cyphus   1140 52.49 7 0.46.20 6.0
7 LASER ORK2 John Boothman   1095 49.56 6 0.53.12 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com