50th Anniversary David Evans Club Championship 2016

FOSSC

Published October 23, 2016

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY West Country Breweries
 
Canada Cup
 
Concorde Cup
 
R.N.L.I.
 
Rosamunde Trophy
 
Frampton Paddle
 
Sir Peter Scott Trophy
 
Sailability Salver
 
International Paints
 
Nett
1st ENTERPRISE 20567 Andy Smith Rowan Smith 1113 1.0 (61.0 DNC) 1.0 (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 1.0 5.0 OOD 10.0
2nd LASER 75018 Mike Crowley   1095 (5.0 OOD) 4.0 (61.0 DNC) 2.0 (6.0) (14.0) 1.0 4.0 1.0 12.0
3rd RS AERO 9 1135 Phil White   1028 2.0 1.0 (9.0) (61.0 DNC) (5.0) 4.0 5.0 OOD 3.0 (7.0) 15.0
4th BYTE CII 2631 Sarah Kirk   1148 (61.0 DNC) 2.0 3.0 (61.0 DNC) (12.0) 5.0 OOD 3.0 (61.0 DNC) 12.0 25.0
5th LASER 168039 Jon Barrance   1095 5.0 5.0 (61.0 DNC) 5.0 OOD (61.0 DNC) 7.0 (9.0) (11.0) 8.0 30.0
6th SOLO 5268 Roger Allan   1140 8.0 8.0 4.0 (61.0 DNC) 5.0 OOD (61.0 DNC) (10.0) 6.0 (9.0) 31.0
7th TOPPER 44356 Sue Beynon   1341 (61.0 DNC) (61.0 DNC) 5.0 AOD 8.0 (61.0 DNC) 3.0 7.0 10.0 (61.0 DNC) 33.0
8th TOPPER 42237 Andy Tully   1341 (61.0 DNC) 9.0 11.0 (61.0 DNC) (61.0 DNC) 8.0 13.5 (61.0 DNC) 11.0 52.5
9th LASER ORK2 John Boothman   1095 10.0 (61.0 DNC) 10.0 (61.0 DNC) 5.0 AOD (61.0 DNC) 13.5 (61.0 DNC) 17.0 55.5
10th SOLO 5351 Keith Hill   1140 (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 16.0 8.0 13.0 57.0
DNQ SOLO 5488 Rob Cyphus   1140 6.0 6.0 8.0 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 90.0
DNQ SOLO 4819 Bruce Richardson   1140 (61.0 DNC) 5.0 OOD (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 7.0 10.0 90.0
DNQ LASER 149350 Mark Smyth   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 1.0 (61.0 DNC) 2.0 61.0 DNC 61.0 DNC 130.0
DNQ SOLO 5171 Ian Cook   1140 (61.0 DNC) (61.0 DNC) 2.0 3.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 6.0 133.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 (61.0 DNC) 7.0 5.0 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 2.0 136.0
DNQ LASER 152753 Rhonwen James   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) 61.0 DNC 6.0 5.0 61.0 DNC 137.0
DNQ BRITISH MOTH 871 Ian Haywood   1158 7.0 (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 2.0 61.0 DNC 137.0
DNQ TOPPER 15400 Hannah Green   1341 9.0 (61.0 DNC) 5.0 RSC (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 16.0 152.0
DNQ LASER RADIAL 154690 Pete Roberts   1136 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 2.0 61.0 DNC 61.0 DNC 61.0 DNC 188.0
DNQ LASER 154690 Pete Roberts   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 4.0 61.0 DNC 5.0 192.0
DNQ TOPPER 44341 Sam Callen   1341 (61.0 DNC) 5.0 RSC (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 61.0 DNC 61.0 DNC 61.0 DNC 193.0
DNQ TOPPER 45816 Laura Honey   1341 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 11.0 61.0 DNC 3.0 197.0
DNQ BRITISH MOTH 880 Tony Latham   1158 (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) 61.0 DNC 8.0 61.0 DNC 61.0 DNC 197.0
DNQ TOPPER 46669 Lyn Gregson   1341 (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 9.0 61.0 DNC 199.0
DNQ SOLO 4430 Richard Bayliss   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 11.0 61.0 DNC 61.0 DNC 61.0 DNC 202.0
DNQ LASER 159491 Dave Greenfield   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) 12.0 61.0 DNC 61.0 DNC 61.0 DNC 205.0
DNQ LASER 135555 Andrew Croft   1095 (61.0 DNC) 11.0 (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 206.0
DNQ SOLO 5521 Brian Gow   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 15.0 61.0 DNC 61.0 DNC 61.0 DNC 207.0
DNQ SOLO 5336 Adrian Holmes   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 17.0 12.0 61.0 DNC 212.0
DNQ SOLO 2755 Bob Jones   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 16.0 61.0 DNC 61.0 DNC 15.0 214.0
DNQ LASER 136159 Steve Jones   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 245.0
DNQ TOPPER 44341 Daniel Callen   1341 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 61.0 DNC 61.0 DNC 61.0 DNC 245.0
DNQ OPTIMIST 3721 Emily Elms   1665 (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 247.0
DNQ BRITISH MOTH 885 Roger Witts   1158 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 247.0
DNQ RS AERO 7 1331 Rory Cohen   1066 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 4.0 248.0
DNQ TOPPER   Callum Bennett   1341 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 248.0
DNQ SOLO 3782 Darren Layton   1140 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 248.0
DNQ TOPPER 44341 Hannah Callen   1341 (61.0 DNC) 5.0 RSC (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 249.0
DNQ TOPPER 10848 Steve Hawkins   1341 (61.0 DNC) (61.0 DNC) 5.0 RSC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 249.0
DNQ OPTIMIST 5121 Finn Hartshorn   1665 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 5.0 61.0 DNC 61.0 DNC 249.0
DNQ SOLO 5207 Roger Witts   1140 (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 249.0
DNQ SOLO 5207 Mark Barrett   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 5.0 OOD 61.0 DNC 249.0
DNQ ENTERPRISE 22975 Phil Kirk   1113 (61.0 DNC) 5.0 AOD (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 249.0
DNQ SOLO 4412 Alastair Hunter   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 6.0 61.0 DNC 61.0 DNC 61.0 DNC 250.0
DNQ SOLO 4280 Roger Appleby   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 251.0
DNQ ENTERPRISE 21870 Ben Gribble   1113 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 9.0 61.0 DNC 61.0 DNC 61.0 DNC 253.0
DNQ LASER 191135 John Rosser   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 254.0
DNQ MIRROR SH 66075 Tony Latham   1389 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 255.0
DNQ LASER 167687 Henry Beck   1095 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 255.0
DNQ LASER 172688 Les Pedrick   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 255.0
DNQ TOPPER 42239 Jan Lilley   1341 (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 256.0
DNQ LASER 95605 Richard Stevens   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 12.0 61.0 DNC 61.0 DNC 256.0
DNQ SOLO 4582 Graham Rolfe   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 61.0 DNC 61.0 DNC 61.0 DNC 257.0
DNQ LASER 117481 Barry Clarkson   1095 (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 257.0
DNQ SOLO 4168 John Jordan   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 14.0 258.0
DNQ SOLO 4432 Nick Hartshorn   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 15.0 61.0 DNC 61.0 DNC 259.0
DNQ COMET ZERO 131 Mark Rowney   1250 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 18.0 61.0 DNC 61.0 DNC 262.0
DNQ RS AERO 7 1135 Phil White   1066 (61.0 DNC) (61.0 MRG) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 MRG 61.0 DNC 61.0 DNC 61.0 DNC 305.0
DNQ MIRROR SH 7 Andy Tully   1389 (61.0 DNC) (61.0 DNC) (61.0 MRG) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 MRG 61.0 DNC 61.0 DNC 305.0
DNQ LASER RADIAL 168039 Jon Barrance   1136 (61.0 DNC) (61.0 MRG) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 MRG 61.0 DNC 61.0 DNC 61.0 MRG 305.0



Sailwave Scoring Software 2.19.8
www.sailwave.com