50th Anniversary Frampton Paddle 7th August 2016

FOSSC

Published August 7, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st TOPPER 29710 Daniel Callen   1341 1.0 (7.0) 1.0 2.0
2nd LASER RADIAL 154690 Pete Roberts   1136 (26.0 DNC) 1.0 2.0 3.0
3rd Topper 4.2 443 Sue Beynon   1377 (8.5) 3.0 3.0 6.0
4th RS AERO 7 1135 Phil White   1066 3.0 (4.0) 4.0 7.0
5th TOPPER 44341 Sam Callen   1341 2.0 6.0 (26.0 DNF) 8.0
6th SOLO 4412 Alastair Hunter   1140 7.0 2.0 (26.0 DNF) 9.0
7th LASER RADIAL 168039 Jon Barrance   1136 6.0 (17.0) 6.0 12.0
8th TOPPER 42237 Andy Tully   1341 4.0 12.0 (26.0 DNC) 16.0
9th ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 (26.0 DNC) 9.0 7.0 16.0
10th SOLO 5351 Keith Hill   1140 8.5 8.0 (26.0 DNC) 16.5
11th SOLO 4430 Richard Bayliss   1140 (12.0) 10.0 9.0 19.0
12th LASER 159491 Dave Greenfield   1095 (26.0 DNC) 16.0 5.0 21.0
13th SOLO 4582 Graham Rolfe   1140 (26.0 DNC) 18.0 8.0 26.0
14th LASER 196026 Mike Crowley   1095 (26.0 DNF) 5.0 26.0 DNC 31.0
15th SOLO 5521 Brian Gow   1140 (26.0 DNF) 14.0 26.0 DNC 40.0
16th SOLO 2755 Bob Jones   1140 (26.0 DNC) 19.0 26.0 DNF 45.0
DNQ LASER 4.7 161799 Ben Grey   1195 5.0 (26.0 DNC) 26.0 DNC 31.0
DNQ TOPPER 42239 Jan Lilley   1341 10.0 (26.0 DNC) 26.0 DNC 36.0
DNQ SOLO 4819 Bruce Richardson   1140 11.0 (26.0 DNC) 26.0 DNC 37.0
DNQ LASER 135555 Andy Crofts   1095 (26.0 DNC) 11.0 26.0 DNC 37.0
DNQ ENTERPRISE K18 Mark Barrett Nicola Barrett 1113 (26.0 DNC) 13.0 26.0 DNC 39.0
DNQ LASER 172688 Les Pedrick   1095 (26.0 DNC) 15.0 26.0 DNC 41.0
DNQ Topper 4.2 46669 Lyn Gregson   1377 (26.0 DNC) 26.0 DNF 26.0 DNC 52.0
DNQ           (26.0 DNC) 26.0 DNC 26.0 DNC 52.0
DNQ           (26.0 DNC) 26.0 DNC 26.0 DNC 52.0

h/c - 2016-08-07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 29710 Daniel Callen   1341 43.17 5 0.38.44 1.0
2 TOPPER 44341 Sam Callen   1341 44.42 5 0.40.00 2.0
3 RS AERO 7 1135 Phil White   1066 43.11 6 0.40.31 3.0
4 TOPPER 42237 Andy Tully   1341 45.45 5 0.40.56 4.0
5 LASER 4.7 161799 Ben Grey   1195 49.00 6 0.41.00 5.0
6 LASER RADIAL 168039 Jon Barrance   1136 46.44 6 0.41.08 6.0
7 SOLO 4412 Alastair Hunter   1140 47.18 6 0.41.29 7.0
8 Topper 4.2 443 Sue Beynon   1377 47.41 5 0.41.33 8.5
8 SOLO 5351 Keith Hill   1140 47.22 6 0.41.33 8.5
10 TOPPER 42239 Jan Lilley   1341 46.57 5 0.42.01 10.0
11 SOLO 4819 Bruce Richardson   1140 45.21 5 0.47.44 11.0
12 SOLO 4430 Richard Bayliss   1140 44.01 4 0.57.55 12.0
13 LASER 196026 Mike Crowley   1095 DNF     26.0
13 SOLO 5521 Brian Gow   1140 DNF     26.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 154690 Pete Roberts   1136 1 1.0
2 SOLO 4412 Alastair Hunter   1140 2 2.0
3 Topper 4.2 443 Sue Beynon   1377 3 3.0
4 RS AERO 7 1135 Phil White   1066 4 4.0
5 LASER 196026 Mike Crowley   1095 5 5.0
6 TOPPER 44341 Sam Callen   1341 6 6.0
7 TOPPER 29710 Daniel Callen   1341 7 7.0
8 SOLO 5351 Keith Hill   1140 8 8.0
9 ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 9 9.0
10 SOLO 4430 Richard Bayliss   1140 10 10.0
11 LASER 135555 Andy Crofts   1095 11 11.0
12 TOPPER 42237 Andy Tully   1341 12 12.0
13 ENTERPRISE K18 Mark Barrett Nicola Barrett 1113 13 13.0
14 SOLO 5521 Brian Gow   1140 14 14.0
15 LASER 172688 Les Pedrick   1095 15 15.0
16 LASER 159491 Dave Greenfield   1095 16 16.0
17 LASER RADIAL 168039 Jon Barrance   1136 17 17.0
18 SOLO 4582 Graham Rolfe   1140 18 18.0
19 SOLO 2755 Bob Jones   1140 19 19.0
20 Topper 4.2 46669 Lyn Gregson   1377 DNF 26.0

h/c - 2016-08-07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 29710 Daniel Callen   1341 48.38 5 0.43.31 1.0
2 LASER RADIAL 154690 Pete Roberts   1136 50.45 6 0.44.40 2.0
3 Topper 4.2 443 Sue Beynon   1377 51.38 5 0.45.00 3.0
4 RS AERO 7 1135 Phil White   1066 48.3 6 0.45.05 4.0
5 LASER 159491 Dave Greenfield   1095 49.47 6 0.45.28 5.0
6 LASER RADIAL 168039 Jon Barrance   1136 51.51 6 0.45.39 6.0
7 ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 50.51 6 0.45.41 7.0
8 SOLO 4582 Graham Rolfe   1140 55.39 6 0.48.49 8.0
9 SOLO 4430 Richard Bayliss   1140 58.24 5 1.01.28 9.0
10 TOPPER 44341 Sam Callen   1341 DNF     26.0
10 SOLO 4412 Alastair Hunter   1140 DNF     26.0
10 SOLO 2755 Bob Jones   1140 DNF     26.0



Sailwave Scoring Software 2.19.8
www.sailwave.com