John Sangwin Trophy

John Sangwin Trophy

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 Total Nett
1st   RS AERO 9 1135 Phil White   1028 1.0 1.0 1.0
2nd   ENTERPRISE 21870 Ben Gribble Bill Gribble 1113 2.0 2.0 2.0
3rd   SOLO 5647 John Jordan   1140 3.0 3.0 3.0
4th   LASER ORK2 John Boothman   1095 4.0 4.0 4.0
5th   SOLO 4836 Malcom Payton   1140 5.0 5.0 5.0
6th   LASER 135555 Andy Crofts   1095 6.0 6.0 6.0
7th   SOLO 4892 Jim Bennett   1140 7.0 7.0 7.0
8th   MIRROR SH 7 Andy Tully   1389 8.0 8.0 8.0
9th   OPTIMIST   Charles Barrett   1665 9.0 9.0 9.0
10th   BRITISH MOTH 757 Nicola Barrett   1158 33.0 RET 33.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Elapsed Points
1   RS AERO 9 1135 Phil White   1028 49.09 1.0
2   ENTERPRISE 21870 Ben Gribble Bill Gribble 1113 54.03 2.0
3   SOLO 5647 John Jordan   1140 58.3 3.0
4   LASER ORK2 John Boothman   1095 58.38 4.0
5   SOLO 4836 Malcom Payton   1140 60.15 5.0
6   LASER 135555 Andy Crofts   1095 60.35 6.0
7   SOLO 4892 Jim Bennett   1140 60.52 7.0
8   MIRROR SH 7 Andy Tully   1389 58.29 8.0
9   OPTIMIST   Charles Barrett   1665 42.3 9.0
10   BRITISH MOTH 757 Nicola Barrett   1158 RET 33.0



Sailwave Scoring Software 2.19.8
www.sailwave.com