50th Anniversary Junior Handicap Series

FOSSC

Published September 4, 2016

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8-May(1)
 
15-May(2)
 
22-May(3)
 
5-Jun(4)
 
12-Jun(5)
 
19-Jun(6)
 
26-Jun(7)
 
17-Jul(8)
 
14-Aug(9)
 
21-Aug(10)
 
Nett
1st TOPPER 44341 Hannah Callen   1341 1.0 1.0 2.0 (3.0) 2.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 9.0
2nd LASER 117442 Charlie Baker   1095 (11.0) 2.0 3.0 4.0 (10.0) (38.0 DNC) 1.0 3.0 3.0 (5.0) 16.0
3rd Topper 43814 Harry Baker   1341 (38.0 DNC) 4.0 7.0 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) 4.0 9.0 8.0 41.0
4th OPTIMIST 2304 Francesca Benjamin   1665 10.0 5.0 9.0 (12.0) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 7.0 6.0 41.0
5th OPTIMIST 4614 Sophie Brander   1665 (38.0 DNC) (38.0 DNC) 8.0 13.0 11.0 6.0 (38.0 DNC) (38.0 DNC) 6.0 11.0 DNF 55.0
DNQ OPTIMIST 6182 Edward Baker   1665 (38.0 DNC) (38.0 DNC) 5.0 2.0 3.0 (38.0 DNC) (38.0 DNC) 1.0 1.0 38.0 DNC 50.0
DNQ Topper 16996 David Preece   1340 4.5 (38.0 DNC) 6.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 2.0 38.0 DNC 58.5
DNQ OPTIMIST 5748 Izzy Craig   1665 16.0 DNF (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 4.0 4.0 78.0
DNQ OPTIMIST 6366 Finley Hartshorn   1665 (38.0 DNC) (38.0 DNC) 1.0 1.0 1.0 2.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 81.0
DNQ Topper HSBC1 Cerys Lamb   1340 4.5 3.0 (38.0 DNC) 5.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 92.5
DNQ OPTIMIST R/W Matthew Brander   1665 (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) 12.0 7.0 (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 114.0
DNQ SOLO 4432 Joe Hartshorn   1140 8.0 (38.0 DNC) 4.0 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 134.0
DNQ OPTIMIST 5617 Arthur Kerridge   1665 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 5.0 38.0 DNC 6.0 38.0 DNC 38.0 DNC 135.0
DNQ OPTIMIST 5669 Charlie and Amy Barrett   1665 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 8.0 DNF 10.0 11.0 DNF 143.0
DNQ OPTIMIST 4793 Millie Hartshorn   1665 16.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 RET 38.0 DNC 38.0 DNC 5.0 38.0 DNC 144.0
DNQ TOPPER 24131 Thomas Brander   1341 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 164.0
DNQ OPTIMIST 5 Tillman Ryder   1665 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 167.0
DNQ OPTIMIST 2024 Harrison Palmer   1665 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 167.0
DNQ TOPPER 679 Oliver Wilcox   1341 (38.0 DNC) (38.0 DNC) 10.0 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 169.0
DNQ Topper 4.2 44341 Matty Cohen   1377 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 191.0
DNQ BYTE CII 1424 Lewis Bennett   1148 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 192.0
DNQ TOPPER 44954 Rory Cohen   1341 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 193.0
DNQ Topper B Tom White   1340 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 193.0
DNQ TOPPER 44304 Lois Kent   1341 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 195.0
DNQ TOPPER 22935 Jess Wray   1341 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 196.0
DNQ Topper 4.2 697 Ollie Allen   1377 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 196.0
DNQ TOPPER 25121 Harrison Palmer   1341 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 197.0
DNQ TOPPER 29306 George Hemming   1341 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 197.0
DNQ LASER   Chris Lamb   1095 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 199.0
DNQ TOPPER 41584 Harry White   1341 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 202.0
DNQ TOPPER 16621 Carwyn Coates   1341 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 203.0
DNQ           (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0
DNQ           (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0

8-May(1)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44341 Hannah Callen   1341 11.37 3 0.08.40 1.0
2 BYTE CII 1424 Lewis Bennett   1148 10.12 3 0.08.53 2.0
3 Topper B Tom White   1340 12.47 3 0.09.32 3.0
4 Topper 16996 David Preece   1340 12.52 3 0.09.36 4.5
4 Topper HSBC1 Cerys Lamb   1340 12.52 3 0.09.36 4.5
6 Topper 4.2 697 Ollie Allen   1377 13.24 3 0.09.44 6.0
7 TOPPER 29306 George Hemming   1341 14.34 3 0.10.52 7.0
8 SOLO 4432 Joe Hartshorn   1140 12.30 3 0.10.58 8.0
9 LASER   Chris Lamb   1095 12.56 3 0.11.49 9.0
10 OPTIMIST 2304 Francesca Benjamin   1665 20.16 3 0.12.10 10.0
11 LASER 117442 Charlie Baker   1095 14.00 3 0.12.47 11.0
12 TOPPER 41584 Harry White   1341 17.48 3 0.13.16 12.0
13 TOPPER 16621 Carwyn Coates   1341 19.00 3 0.14.10 13.0
14 OPTIMIST 5748 Izzy Craig   1665 DNF     16.0
14 OPTIMIST 4793 Millie Hartshorn   1665 DNF     16.0

15-May(2)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44341 Hannah Callen   1341 19:45 3 0:14:44 1.0
2 LASER 117442 Charlie Baker   1095 17:14 3 0:15:44 2.0
3 Topper HSBC1 Cerys Lamb   1340 22:58 3 0:17:08 3.0
4 Topper 43814 Harry Baker   1341 23:17 3 0:17:22 4.0
5 OPTIMIST 2304 Francesca Benjamin   1665 23:18 2 0:20:59 5.0

22-May(3)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finley Hartshorn   1665 35.35 2 0.21.22 1.0
2 TOPPER 44341 Hannah Callen   1341 29.39 2 0.22.07 2.0
3 LASER 117442 Charlie Baker   1095 24.15 2 0.22.09 3.0
4 SOLO 4432 Joe Hartshorn   1140 27.20 2 0.23.59 4.0
5 OPTIMIST 6182 Edward Baker   1665 42.35 2 0.25.35 5.0
6 Topper 16996 David Preece   1340 36.11 2 0.27.00 6.0
7 Topper 43814 Harry Baker   1341 37.36 2 0.28.02 7.0
8 OPTIMIST 4614 Sophie Brander   1665 24.33 1 0.29.29 8.0
9 OPTIMIST 2304 Francesca Benjamin   1665 24.43 1 0.29.41 9.0
10 TOPPER 679 Oliver Wilcox   1341 42.00 2 0.31.19 10.0
11 OPTIMIST R/W Matthew Brander   1665 41.16 1 0.49.34 11.0

5-Jun(4)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finley Hartshorn   1665 29.40 3 0.17.49 1.0
2 OPTIMIST 6182 Edward Baker   1665 33.56 3 0.20.23 2.0
3 TOPPER 44341 Hannah Callen   1341 27.31 3 0.20.31 3.0
4 LASER 117442 Charlie Baker   1095 24.00 3 0.21.55 4.0
5 Topper HSBC1 Cerys Lamb   1340 29.43 3 0.22.11 5.0
6 Topper 16996 David Preece   1340 29.58 3 0.22.22 6.0
7 TOPPER 679 Oliver Wilcox   1341 30.25 3 0.22.41 7.0
8 OPTIMIST 2024 Harrison Palmer   1665 25.22 2 0.22.51 8.0
9 TOPPER 24131 Thomas Brander   1341 31.15 3 0.23.18 9.0
10 OPTIMIST 5617 Arthur Kerridge   1665 30.12 2 0.27.12 10.0
11 OPTIMIST 5748 Izzy Craig   1665 32.59 2 0.29.43 11.0
12 OPTIMIST 2304 Francesca Benjamin   1665 33.31 2 0.30.12 12.0
13 OPTIMIST 4614 Sophie Brander   1665 44.46 2 0.40.20 13.0

12-Jun(5)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finley Hartshorn   1665 37.42 4 0.22.39 1.0
2 TOPPER 44341 Hannah Callen   1341 31.31 4 0.23.30 2.0
3 OPTIMIST 6182 Edward Baker   1665 40.57 4 0.24.36 3.0
4 Topper HSBC1 Cerys Lamb   1340 34.37 4 0.25.50 4.0
5 TOPPER 44304 Lois Kent   1341 34.52 4 0.26.00 5.0
6 TOPPER 22935 Jess Wray   1341 35.47 4 0.26.41 6.0
7 OPTIMIST 2024 Harrison Palmer   1665 33.31 3 0.26.50 7.0
8 SOLO 4432 Joe Hartshorn   1140 31.17 4 0.27.26 8.0
9 Topper 43814 Harry Baker   1341 37.52 4 0.28.14 9.0
10 LASER 117442 Charlie Baker   1095 31.10 4 0.28.28 10.0
11 OPTIMIST 4614 Sophie Brander   1665 39.03 2 0.46.54 11.0
12 OPTIMIST R/W Matthew Brander   1665 40.51 2 0.49.04 12.0
13 OPTIMIST 5 Tillman Ryder   1665 43.35 2 0.52.21 13.0

19-Jun(6)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44341 Hannah Callen   1341 31.09 4 0.23.14 1.0
2 OPTIMIST 6366 Finley Hartshorn   1665 39.30 4 0.23.43 2.0
3 TOPPER 24131 Thomas Brander   1341 37.33 4 0.28.00 3.0
4 OPTIMIST 2304 Francesca Benjamin   1665 41.40 3 0.33.22 4.0
5 OPTIMIST 5617 Arthur Kerridge   1665 43.33 3 0.34.52 5.0
6 OPTIMIST 4614 Sophie Brander   1665 32.48 2 0.39.24 6.0
7 OPTIMIST R/W Matthew Brander   1665 32.53 2 0.39.30 7.0
8 OPTIMIST 4793 Millie Hartshorn   1665 RET 1   9.0

26-Jun(7)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 117442 Charlie Baker   1095 33.50 5 0.30.54 1.0
2 OPTIMIST 5 Tillman Ryder   1665 45.06 3 0.45.09 2.0

17-Jul(8)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6182 Edward Baker   1665 46.21 5 0.33.24 1.0
2 Topper 16996 David Preece   1340 50.08 6 0.37.25 2.0
3 LASER 117442 Charlie Baker   1095 43.07 6 0.39.23 3.0
4 Topper 43814 Harry Baker   1341 46.52 5 0.41.56 4.0
5 OPTIMIST 5748 Izzy Craig   1665 50.17 4 0.45.18 5.0
6 OPTIMIST 5617 Arthur Kerridge   1665 51.51 4 0.46.43 6.0
7 OPTIMIST 5669 Charlie and Amy Barrett   1665 DNF     8.0

14-Aug(9)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6182 Edward Baker   1665 43.17 2 0.26.00 1.0
2 Topper 16996 David Preece   1340 41.17 2 0.30.49 2.0
3 LASER 117442 Charlie Baker   1095 37.20 2 0.34.06 3.0
4 OPTIMIST 5748 Izzy Craig   1665 30.45 1 0.36.56 4.0
5 OPTIMIST 4793 Millie Hartshorn   1665 30.48 1 0.37.00 5.0
6 OPTIMIST 4614 Sophie Brander   1665 31.12 1 0.37.29 6.0
7 OPTIMIST 2304 Francesca Benjamin   1665 31.17 1 0.37.35 7.0
8 OPTIMIST R/W Matthew Brander   1665 31.56 1 0.38.22 8.0
9 Topper 43814 Harry Baker   1341 29.18 1 0.43.42 9.0
10 OPTIMIST 5669 Charlie and Amy Barrett   1665 38.55 1 0.46.45 10.0

21-Aug(10)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Topper 4.2 44341 Matty Cohen   1377 34.59 6 0.25.24 1.0
2 TOPPER 44341 Hannah Callen   1341 34.30 6 0.25.44 2.0
3 TOPPER 44954 Rory Cohen   1341 35.44 6 0.26.39 3.0
4 OPTIMIST 5748 Izzy Craig   1665 39.29 5 0.28.27 4.0
5 LASER 117442 Charlie Baker   1095 31.13 6 0.28.31 5.0
6 OPTIMIST 2304 Francesca Benjamin   1665 40.11 5 0.28.58 6.0
7 TOPPER 25121 Harrison Palmer   1341 38.02 5 0.34.02 7.0
8 Topper 43814 Harry Baker   1341 39.02 5 0.34.56 8.0
9 OPTIMIST 4614 Sophie Brander   1665 DNF     11.0
9 OPTIMIST 5669 Charlie and Amy Barrett   1665 DNF     11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com