50th Anniversary Personal Handicap Pursuit

FOSSC

Published June 26, 2016

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 22-May(1)
 
5-Jun(2)
 
12-Jun(3)
 
19-Jun(4)
 
26-Jun(5)
 
Nett
1st LASER 159491 Dave Greenfield   1095 5.0 OOD (8.0) 4.0 (53.0 DNC) 2.0 11.0
2nd LASER 172688 Les Pedrick   1095 3.0 (10.0) 3.0 (53.0 DNC) 5.0 11.0
3rd SOLO 5171 Ian Cook   1140 2.0 9.0 (53.0 DNC) 1.0 (53.0 DNC) 12.0
4th SOLO 4819 Bruce Richardson   1140 (53.0 DNC) 1.0 (12.0) 5.0 8.0 14.0
5th SOLO 4430 Richard Bayliss   1140 (53.0 DNC) 4.0 (9.0) 4.0 7.0 15.0
6th RS AERO 9 1135 Phil White   1028 (53.0 DNC) (53.0 DNC) 8.0 2.0 11.0 21.0
7th SOLO 4412 Alastair Hunter   1140 7.0 (12.0) 5.0 9.0 (53.0 DNC) 21.0
8th BRITISH MOTH 880 Tony Latham   1158 8.0 (13.5) (15.0) 3.0 13.0 24.0
9th LASER 152753 Rhonwen James   1095 1.0 (53.0 DNC) 20.0 ret (53.0 DNC) 4.0 25.0
10th BRITISH MOTH 871 Ian Haywood   1158 (53.0 DNC) 5.0 16.0 13.0 (53.0 DNC) 34.0
11th TOPPER 46109 Patricia Bennett   1341 13.0 15.0 7.0 (53.0 DNC) (16.0) 35.0
12th SOLO 4836 Malcom Payton   1140 (53.0 DNC) 7.0 (53.0 DNC) 19.0 14.0 40.0
13th LASER 135555 Andy Crofts   1095 (53.0 DNC) (53.0 DNC) 14.0 12.0 15.0 41.0
14th MIRROR SH 7 Andy Tully   1389 15.0 (53.0 DNC) 17.0 18.0 (53.0 DNC) 50.0
15th COMET ZERO 131 Mark Rowney   1250 16.0 (53.0 DNC) 19.0 20.0 (53.0 DNC) 55.0
DNQ LASER 154690 Pete Roberts   1095 (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 1.0 55.0
DNQ LASER 196026 Mike Crowley   1095 (53.0 DNC) (53.0 DNC) 53.0 DNC 6.0 3.0 62.0
DNQ LASER 149350 Mark Smyth   1095 (53.0 DNC) 6.0 (53.0 DNC) 53.0 DNC 6.0 65.0
DNQ SOLO 5488 Rob Cyphus   1140 (53.0 DNC) 2.0 (53.0 DNC) 14.0 53.0 DNC 69.0
DNQ LASER 75018 Mike Crowley   1095 (53.0 DNC) 11.0 6.0 (53.0 DNC) 53.0 DNC 70.0
DNQ SOLO 5268 Roger Allan   1140 6.0 (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 70.0
DNQ SOLO 5351 Keith Hill   1140 (53.0 DNC) (53.0 DNC) 10.0 53.0 DNC 9.0 72.0
DNQ LASER ORK2 John Boothman   1095 10.0 18.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 81.0
DNQ SOLO 2755 Bob Jones   1140 17.0 DNF 19.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 89.0
DNQ SOLO 5207 Roger Witts   1140 (53.0 DNC) (53.0 DNC) 2.0 53.0 DNC 53.0 DNC 108.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 (53.0 DNC) 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 109.0
DNQ ROOSTER 8.1 94 Mike Crowley   1040 4.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 110.0
DNQ SOLO 4892 Jim Bennett   1140 5.0 AOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 111.0
DNQ LASER 168039 Jon Barrance   1095 5.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 111.0
DNQ OPTIMIST 5575 Emily Elms   1665 (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 53.0 DNC 113.0
DNQ SOLO 5521 Jon Rosser   1140 (53.0 DNC) (53.0 DNC) 53.0 DNC 8.0 53.0 DNC 114.0
DNQ LASER 117481 Barry Clarkson   1095 9.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 115.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1113 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 116.0
DNQ EUROPE 244 Tamsin Ramm   1145 (53.0 DNC) (53.0 DNC) 53.0 DNC 10.0 53.0 DNC 116.0
DNQ LASER 136081 Leslie Pedrick   1095 (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 53.0 DNC 117.0
DNQ SOLO 4432 Nick Hartshorn   1140 11.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 117.0
DNQ TOPPER 44356 Sue Beynon   1341 12.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 118.0
DNQ SOLO 4149 John Titterton   1140 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 12.0 118.0
DNQ SOLO 5521 Brian Gow   1140 (53.0 DNC) (53.0 DNC) 13.0 53.0 DNC 53.0 DNC 119.0
DNQ LASER 191135 John Rosser   1095 (53.0 DNC) 13.5 (53.0 DNC) 53.0 DNC 53.0 DNC 119.5
DNQ TOPPER 46669 Lyn Gregson   1341 14.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 120.0
DNQ LASER 95605 Richard Stephens   1095 (53.0 DNC) (53.0 DNC) 53.0 DNC 15.0 53.0 DNC 121.0
DNQ LASER 144999 Martin Elms   1095 (53.0 DNC) (53.0 DNC) 53.0 DNC 16.0 53.0 DNC 122.0
DNQ LASER   Chris Lamb   1095 (53.0 DNC) 16.0 (53.0 DNC) 53.0 DNC 53.0 DNC 122.0
DNQ EUROPE 244 Tamsin Ramm   1145 (53.0 DNC) 17.0 (53.0 DNC) 53.0 DNC 53.0 DNC 123.0
DNQ TOPPER 34131 Thomas Brander   1341 (53.0 DNC) (53.0 DNC) 53.0 DNC 17.0 53.0 DNC 123.0
DNQ SOLO 4703 Mike Buckler   1140 (53.0 DNC) (53.0 DNC) 18.0 53.0 DNC 53.0 DNC 124.0
DNQ     Unsailed competitors are hidden   (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 159.0

22-May(1)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1095 1 1.0
2 SOLO 5171 Ian Cook   1140 2 2.0
3 LASER 172688 Les Pedrick   1095 3 3.0
4 ROOSTER 8.1 94 Mike Crowley   1040 4 4.0
5 LASER 159491 Dave Greenfield   1095 OOD 5.0
5 SOLO 4892 Jim Bennett   1140 AOD 5.0
5 LASER 168039 Jon Barrance   1095 5 5.0
8 SOLO 5268 Roger Allan   1140 6 6.0
9 SOLO 4412 Alastair Hunter   1140 7 7.0
10 BRITISH MOTH 880 Tony Latham   1158 8 8.0
11 LASER 117481 Barry Clarkson   1095 9 9.0
12 LASER ORK2 John Boothman   1095 10 10.0
13 SOLO 4432 Nick Hartshorn   1140 11 11.0
14 TOPPER 44356 Sue Beynon   1341 12 12.0
15 TOPPER 46109 Patricia Bennett   1341 13 13.0
16 TOPPER 46669 Lyn Gregson   1341 14 14.0
17 MIRROR SH 7 Andy Tully   1389 15 15.0
18 COMET ZERO 131 Mark Rowney   1250 16 16.0
19 SOLO 2755 Bob Jones   1140 DNF 17.0

5-Jun(2)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1140 1 1.0
2 SOLO 5488 Rob Cyphus   1140 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 3 3.0
4 SOLO 4430 Richard Bayliss   1140 4 4.0
5 BRITISH MOTH 871 Ian Haywood   1158 5 5.0
6 LASER 149350 Mark Smyth   1095 6 6.0
7 SOLO 4836 Malcom Payton   1140 7 7.0
8 LASER 159491 Dave Greenfield   1095 8 8.0
9 SOLO 5171 Ian Cook   1140 9 9.0
10 LASER 172688 Les Pedrick   1095 10 10.0
11 LASER 75018 Mike Crowley   1095 11 11.0
12 SOLO 4412 Alastair Hunter   1140 12 12.0
13 BRITISH MOTH 880 Tony Latham   1158 14 13.5
13 LASER 191135 John Rosser   1095 14 13.5
15 TOPPER 46109 Patricia Bennett   1341 15 15.0
16 LASER   Chris Lamb   1095 16 16.0
17 EUROPE 244 Tamsin Ramm   1145 17 17.0
18 LASER ORK2 John Boothman   1095 18 18.0
19 SOLO 2755 Bob Jones   1140 19 19.0

12-Jun(3)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1095 1 1.0
2 SOLO 5207 Roger Witts   1140 2 2.0
3 LASER 172688 Les Pedrick   1095 3 3.0
4 LASER 159491 Dave Greenfield   1095 4 4.0
5 SOLO 4412 Alastair Hunter   1140 5 5.0
6 LASER 75018 Mike Crowley   1095 6 6.0
7 TOPPER 46109 Patricia Bennett   1341 7 7.0
8 RS AERO 9 1135 Phil White   1028 8 8.0
9 SOLO 4430 Richard Bayliss   1140 9 9.0
10 SOLO 5351 Keith Hill   1140 10 10.0
11 SOLO 5268 Roger Allan   1140 11 11.0
12 SOLO 4819 Bruce Richardson   1140 12 12.0
13 SOLO 5521 Brian Gow   1140 13 13.0
14 LASER 135555 Andy Crofts   1095 14 14.0
15 BRITISH MOTH 880 Tony Latham   1158 15 15.0
16 BRITISH MOTH 871 Ian Haywood   1158 16 16.0
17 MIRROR SH 7 Andy Tully   1389 17 17.0
18 SOLO 4703 Mike Buckler   1140 18 18.0
19 COMET ZERO 131 Mark Rowney   1250 19 19.0
20 LASER 152753 Rhonwen James   1095 ret 20.0

19-Jun(4)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1140 1 1.0
2 RS AERO 9 1135 Phil White   1028 2 2.0
3 BRITISH MOTH 880 Tony Latham   1158 3 3.0
4 SOLO 4430 Richard Bayliss   1140 4 4.0
5 SOLO 4819 Bruce Richardson   1140 5 5.0
6 LASER 196026 Mike Crowley   1095 6 6.0
7 OPTIMIST 5575 Emily Elms   1665 7 7.0
8 SOLO 5521 Jon Rosser   1140 8 8.0
9 SOLO 4412 Alastair Hunter   1140 9 9.0
10 EUROPE 244 Tamsin Ramm   1145 10 10.0
11 LASER 136081 Leslie Pedrick   1095 11 11.0
12 LASER 135555 Andy Crofts   1095 12 12.0
13 BRITISH MOTH 871 Ian Haywood   1158 13 13.0
14 SOLO 5488 Rob Cyphus   1140 14 14.0
15 LASER 95605 Richard Stephens   1095 15 15.0
16 LASER 144999 Martin Elms   1095 16 16.0
17 TOPPER 34131 Thomas Brander   1341 17 17.0
18 MIRROR SH 7 Andy Tully   1389 18 18.0
19 SOLO 4836 Malcom Payton   1140 19 19.0
20 COMET ZERO 131 Mark Rowney   1250 20 20.0

26-Jun(5)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1095 1 1.0
2 LASER 159491 Dave Greenfield   1095 2 2.0
3 LASER 196026 Mike Crowley   1095 3 3.0
4 LASER 152753 Rhonwen James   1095 4 4.0
5 LASER 172688 Les Pedrick   1095 5 5.0
6 LASER 149350 Mark Smyth   1095 6 6.0
7 SOLO 4430 Richard Bayliss   1140 7 7.0
8 SOLO 4819 Bruce Richardson   1140 8 8.0
9 SOLO 5351 Keith Hill   1140 9 9.0
10 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1113 10 10.0
11 RS AERO 9 1135 Phil White   1028 11 11.0
12 SOLO 4149 John Titterton   1140 12 12.0
13 BRITISH MOTH 880 Tony Latham   1158 13 13.0
14 SOLO 4836 Malcom Payton   1140 14 14.0
15 LASER 135555 Andy Crofts   1095 15 15.0
16 TOPPER 46109 Patricia Bennett   1341 16 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com