50th Anniversary RNLI 21-23 June 2016

FOSSC

Results are provisional as of 20:08 on June 23, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c 1 h/c 2 h/c 3 Nett
1st LASER 136159 Steve Jones   1095 (22.0 DNC) 1.0 1.0 2.0
2nd LASER 75018 Mike Crowley   1095 1.0 4.0 (5.0) 5.0
3rd SOLO 5171 Ian Cook   1140 2.0 (9.0) 4.0 6.0
4th LASER 152753 Rhonwen James   1095 3.0 (13.0) 3.0 6.0
5th LASER 149350 Mark Smyth   1095 (22.0 RET) 2.0 7.0 9.0
6th BRITISH MOTH 880 Tony Latham   1158 4.0 (6.5) 6.0 10.0
7th SOLO 4819 Bruce Richardson   1140 5.0 6.5 (8.0) 11.5
8th TOPPER 44356 Sue Beynon   1341 (22.0 DNC) 10.0 2.0 12.0
9th SOLO 5488 Rob Cyphus   1140 7.0 (14.0) 9.0 16.0
10th LASER 159491 Dave Greenfield   1095 8.0 8.0 (10.0) 16.0
11th LASER 172688 Les Pedrick   1095 6.0 15.0 (22.0 DNC) 21.0
12th LASER 135555 Andy Crofts   1095 9.0 16.0 (22.0 DNC) 25.0
13th LASER 117481 Barry Clarkson   1095 (22.0 DNC) 19.0 12.0 31.0
DNQ SOLO 4582 Graham Rolfe   1140 (22.0 DNC) 3.0 22.0 DNC 25.0
DNQ SOLO 4430 Richard Bayliss   1140 (22.0 DNC) 5.0 22.0 DNC 27.0
DNQ LASER RADIAL 189099 Martin Elms   1136 (22.0 DNC) 22.0 DNC 11.0 33.0
DNQ SOLO 4836 Malcom Payton   1140 (22.0 DNC) 11.0 22.0 DNC 33.0
DNQ SOLO 4149 John Titterton   1140 (22.0 DNC) 12.0 22.0 DNC 34.0
DNQ ENTERPRISE 21986 Charles Cutts   1113 (22.0 DNC) 17.0 22.0 DNC 39.0
DNQ ENTERPRISE 20665 Alan Johnson   1113 (22.0 DNC) 18.0 22.0 DNC 40.0
DNQ TOPPER 15400 Hannah Green   1341 (22.0 DNC) 20.0 22.0 DNC 42.0

h/c 1 - 2016-06-21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 75018 Mike Crowley   1095 48.48   0.44.34 1.0
2 SOLO 5171 Ian Cook   1140 52.58   0.46.28 2.0
3 LASER 152753 Rhonwen James   1095 51.08   0.46.42 3.0
4 BRITISH MOTH 880 Tony Latham   1158 56.08   0.48.28 4.0
5 SOLO 4819 Bruce Richardson   1140 55.27   0.48.38 5.0
6 LASER 172688 Les Pedrick   1095 53.37   0.48.58 6.0
7 SOLO 5488 Rob Cyphus   1140 56.53   0.49.54 7.0
8 LASER 159491 Dave Greenfield   1095 55.25   0.50.37 8.0
9 LASER 135555 Andy Crofts   1095 57.38   0.52.38 9.0
10 LASER 149350 Mark Smyth   1095 RET     22.0

h/c 2 - 2016-06-22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 136159 Steve Jones   1095 44.33 3 0.40.41 1.0
2 LASER 149350 Mark Smyth   1095 50.32 3 0.46.09 2.0
3 SOLO 4582 Graham Rolfe   1140 53.09 3 0.46.37 3.0
4 LASER 75018 Mike Crowley   1095 53.25 3 0.48.47 4.0
5 SOLO 4430 Richard Bayliss   1140 56.39 3 0.49.42 5.0
6 BRITISH MOTH 880 Tony Latham   1158 58.17 3 0.50.20 6.5
6 SOLO 4819 Bruce Richardson   1140 57.23 3 0.50.20 6.5
8 LASER 159491 Dave Greenfield   1095 57.00 3 0.52.03 8.0
9 SOLO 5171 Ian Cook   1140 60.50 3 0.53.22 9.0
10 TOPPER 44356 Sue Beynon   1341 71.55 3 0.53.38 10.0
11 SOLO 4836 Malcom Payton   1140 61.11 3 0.53.40 11.0
12 SOLO 4149 John Titterton   1140 61.45 3 0.54.10 12.0
13 LASER 152753 Rhonwen James   1095 59.40 3 0.54.29 13.0
14 SOLO 5488 Rob Cyphus   1140 63.59 3 0.56.08 14.0
15 LASER 172688 Les Pedrick   1095 62.03 3 0.56.40 15.0
16 LASER 135555 Andy Crofts   1095 64.10 3 0.58.36 16.0
17 ENTERPRISE 21986 Charles Cutts   1113 66.38 3 0.59.52 17.0
18 ENTERPRISE 20665 Alan Johnson   1113 67.08 3 1.00.19 18.0
19 LASER 117481 Barry Clarkson   1095 68.08 3 1.02.13 19.0
20 TOPPER 15400 Hannah Green   1341 58.08 2 1.05.02 20.0

h/c 3 - 2016-06-23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 136159 Steve Jones   1095 47.47   0.43.38 1.0
2 TOPPER 44356 Sue Beynon   1341 59.42   0.44.31 2.0
3 LASER 152753 Rhonwen James   1095 49.55   0.45.35 3.0
4 SOLO 5171 Ian Cook   1140 53.20   0.46.47 4.0
5 LASER 75018 Mike Crowley   1095 51.43   0.47.14 5.0
6 BRITISH MOTH 880 Tony Latham   1158 55.34   0.47.59 6.0
7 LASER 149350 Mark Smyth   1095 53.03   0.48.27 7.0
8 SOLO 4819 Bruce Richardson   1140 55.48   0.48.57 8.0
9 SOLO 5488 Rob Cyphus   1140 55.58   0.49.06 9.0
10 LASER 159491 Dave Greenfield   1095 54.20   0.49.37 10.0
11 LASER RADIAL 189099 Martin Elms   1136 58.06   0.51.09 11.0
12 LASER 117481 Barry Clarkson   1095 56.59   0.52.02 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com