50th Anniversary Rosamunde Trophy 10th July 2016

FOSSC

Published July 13, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st LASER 149350 Mark Smyth   1095 (22.0 DNF) 2.0 1.0 3.0
2nd ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1113 1.0 4.0 (22.0 DNC) 5.0
3rd LASER RADIAL 154690 Pete Roberts   1136 (22.0 DNC) 3.0 2.0 5.0
4th TOPPER 46109 Callum Bennett   1341 5.0 1.0 (22.0 DNF) 6.0
5th RS AERO 9 1135 Phil White   1028 3.0 (22.0 DNF) 5.0 8.0
6th LASER 75018 Mike Crowley   1095 2.0 (11.0) 7.0 9.0
7th SOLO 4280 Roger Appleby   1140 4.0 6.0 (22.0 DNC) 10.0
8th SOLO 4430 Richard Bayliss   1140 (22.0 DNF) 7.0 4.0 11.0
9th SOLO 5521 Brian Gow   1140 (10.0) 8.0 6.0 14.0
10th LASER 191135 John Rosser   1095 9.0 9.0 (22.0 DNC) 18.0
11th MIRROR SH 66075 Tony Latham   1389 7.0 (22.0 DNF) 22.0 DNC 29.0
12th BYTE CII 2631 Sarah Kirk   1148 8.0 (22.0 DNF) 22.0 DNC 30.0
DNQ Topper 4.2 46669 sarah kirk   1377 (22.0 DNC) 22.0 DNC 3.0 25.0
DNQ TOPPER 42237 Andy Tully   1341 (22.0 DNC) 5.0 22.0 DNC 27.0
DNQ LASER 154690 Pete Roberts   1095 6.0 (22.0 DNC) 22.0 DNC 28.0
DNQ LASER 135555 Andy Crofts   1095 (22.0 DNC) 10.0 22.0 DNC 32.0
DNQ LASER 172688 Les Pedrick   1095 (22.0 DNC) 12.0 22.0 DNC 34.0
DNQ SOLO 5268 Roger Allan   1140 (22.0 DNC) 22.0 DNC 18.0 OOD 40.0
DNQ LASER ORK2 John Boothman   1095 (22.0 DNC) 22.0 DNC 18.0 OOD 40.0
DNQ Topper 4.2 46669 Lyn Gregson   1377 (22.0 DNC) 22.0 DNF 22.0 DNC 44.0
DNQ EUROPE 244 T Ramm   1145 (22.0 DNC) 22.0 DNF 22.0 DNC 44.0



Sailwave Scoring Software 2.19.8
www.sailwave.com