50th Anniversary Sir Peter Scott Trophy 4th September 2016

FOSSC

Published September 18, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st LASER 196026 Mike Crowley   1095 1.0 (3.0) 2.0 3.0
2nd LASER 149350 Mark Smyth   1095 4.0 (5.0) 1.0 5.0
3rd BYTE CII 2631 Sarah Kirk   1148 (30.0 DNC) 1.0 4.0 5.0
4th LASER 154690 Pete Roberts   1095 3.0 2.0 (30.0 DNC) 5.0
5th OPTIMIST 5121 Finn Hartshorn   1665 2.0 4.0 (5.0) 6.0
6th LASER 152753 Rhonwen James   1095 (6.0) 6.0 3.0 9.0
7th TOPPER 44356 Sue Beynon   1341 7.0 8.0 (9.0) 15.0
8th BRITISH MOTH 880 Tony Latham   1158 5.0 11.0 (30.0 DNC) 16.0
9th LASER 168039 Jon Barrance   1095 (30.0 DNC) 14.0 6.0 20.0
10th SOLO 5268 Roger Allan   1140 (30.0 DNC) 10.0 10.0 20.0
11th TOPPER 45816 Laura Honey   1341 8.0 13.0 (30.0 DNC) 21.0
12th LASER 95605 Richard Stevens   1095 (30.0 DNC) 15.0 7.0 22.0
13th LASER ORK2 John Boothman   1095 13.0 (17.0) 11.0 24.0
14th MIRROR SH 7 Andy Tully   1389 (30.0 DNC) 12.0 13.0 25.0
15th SOLO 4432 Nick Hartshorn   1140 14.0 (21.0) 12.0 26.0
16th SOLO 5351 Keith Hill   1140 9.0 19.0 (30.0 DNC) 28.0
17th SOLO 5336 Adrian Holmes   1140 10.0 20.0 (30.0 DNC) 30.0
18th COMET ZERO 131 Mark Rowney   1250 12.0 22.0 (30.0 DNC) 34.0
DNQ SOLO 5488 Rob Cyphus   1140 (30.0 DNC) 7.0 30.0 DNC 37.0
DNQ LASER 133311 Joe White   1095 (30.0 DNC) 30.0 DNC 8.0 38.0
DNQ SOLO 5207 Nichola Barrett   1140 (30.0 DNC) 9.0 30.0 DNC 39.0
DNQ SOLO 5207 Mark Barrett   1140 11.0 (30.0 DNC) 30.0 DNC 41.0
DNQ SOLO 4168 John Jordan   1140 15.0 (30.0 DNC) 30.0 DNC 45.0
DNQ Gull 1800 Mike Tully Barley Tully 1383 (30.0 DNC) 16.0 30.0 DNC 46.0
DNQ TOPPER 46669 Lyn Gregson   1341 (30.0 DNC) 18.0 30.0 DNC 48.0
DNQ ENTERPRISE 3773 David Preece Jon Preece 1113 (30.0 DNC) 23.0 30.0 DNC 53.0
DNQ           (30.0 DNC) 30.0 DNC 30.0 DNC 60.0
DNQ           (30.0 DNC) 30.0 DNC 30.0 DNC 60.0
DNQ           (30.0 DNC) 30.0 DNC 30.0 DNC 60.0

h/c - 2016-09-04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 196026 Mike Crowley   1095 39.40 3 0.36.14 1.0
2 OPTIMIST 5121 Finn Hartshorn   1665 40.35 2 0.36.34 2.0
3 LASER 154690 Pete Roberts   1095 40.12 3 0.36.43 3.0
4 LASER 149350 Mark Smyth   1095 40.21 3 0.36.51 4.0
5 BRITISH MOTH 880 Tony Latham   1158 43.26 3 0.37.30 5.0
6 LASER 152753 Rhonwen James   1095 41.10 3 0.37.36 6.0
7 TOPPER 44356 Sue Beynon   1341 52.11 3 0.38.55 7.0
8 TOPPER 45816 Laura Honey   1341 52.20 3 0.39.02 8.0
9 SOLO 5351 Keith Hill   1140 45.35 3 0.39.59 9.0
10 SOLO 5336 Adrian Holmes   1140 46.19 3 0.40.38 10.0
11 SOLO 5207 Mark Barrett   1140 47.14 3 0.41.26 11.0
12 COMET ZERO 131 Mark Rowney   1250 52.16 3 0.41.49 12.0
13 LASER ORK2 John Boothman   1095 49.38 3 0.45.20 13.0
14 SOLO 4432 Nick Hartshorn   1140 51.43 3 0.45.22 14.0
15 SOLO 4168 John Jordan   1140 52.02 3 0.45.39 15.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 2631 Sarah Kirk   1148 1 1.0
2 LASER 154690 Pete Roberts   1095 2 2.0
3 LASER 196026 Mike Crowley   1095 3 3.0
4 OPTIMIST 5121 Finn Hartshorn   1665 4 4.0
5 LASER 149350 Mark Smyth   1095 5 5.0
6 LASER 152753 Rhonwen James   1095 6 6.0
7 SOLO 5488 Rob Cyphus   1140 7 7.0
8 TOPPER 44356 Sue Beynon   1341 8 8.0
9 SOLO 5207 Nichola Barrett   1140 9 9.0
10 SOLO 5268 Roger Allan   1140 10 10.0
11 BRITISH MOTH 880 Tony Latham   1158 11 11.0
12 MIRROR SH 7 Andy Tully   1389 12 12.0
13 TOPPER 45816 Laura Honey   1341 13 13.0
14 LASER 168039 Jon Barrance   1095 14 14.0
15 LASER 95605 Richard Stevens   1095 15 15.0
16 Gull 1800 Mike Tully Barley Tully 1383 16 16.0
17 LASER ORK2 John Boothman   1095 17 17.0
18 TOPPER 46669 Lyn Gregson   1341 18 18.0
19 SOLO 5351 Keith Hill   1140 19 19.0
20 SOLO 5336 Adrian Holmes   1140 20 20.0
21 SOLO 4432 Nick Hartshorn   1140 21 21.0
22 COMET ZERO 131 Mark Rowney   1250 22 22.0
23 ENTERPRISE 3773 David Preece Jon Preece 1113 23 23.0

h/c - 2016-09-04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 149350 Mark Smyth   1095 41.32 5 0.37.56 1.0
2 LASER 196026 Mike Crowley   1095 42.59 5 0.39.15 2.0
3 LASER 152753 Rhonwen James   1095 43.18 5 0.39.33 3.0
4 BYTE CII 2631 Sarah Kirk   1148 45.25 5 0.39.34 4.0
5 OPTIMIST 5121 Finn Hartshorn   1665 54.46 4 0.41.07 5.0
6 LASER 168039 Jon Barrance   1095 45.13 5 0.41.18 6.0
7 LASER 95605 Richard Stevens   1095 46.35 5 0.42.33 7.0
8 LASER 133311 Joe White   1095 47.30 5 0.43.23 8.0
9 TOPPER 44356 Sue Beynon   1341 46.53 4 0.43.42 9.0
10 SOLO 5268 Roger Allan   1140 50.57 5 0.44.42 10.0
11 LASER ORK2 John Boothman   1095 49.14 5 0.44.58 11.0
12 SOLO 4432 Nick Hartshorn   1140 42.36 4 0.46.43 12.0
13 MIRROR SH 7 Andy Tully   1389 53.55 4 0.48.31 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com