| Rank | Class | SailNo | HelmName | CrewName | PY | 15-May(1) 2016-05-15 |
15-May(2) 2016-05-15 |
22-May(3) 2016-05-22 |
5-Jun(4) 2016-06-05 |
12-Jun(5) 2016-06-12 |
19-Jun(6) 2016-06-19 |
26-Jun(7) 2016-06-26 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4412 | Alastair Hunter | 1140 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0) | (5.0) | (41.0 DNC) | 9.0 | |
| 2nd | TOPPER | 44356 | Sue Beynon | 1341 | 1.0 | 3.5 | (8.0) | (8.0) | (41.0 DNC) | 5.0 | 5.0 | 14.5 | |
| 3rd | LASER | 75018 | Mike Crowley | 1095 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 5.0 | 1.0 | 4.0 | 16.0 | |
| 4th | TOPPER | 46669 | Lyn Gregson | 1341 | 2.0 | 3.5 | (7.0) | (11.0) | (8.0) | 5.0 | 6.0 | 16.5 | |
| 5th | BRITISH MOTH | 880 | Tony Latham | 1158 | (41.0 DNC) | (41.0 DNC) | 4.0 | 1.0 | (12.0) | 11.0 | 7.0 | 23.0 | |
| 6th | LASER | 152753 | Rhonwen James | 1095 | 5.0 | 1.0 | 15.0 dnf | (41.0 DNC) | 3.0 | (41.0 DNC) | (41.0 DNC) | 24.0 | |
| 7th | SOLO | 4819 | Bruce Richardson | 1140 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 4.0 | 6.0 | 7.5 | 10.0 | 27.5 | |
| 8th | SOLO | 4430 | Richard Bayliss | 1140 | 6.0 | 5.0 | (41.0 DNC) | (10.0) | 9.0 | (41.0 DNC) | 8.0 | 28.0 | |
| 9th | SOLO | 5268 | Roger Allan | 1140 | 7.0 | 6.0 | 9.0 | (41.0 DNC) | 13.0 | (41.0 DNC) | (41.0 DNC) | 35.0 | |
| 10th | SOLO | 5488 | Rob Cyphus | 1140 | 8.0 | 7.0 | (41.0 DNC) | 7.0 | (41.0 DNC) | 15.0 | (41.0 DNC) | 37.0 | |
| 11th | TOPPER | 46109 | Patricia Bennett | 1341 | (41.0 DNC) | (41.0 DNC) | 6.0 | 12.0 | 10.0 | 12.0 | (41.0 DNC) | 40.0 | |
| DNQ | LASER | 154690 | Pete Roberts | 1095 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | 41.0 DNC | 3.0 | 50.0 | |
| 12th | LASER | ORK2 | John Boothman | 1095 | 13.0 | 11.0 | 15.0 dnf | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 53.0 | |
| DNQ | RS AERO 9 | 1135 | Phil White | 1028 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 7.0 | 3.0 | 2.0 | 53.0 | |
| DNQ | LASER | 159491 | Dave Greenfield | 1095 | (41.0 DNC) | (41.0 DNC) | 5.0 ood | 9.0 | 1.0 | (41.0 DNC) | 41.0 DNC | 56.0 | |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1158 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 3.0 | 15.0 | 10.0 | 41.0 DNC | 69.0 | |
| DNQ | LASER | 149350 | Mark Smyth | 1095 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | 41.0 DNC | 41.0 DNC | 1.0 | 88.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1140 | (41.0 DNC) | (41.0 DNC) | 5.0 | (41.0 DNC) | 41.0 DNC | 2.0 | 41.0 DNC | 89.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1140 | 9.0 | 8.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 99.0 | |
| DNQ | LASER | 167687 | Henry Beck | 1095 | 10.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 101.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1140 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 11.0 | 41.0 DNC | 11.0 | 104.0 | |
| DNQ | SOLO | 4149 | John Titterton | 1140 | (41.0 DNC) | (41.0 DNC) | 10.0 | 17.0 DSQ | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 109.0 | |
| DNQ | MIRROR SH | 7 | Andy Tully | 1389 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 14.0 | 14.0 | 41.0 DNC | 110.0 | |
| DNQ | SOLO | 2755 | Bob Jones | 1140 | (41.0 DNC) | (41.0 DNC) | 15.0 dnf | 17.0 DNF | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 114.0 | |
| DNQ | LASER | 168039 | Jon Barrance | 1095 | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 124.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1040 | (41.0 DNC) | (41.0 DNC) | 3.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 126.0 | |
| DNQ | SOLO | 4892 | Jim Bennett | 1140 | (41.0 DNC) | (41.0 DNC) | 5.0 aod | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 128.0 | |
| DNQ | OPTIMIST | 5575 | Emily Elms | 1665 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 7.5 | 41.0 DNC | 130.5 | |
| DNQ | LASER | 95605 | Richard Stephens | 1095 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 9.0 | 41.0 DNC | 132.0 | |
| DNQ | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1113 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 132.0 |
| DNQ | TOPPER | 34131 | Thomas Brander | 1341 | (41.0 DNC) | 10.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 133.0 | |
| DNQ | SOLO | 4432 | Nick Hartshorn | 1140 | (41.0 DNC) | (41.0 DNC) | 11.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 134.0 | |
| DNQ | LASER | 135555 | Andy Crofts | 1095 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 134.0 | |
| DNQ | LASER | 113259 | Chris Lamb | 1095 | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 135.0 | |
| DNQ | LASER | 144999 | Martin Elms | 1095 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 13.0 | 41.0 DNC | 136.0 | |
| DNQ | LASER | 191135 | John Rosser | 1095 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 136.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 44356 | Sue Beynon | 1341 | 42.33 | 3 | 0.31.44 | 1.0 | |
| 2 | TOPPER | 46669 | Lyn Gregson | 1341 | 43.37 | 3 | 0.32.32 | 2.0 | |
| 3 | SOLO | 4412 | Alastair Hunter | 1140 | 38.16 | 3 | 0.33.34 | 3.0 | |
| 4 | LASER | 154690 | Pete Roberts | 1095 | 37.03 | 3 | 0.33.50 | 4.0 | |
| 5 | LASER | 152753 | Rhonwen James | 1095 | 37.07 | 3 | 0.33.54 | 5.0 | |
| 6 | SOLO | 4430 | Richard Bayliss | 1140 | 38.55 | 3 | 0.34.08 | 6.0 | |
| 7 | SOLO | 5268 | Roger Allan | 1140 | 39.11 | 3 | 0.34.22 | 7.0 | |
| 8 | SOLO | 5488 | Rob Cyphus | 1140 | 39.47 | 3 | 0.34.54 | 8.0 | |
| 9 | SOLO | 4836 | Malcom Payton | 1140 | 40.24 | 3 | 0.35.26 | 9.0 | |
| 10 | LASER | 167687 | Henry Beck | 1095 | 40.33 | 3 | 0.37.02 | 10.0 | |
| 11 | LASER | 135555 | Andy Crofts | 1095 | 40.38 | 3 | 0.37.06 | 11.0 | |
| 12 | LASER | 113259 | Chris Lamb | 1095 | 43.30 | 3 | 0.39.44 | 12.0 | |
| 13 | LASER | ORK2 | John Boothman | 1095 | 41.22 | 2 | 0.56.40 | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 152753 | Rhonwen James | 1095 | 53.07 | 4 | 0.48.31 | 1.0 | |
| 2 | SOLO | 4412 | Alastair Hunter | 1140 | 55.45 | 4 | 0.48.54 | 2.0 | |
| 3 | TOPPER | 44356 | Sue Beynon | 1341 | 66.01 | 4 | 0.49.14 | 3.5 | |
| 3 | TOPPER | 46669 | Lyn Gregson | 1341 | 66.01 | 4 | 0.49.14 | 3.5 | |
| 5 | SOLO | 4430 | Richard Bayliss | 1140 | 57.00 | 4 | 0.50.00 | 5.0 | |
| 6 | SOLO | 5268 | Roger Allan | 1140 | 57.06 | 4 | 0.50.05 | 6.0 | |
| 7 | SOLO | 5488 | Rob Cyphus | 1140 | 58.26 | 4 | 0.51.15 | 7.0 | |
| 8 | SOLO | 4836 | Malcom Payton | 1140 | 58.42 | 4 | 0.51.29 | 8.0 | |
| 9 | LASER | 167687 | Henry Beck | 1095 | 58.16 | 4 | 0.53.13 | 9.0 | |
| 10 | TOPPER | 34131 | Thomas Brander | 1341 | 53.33 | 3 | 0.53.15 | 10.0 | |
| 11 | LASER | ORK2 | John Boothman | 1095 | 60.05 | 4 | 0.54.52 | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1095 | 49.30 | 3 | 0.45.12 | 1.0 | |
| 2 | SOLO | 4412 | Alastair Hunter | 1140 | 53.21 | 3 | 0.46.48 | 2.0 | |
| 3 | ROOSTER 8.1 | 94 | Mike Crowley | 1040 | 48.53 | 3 | 0.47.00 | 3.0 | |
| 4 | BRITISH MOTH | 880 | Tony Latham | 1158 | 57.01 | 3 | 0.49.14 | 4.0 | |
| 5 | LASER | 159491 | Dave Greenfield | 1095 | ood | 5.0 | |||
| 5 | SOLO | 5171 | Ian Cook | 1140 | 59.50 | 3 | 0.52.29 | 5.0 | |
| 5 | SOLO | 4892 | Jim Bennett | 1140 | aod | 5.0 | |||
| 8 | TOPPER | 46109 | Patricia Bennett | 1341 | 49.45 | 2 | 0.55.39 | 6.0 | |
| 9 | TOPPER | 46669 | Lyn Gregson | 1341 | 52.32 | 2 | 0.58.46 | 7.0 | |
| 10 | TOPPER | 44356 | Sue Beynon | 1341 | 52.40 | 2 | 0.58.55 | 8.0 | |
| 11 | SOLO | 5268 | Roger Allan | 1140 | 70.36 | 3 | 1.01.56 | 9.0 | |
| 12 | SOLO | 4149 | John Titterton | 1140 | 73.51 | 3 | 1.04.47 | 10.0 | |
| 13 | SOLO | 4432 | Nick Hartshorn | 1140 | 88.00 | 3 | 1.17.12 | 11.0 | |
| 14 | LASER | 152753 | Rhonwen James | 1095 | dnf | 15.0 | |||
| 14 | LASER | ORK2 | John Boothman | 1095 | dnf | 15.0 | |||
| 14 | SOLO | 2755 | Bob Jones | 1140 | dnf | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 880 | Tony Latham | 1158 | 53.40 | 6 | 0.46.21 | 1.0 | |
| 2 | SOLO | 4412 | Alastair Hunter | 1140 | 52.58 | 6 | 0.46.28 | 2.0 | |
| 3 | BRITISH MOTH | 871 | Ian Haywood | 1158 | 53.52 | 6 | 0.46.31 | 3.0 | |
| 4 | SOLO | 4819 | Bruce Richardson | 1140 | 53.24 | 6 | 0.46.51 | 4.0 | |
| 5 | LASER | 149350 | Mark Smyth | 1095 | 51.32 | 6 | 0.47.04 | 5.0 | |
| 6 | LASER | 75018 | Mike Crowley | 1095 | 51.33 | 6 | 0.47.05 | 6.0 | |
| 7 | SOLO | 5488 | Rob Cyphus | 1140 | 54.04 | 6 | 0.47.26 | 7.0 | |
| 8 | TOPPER | 44356 | Sue Beynon | 1341 | 54.20 | 5 | 0.48.37 | 8.0 | |
| 9 | LASER | 159491 | Dave Greenfield | 1095 | 54.08 | 6 | 0.49.26 | 9.0 | |
| 10 | SOLO | 4430 | Richard Bayliss | 1140 | 57.58 | 6 | 0.50.51 | 10.0 | |
| 11 | TOPPER | 46669 | Lyn Gregson | 1341 | 57.32 | 5 | 0.51.29 | 11.0 | |
| 12 | TOPPER | 46109 | Patricia Bennett | 1341 | 59.37 | 5 | 0.53.21 | 12.0 | |
| 13 | LASER | 191135 | John Rosser | 1095 | 51.39 | 5 | 0.56.36 | 13.0 | |
| 14 | LASER | ORK2 | John Boothman | 1095 | 52.04 | 5 | 0.57.04 | 14.0 | |
| 15 | SOLO | 4149 | John Titterton | 1140 | DSQ | 17.0 | |||
| 15 | SOLO | 2755 | Bob Jones | 1140 | DNF | 17.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 159491 | Dave Greenfield | 1095 | 43.54 | 6 | 0.40.05 | 1.0 | |
| 2 | LASER | 154690 | Pete Roberts | 1095 | 44.22 | 6 | 0.40.31 | 2.0 | |
| 3 | LASER | 152753 | Rhonwen James | 1095 | 44.30 | 6 | 0.40.38 | 3.0 | |
| 4 | SOLO | 4412 | Alastair Hunter | 1140 | 46.22 | 6 | 0.40.40 | 4.0 | |
| 5 | LASER | 75018 | Mike Crowley | 1095 | 44.56 | 6 | 0.41.02 | 5.0 | |
| 6 | SOLO | 4819 | Bruce Richardson | 1140 | 47.10 | 6 | 0.41.22 | 6.0 | |
| 7 | RS AERO 9 | 1135 | Phil White | 1028 | 42.43 | 6 | 0.41.33 | 7.0 | |
| 8 | TOPPER | 46669 | Lyn Gregson | 1341 | 47.09 | 5 | 0.42.12 | 8.0 | |
| 9 | SOLO | 4430 | Richard Bayliss | 1140 | 48.27 | 6 | 0.42.30 | 9.0 | |
| 10 | TOPPER | 46109 | Patricia Bennett | 1341 | 47.43 | 5 | 0.42.42 | 10.0 | |
| 11 | SOLO | 5351 | Keith Hill | 1140 | 48.44 | 6 | 0.42.45 | 11.0 | |
| 12 | BRITISH MOTH | 880 | Tony Latham | 1158 | 43.19 | 5 | 0.44.53 | 12.0 | |
| 13 | SOLO | 5268 | Roger Allan | 1140 | 43.05 | 5 | 0.45.21 | 13.0 | |
| 14 | MIRROR SH | 7 | Andy Tully | 1389 | 43.39 | 4 | 0.47.08 | 14.0 | |
| 15 | BRITISH MOTH | 871 | Ian Haywood | 1158 | 45:38 | 5 | 0:47:17 | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 75018 | Mike Crowley | 1095 | 47.50 | 7 | 0.43.41 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1140 | 50.21 | 7 | 0.44.10 | 2.0 | |
| 3 | RS AERO 9 | 1135 | Phil White | 1028 | 47.18 | 7 | 0.46.01 | 3.0 | |
| 4 | SOLO | 4412 | Alastair Hunter | 1140 | 53.20 | 7 | 0.46.47 | 5.0 | |
| 4 | TOPPER | 44356 | Sue Beynon | 1341 | 53.47 | 6 | 0.46.47 | 5.0 | |
| 4 | TOPPER | 46669 | Lyn Gregson | 1341 | 53.46 | 6 | 0.46.47 | 5.0 | |
| 7 | SOLO | 4819 | Bruce Richardson | 1140 | 53.24 | 7 | 0.46.51 | 7.5 | |
| 7 | OPTIMIST | 5575 | Emily Elms | 1665 | 55.43 | 5 | 0.46.51 | 7.5 | |
| 9 | LASER | 95605 | Richard Stephens | 1095 | 52.43 | 7 | 0.48.09 | 9.0 | |
| 10 | BRITISH MOTH | 871 | Ian Haywood | 1158 | 47.58 | 6 | 0.48.20 | 10.0 | |
| 11 | BRITISH MOTH | 880 | Tony Latham | 1158 | 48.31 | 6 | 0.48.53 | 11.0 | |
| 12 | TOPPER | 46109 | Patricia Bennett | 1341 | 47.33 | 5 | 0.49.39 | 12.0 | |
| 13 | LASER | 144999 | Martin Elms | 1095 | 47.39 | 6 | 0.50.46 | 13.0 | |
| 14 | MIRROR SH | 7 | Andy Tully | 1389 | 53.57 | 5 | 0.54.23 | 14.0 | |
| 15 | SOLO | 5488 | Rob Cyphus | 1140 | 55.06 | 6 | 0.56.23 | 15.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 149350 | Mark Smyth | 1095 | 52.21 | 5 | 0.47.48 | 1.0 | |
| 2 | RS AERO 9 | 1135 | Phil White | 1028 | 49.30 | 5 | 0.48.09 | 2.0 | |
| 3 | LASER | 154690 | Pete Roberts | 1095 | 53.00 | 5 | 0.48.24 | 3.0 | |
| 4 | LASER | 75018 | Mike Crowley | 1095 | 53.07 | 5 | 0.48.31 | 4.0 | |
| 5 | TOPPER | 44356 | Sue Beynon | 1341 | 52.26 | 4 | 0.48.53 | 5.0 | |
| 6 | TOPPER | 46669 | Lyn Gregson | 1341 | 54.48 | 4 | 0.51.05 | 6.0 | |
| 7 | BRITISH MOTH | 880 | Tony Latham | 1158 | 59.22 | 5 | 0.51.16 | 7.0 | |
| 8 | SOLO | 4430 | Richard Bayliss | 1140 | 59.56 | 5 | 0.52.34 | 8.0 | |
| 9 | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1113 | 58.39 | 5 | 0.52.42 | 9.0 |
| 10 | SOLO | 4819 | Bruce Richardson | 1140 | 49.31 | 4 | 0.54.18 | 10.0 | |
| 11 | SOLO | 5351 | Keith Hill | 1140 | 49.49 | 4 | 0.54.37 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com