50th Anniversary Sunday Autumn Pursuit

FOSSC

Published November 2, 2016

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 17-Jul(1)
 
14-Aug(2)
 
21-Aug(3)
 
2-Oct(4)
 
23-Oct(5)
 
30-Oct(6)
 
Nett
1st TOPPER 44356 Sue Beynon   1341 2.0 (51.0 DNC) 1.0 7.0 1.0 (51.0 DNC) 11.0
2nd LASER 152753 Rhonwen James   1095 1.0 3.0 (51.0 DNC) (5.0) 4.0 3.0 11.0
3rd RS AERO 9 1135 Phil White   1028 4.0 (51.0 DNC) 10.0 2.0 7.0 (51.0 DNC) 23.0
4th LASER 168039 Jon Barrance   1095 9.0 2.0 (51.0 DNC) (51.0 DNC) 9.0 4.0 24.0
5th BRITISH MOTH 880 Tony Latham   1158 (17.0) (51.0 DNC) 11.0 1.0 14.0 2.0 28.0
DNQ LASER 149350 Mark Smyth   1095 (51.0 DNC) (51.0 DNC) 3.0 51.0 DNC 5.0 OOD 1.0 60.0
DNQ ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 (51.0 DNC) 1.0 4.0 (51.0 DNC) 11.0 51.0 DNC 67.0
DNQ SOLO 4819 Bruce Richardson   1140 10.0 (51.0 DNC) 14.0 3.0 (51.0 DNC) 51.0 DNC 78.0
DNQ SOLO 5268 Roger Allan   1140 12.0 (51.0 DNC) (51.0 DNC) 4.0 15.0 51.0 DNC 82.0
DNQ LASER 95605 Richard Stevens   1095 (51.0 DNC) 4.0 18.0 (51.0 DNC) 23.0 51.0 DNC 96.0
DNQ LASER ORK2 John Boothman   1095 (51.0 DNC) (51.0 DNC) 23.0 51.0 DNC 19.0 5.0 98.0
DNQ LASER 135555 Andy Crofts   1095 19.0 (51.0 DNC) 19.0 (51.0 DNC) 17.0 51.0 DNC 106.0
DNQ COMET 668 Peter Dalton   1200 (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 3.0 51.0 DNC 107.0
DNQ BRITISH MOTH 871 Ian Haywood   1158 18.0 (51.0 DNC) 21.0 (51.0 DNC) 18.0 51.0 DNC 108.0
DNQ topper 45816 Laura Honey   1341 (51.0 DNC) (51.0 DNC) 8.0 51.0 DNC 2.0 51.0 DNC 112.0
DNQ LASER 159491 Dave Greenfield   1095 6.0 5.0 OOD (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 113.0
DNQ LASER 196026 Mike Crowley   1095 5.0 (51.0 DNC) 6.0 (51.0 DNC) 51.0 DNC 51.0 DNC 113.0
DNQ SOLO 4149 John Titterton   1140 (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 51.0 DNC 6.0 114.0
DNQ LASER 154690 Pete Roberts   1095 (51.0 DNC) (51.0 DNC) 5.0 51.0 DNC 8.0 51.0 DNC 115.0
DNQ SOLO 5488 Rob Cyphus   1140 (51.0 DNC) (51.0 DNC) 13.0 51.0 DNC 5.0 51.0 DNC 120.0
DNQ SOLO 4412 Alastair Hunter   1140 7.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 13.0 51.0 DNC 122.0
DNQ LASER 167687 Henry Beck   1095 (51.0 DNC) 5.0 AOD 15.0 (51.0 DNC) 51.0 DNC 51.0 DNC 122.0
DNQ SOLO 4703 Mike Buckler   1140 20.0 (51.0 DNC) 5.0 RSC (51.0 DNC) 51.0 DNC 51.0 DNC 127.0
DNQ SOLO 5351 Keith Hill   1140 21.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 51.0 DNC 129.0
DNQ TOPPER 46669 Lyn Gregson   1341 (51.0 DNC) (51.0 DNC) 16.0 51.0 DNC 12.0 51.0 DNC 130.0
DNQ SOLO 4836 Malcom Payton   1140 (51.0 DNC) (51.0 DNC) 51.0 DNC 8.0 21.0 51.0 DNC 131.0
DNQ LASER 172688 Les Pedrick   1095 (51.0 DNC) (51.0 DNC) 22.0 51.0 DNC 10.0 51.0 DNC 134.0
DNQ TOPPER 42237 Andy Tully   1341 (51.0 DNC) (51.0 DNC) 20.0 51.0 DNC 22.0 51.0 DNC 144.0
DNQ COMET ZERO 131 Mark Rowney   1250 23.0 (51.0 DNC) 24.0 (51.0 DNC) 51.0 DNC 51.0 DNC 149.0
DNQ SOLO 3782 Darren Layton   1140 3.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 156.0
DNQ TOPPER 47030 Rory Cohen   1341 (51.0 DNC) (51.0 DNC) 7.0 51.0 DNC 51.0 DNC 51.0 DNC 160.0
DNQ SOLO 5336 Adrian Holmes   1140 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 7.0 160.0
DNQ ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1113 8.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 161.0
DNQ LASER 113259 Chris Lamb   1095 (51.0 DNC) (51.0 DNC) 51.0 DNC 9.0 51.0 DNC 51.0 DNC 162.0
DNQ SOLO 3929 Paul Dix   1140 (51.0 DNC) (51.0 DNC) 9.0 51.0 DNC 51.0 DNC 51.0 DNC 162.0
DNQ LASER 598 Alex Bailey   1095 (51.0 DNC) (51.0 DNC) 51.0 DNC 10.0 DNF 51.0 DNC 51.0 DNC 163.0
DNQ TOPPER 46109 Patricia Bennett   1341 11.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 164.0
DNQ TOPPER 47030 Matty Cohen   1341 (51.0 DNC) (51.0 DNC) 12.0 51.0 DNC 51.0 DNC 51.0 DNC 165.0
DNQ SOLO 4582 Graham Rolfe   1140 13.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 166.0
DNQ BRITISH MOTH 757 Nicola Barrett   1158 14.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 167.0
DNQ LASER 88983 Sam Wells   1095 15.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 168.0
DNQ BYTE CII 1424 Callum Bennett   1148 16.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 169.0
DNQ TOPPER 422239 Jan Lilley   1341 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 16.0 51.0 DNC 169.0
DNQ LASER 191135 John Rosser   1095 (51.0 DNC) (51.0 DNC) 17.0 51.0 DNC 51.0 DNC 51.0 DNC 170.0
DNQ TOPPER 15400 Hannah Green   1341 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 20.0 51.0 DNC 173.0
DNQ MIRROR 1243 Jon Preece David Preece 1403 22.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 175.0



Sailwave Scoring Software 2.19.8
www.sailwave.com