| Rank | Class | SailNo | HelmName | CrewName | PY | 10-Jan R1 2016-01-10 |
24-Jan R3 2016-01-24 |
31-Jan R4 2016-01-31 |
7-Feb R5 2016-02-07 |
21-Feb R7 2016-02-21 |
R6 2016-02-28 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1135 | Phil White | 1025 | (27.0 DNC) | 1.0 | 1.0 | 3.0 | (4.0) | 2.0 | 7.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1087 | 3.0 | 3.0 | (27.0 DNC) | 4.0 | 2.0 | (6.0) | 12.0 | |
| 3rd | LASER | ORK2 | John Boothman | 1087 | (27.0 DNC) | 10.0 | 5.0 | 6.0 | (27.0 DNC) | 10.0 | 31.0 | |
| DNQ | SOLO | 3782 | Darren Layton | 1148 | (27.0 DNC) | 2.0 | 3.0 | (27.0 DNC) | 1.0 | 27.0 DNC | 33.0 | |
| DNQ | TOPPER | 44356 | Sue Beynon | 1313 | 5.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 27.0 DNC | 1.0 | 34.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | 1313 | 6.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 3.0 | 3.0 | 39.0 | |
| DNQ | LASER | 172688 | Les Pedrick | 1087 | 1.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 | 40.0 | |
| DNQ | TOPPER | 15400 | Hannah Green | 1313 | 7.0 | (27.0 DNC) | 4.0 | (27.0 DNC) | 27.0 DNC | 4.0 | 42.0 | |
| DNQ | SOLO | 4054 | Rob Cyphus | 1148 | 4.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 8.0 | 46.0 | |
| DNQ | LASER | 75018 | Mike Crowley | 1087 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 2.0 | 27.0 DNC | 5.0 | 61.0 | |
| DNQ | COMET | 668 | Peter Dalton | 1190 | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 27.0 DNC | 61.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1148 | (27.0 DNC) | 4.0 | (27.0 DNC) | 5.0 | 27.0 DNC | 27.0 DNC | 63.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1148 | (27.0 DNC) | (27.0 DNC) | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 83.0 | |
| DNQ | LASER | 154690 | Pete Roberts | 1087 | (27.0 DNC) | 6.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 87.0 | |
| DNQ | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1117 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 27.0 DNC | 87.0 |
| DNQ | LASER | 117481 | Barry Clarkson | 1087 | (27.0 DNC) | 8.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 89.0 | |
| DNQ | SOLO | 3379 | Bernie Bennett | 1148 | 8.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 89.0 | |
| DNQ | LASER | 167687 | Henry Beck | 1087 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 90.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1148 | (27.0 DNC) | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 90.0 | |
| DNQ | MIRROR SH | 66075 | Tony Latham | 1385 | (27.0 DNC) | 11.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 92.0 | |
| DNQ | OPTIMIST | 5575Blue | Kelly Jenkins | 1658 | (27.0 DNC) | 12.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 93.0 | |
| DNQ | OPTIMIST | 3721 | Emily Elms | 1648 | (27.0 DNC) | 13.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 94.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 172688 | Les Pedrick | 1087 | 1 | 1.0 | |
| 2 | COMET | 668 | Peter Dalton | 1190 | 2 | 2.0 | |
| 3 | LASER | 168039 | Jon Barrance | 1087 | 3 | 3.0 | |
| 4 | SOLO | 4054 | Rob Cyphus | 1148 | 4 | 4.0 | |
| 5 | TOPPER | 44356 | Sue Beynon | 1313 | 5 | 5.0 | |
| 6 | TOPPER | 42239 | Jan Lilley | 1313 | 6 | 6.0 | |
| 7 | TOPPER | 15400 | Hannah Green | 1313 | 7 | 7.0 | |
| 8 | SOLO | 3379 | Bernie Bennett | 1148 | 8 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1135 | Phil White | 1025 | 1 | 1.0 | |
| 2 | SOLO | 3782 | Darren Layton | 1148 | 2 | 2.0 | |
| 3 | LASER | 168039 | Jon Barrance | 1087 | 3 | 3.0 | |
| 4 | SOLO | 4430 | Richard Bayliss | 1148 | 4 | 4.0 | |
| 5 | LASER | 172688 | Les Pedrick | 1087 | 5 | 5.0 | |
| 6 | LASER | 154690 | Pete Roberts | 1087 | 6 | 6.0 | |
| 7 | SOLO | 4054 | Rob Cyphus | 1148 | 7 | 7.0 | |
| 8 | LASER | 117481 | Barry Clarkson | 1087 | 8 | 8.0 | |
| 9 | SOLO | 4836 | Malcom Payton | 1148 | 9 | 9.0 | |
| 10 | LASER | ORK2 | John Boothman | 1087 | 10 | 10.0 | |
| 11 | MIRROR SH | 66075 | Tony Latham | 1385 | 11 | 11.0 | |
| 12 | OPTIMIST | 5575Blue | Kelly Jenkins | 1658 | 12 | 12.0 | |
| 13 | OPTIMIST | 3721 | Emily Elms | 1648 | 13 | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1135 | Phil White | 1025 | 1 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1148 | 2 | 2.0 | |
| 3 | SOLO | 3782 | Darren Layton | 1148 | 3 | 3.0 | |
| 4 | TOPPER | 15400 | Hannah Green | 1313 | 4 | 4.0 | |
| 5 | LASER | ORK2 | John Boothman | 1087 | 5 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 44356 | Sue Beynon | 1313 | 1 | 1.0 | |
| 2 | LASER | 75018 | Mike Crowley | 1087 | 2 | 2.0 | |
| 3 | RS AERO 9 | 1135 | Phil White | 1025 | 3 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1087 | 4 | 4.0 | |
| 5 | SOLO | 4430 | Richard Bayliss | 1148 | 5 | 5.0 | |
| 6 | LASER | ORK2 | John Boothman | 1087 | 6 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 3782 | Darren Layton | 1148 | 1 | 1.0 | |
| 2 | LASER | 168039 | Jon Barrance | 1087 | 2 | 2.0 | |
| 3 | TOPPER | 42239 | Jan Lilley | 1313 | 3 | 3.0 | |
| 4 | RS AERO 9 | 1135 | Phil White | 1025 | 4 | 4.0 | |
| 5 | COMET | 668 | Peter Dalton | 1190 | 5 | 5.0 | |
| 6 | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1117 | 6 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | TOPPER | 44356 | Sue Beynon | 1313 | 1 | 1.0 | |
| 2 | RS AERO 9 | 1135 | Phil White | 1025 | 2 | 2.0 | |
| 3 | TOPPER | 42239 | Jan Lilley | 1313 | 3 | 3.0 | |
| 4 | TOPPER | 15400 | Hannah Green | 1313 | 4 | 4.0 | |
| 5 | LASER | 75018 | Mike Crowley | 1087 | 5 | 5.0 | |
| 6 | LASER | 168039 | Jon Barrance | 1087 | 6 | 6.0 | |
| 7 | LASER | 172688 | Les Pedrick | 1087 | 7 | 7.0 | |
| 8 | SOLO | 4054 | Rob Cyphus | 1148 | 8 | 8.0 | |
| 9 | LASER | 167687 | Henry Beck | 1087 | 9 | 9.0 | |
| 10 | LASER | ORK2 | John Boothman | 1087 | 10 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com