| Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22975 | Phil Kirk | Harry Palmer | 1113 | 1.0 | 1.0 | 1.0 | |
| 2nd | ENTERPRISE | 21870 | Ben Gribble | Bill Griblle | 1113 | 2.0 | 2.0 | 2.0 | |
| 3rd | LASER RADIAL | 168039 | Jon Barrance | 1136 | 3.0 | 3.0 | 3.0 | ||
| 4th | 9.0 DNC | 9.0 | 9.0 | ||||||
| 4th | LASER RADIAL | 197747 | Nick Williams | 1136 | 9.0 RET | 9.0 | 9.0 | ||
| 4th | ENTERPRISE | ENT 18 | Nicola Barrett | Hannah Green | 1113 | 9.0 RET | 9.0 | 9.0 | |
| 4th | RS AERO 9 | 1135 | Phil White | 1028 | 9.0 RET | 9.0 | 9.0 | ||
| 4th | LASER | 172688 | Les Pedrick | 1095 | 9.0 RET | 9.0 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com