Wednesday Afternoon Autumn Pursuit

FOSSC

Published December 14, 2016

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 7-Sep R1
 
14-Sep R2
 
21-Sep R3
 
28-Sep R4
 
5-Oct R5
 
12-Oct R6
 
19-Oct R7
 
26-Oct R8
 
2-Nov R9
 
9-Nov R10
 
16-Nov R11
 
23-Nov R12
 
30-Nov R13
 
7-Dec R14
 
14-Dec-16 R15
 
Nett
1st LASER 168039 Jon Barrance   1095 1.0 1.0 (3.0) (5.0) 2.0 2.0 (4.0) (4.0) 2.0 2.0 (10.0) 3.0 (36.0 DNC) (9.0) 2.0 15.0
2nd BRITISH MOTH 880 Tony Latham   1158 2.0 2.0 2.0 (6.0) (11.0 DNF) (36.0 DNC) 2.0 (5.0) (36.0 DNC) (4.0) 3.0 2.0 1.0 (5.0) 3.0 17.0
3rd SOLO 4582 Graham Rolfe   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 3.0 1.0 1.0 (36.0 DNC) 1.0 5.0 4.0 3.0 (8.0) (36.0 DNC) 23.0
4th SOLO 5268 Roger Allan   1140 (36.0 DNC) (36.0 DNC) 1.0 (8.0 DNF) (36.0 DNC) 1.0 7.0 3.0 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 2.0 4.0 8.0 30.0
5th LASER 172688 Les Pedrick   1095 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0 (10.0) 6.0 2.0 4.0 5.0 (14.0) 9.0 5.0 (11.0) (10.0) 39.0
6th SOLO 4168 John Jordan   1140 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) 8.0 11.0 9.0 (36.0 DNC) (36.0 DNC) 7.0 6.0 (36.0 DNC) 6.0 7.0 61.0
7th LASER 135555 Andy Crofts   1095 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 DNF 7.0 (36.0 DNC) 6.0 (36.0 DNC) 7.0 8.0 11.0 (36.0 DNC) (13.0) 12.0 66.0
8th TOPPER 42239 Jan Lilley   1341 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (12.0) 10.0 11.0 7.0 6.0 9.0 12.0 (36.0 DNC) 12.0 1.0 68.0
9th SOLO 4977 John Titterton   1140 (36.0 DNC) 4.0 4.0 (36.0 DNC) (36.0 DNC) 13.0 8.0 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) 14.0 11.0 70.0
10th ENTERPRISE 20665 Alan Johnson   1113 (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 6.0 9.0 13.0 (36.0 DNC) (36.0 DNC) 8.0 12.0 13.0 (36.0 DNC) 15.0 (36.0 DNC) 84.0
DNQ SOLO 5171 Ian Cook   1140 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) 1.0 1.0 36.0 DNC 1.0 5.0 56.0
DNQ SOLO 4836 Malcom Payton   1140 (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 10.0 9.0 (36.0 DNC) (36.0 DNC) 14.0 36.0 DNC 10.0 9.0 106.0
DNQ SOLO 55485 Rob Cyphus   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 3.0 2.0 5.0 36.0 DNC 36.0 DNC 6.0 127.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 6.0 9.0 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 133.0
DNQ SOLO 3379 Bernie Bennett   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 7.5 16.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 13.0 (36.0 DNC) 36.0 DNC 36.0 DNC 13.0 138.5
DNQ ENTERPRISE 21986 Charles Cutts Hannah Green 1113 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 RSC 7.5 15.0 (36.0 DNC) (36.0 DNC) 10.0 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 154.5
DNQ TOPPER 45816 Laura Honey   1341 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 3.0 5.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 158.0
DNQ TOPPER 15400 Hannah Green   1341 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 11.0 36.0 DNC 36.0 DNC 3.0 36.0 DNC 199.0
DNQ LASER 117481 Barry Clarkson   1095 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 8.0 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 203.0
DNQ TOPPER 44356 Sue Beynon   1341 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 219.0
DNQ SOLO 4430 Richard Bayliss   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 4.0 36.0 DNC 36.0 DNC 226.0
DNQ LASER 4.7 204020 Colin John   1195 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 11.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 229.0
DNQ LASER RADIAL 204020 Colin John   1136 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 230.0
DNQ SOLO 4280 Roger Appleby   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 7.0 36.0 DNC 231.0
DNQ SOLO 4619 Ken Elsey   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 253.0
DNQ SOLO 4703 Mike Buckler   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 259.0
DNQ SOLO 2755 Bob Jones   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 263.0
DNQ TOPPER 46109 Patricia Bennett   1341 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 14.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 266.0
DNQ MIRROR SH 66075 Tony Latham   1389 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 MRG) (36.0 MRG) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 MRG 36.0 DNC 36.0 DNC 36.0 DNC 36.0 MRG 36.0 MRG 288.0
DNQ LASER RADIAL 168039 Jon Barrance   1136 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 MRG) (36.0 MRG) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 288.0
DNQ SOLO 5488 Rob Cyphus   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 288.0

7-Sep R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1095 1 1.0
2 BRITISH MOTH 880 Tony Latham   1158 2 2.0
3 LASER RADIAL 204020 Colin John   1136 3 3.0
4 LASER 135555 Andy Crofts   1095 4 4.0

14-Sep R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1095 1 1.0
2 BRITISH MOTH 880 Tony Latham   1158 2 2.0
3 SOLO 5171 Ian Cook   1140 3 3.0
4 SOLO 4977 John Titterton   1140 4 4.0

21-Sep R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5268 Roger Allan   1140 1 1.0
2 BRITISH MOTH 880 Tony Latham   1158 2 2.0
3 LASER 168039 Jon Barrance   1095 3 3.0
4 SOLO 4977 John Titterton   1140 4 4.0
5 TOPPER 15400 Hannah Green   1341 5 5.0
6 SOLO 4836 Malcom Payton   1140 6 6.0
7 SOLO 4168 John Jordan   1140 7 7.0
8 ENTERPRISE 20665 Alan Johnson   1113 8 8.0

28-Sep R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 45816 Laura Honey   1341 1 1.0
2 LASER 4.7 204020 Colin John   1195 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 3 3.0
4 LASER 172688 Les Pedrick   1095 4 4.0
5 LASER 168039 Jon Barrance   1095 5 5.0
5 ENTERPRISE 21986 Charles Cutts Hannah Green 1113 RSC 5.0
7 BRITISH MOTH 880 Tony Latham   1158 6 6.0
8 SOLO 3379 Bernie Bennett   1140 7 7.0
9 SOLO 5268 Roger Allan   1140 DNF 8.0
10 MIRROR SH 66075 Tony Latham   1389 MRG 36.0
10 LASER RADIAL 168039 Jon Barrance   1136 MRG 36.0

5-Oct R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 44356 Sue Beynon   1341 1 1.0
2 LASER 168039 Jon Barrance   1095 2 2.0
3 TOPPER 45816 Laura Honey   1341 3 3.0
4 LASER 172688 Les Pedrick   1095 4 4.0
5 SOLO 4582 Graham Rolfe   1140 5 5.0
6 ENTERPRISE 20665 Alan Johnson   1113 7 6.0
7 SOLO 3379 Bernie Bennett   1140 8 7.5
7 ENTERPRISE 21986 Charles Cutts Hannah Green 1113 8 7.5
9 BRITISH MOTH 880 Tony Latham   1158 DNF 11.0
9 LASER 135555 Andy Crofts   1095 DNF 11.0
9 LASER 4.7 204020 Colin John   1195 DNF 11.0
12 MIRROR SH 66075 Tony Latham   1389 MRG 36.0
12 LASER RADIAL 168039 Jon Barrance   1136 MRG 36.0

12-Oct R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5268 Roger Allan   1140 1 1.0
2 LASER 168039 Jon Barrance   1095 2 2.0
3 SOLO 4582 Graham Rolfe   1140 3 3.0
4 SOLO 5171 Ian Cook   1140 4 4.0
5 TOPPER 45816 Laura Honey   1341 5 5.0
6 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 6 6.0
7 LASER 135555 Andy Crofts   1095 7 7.0
8 SOLO 4168 John Jordan   1140 8 8.0
9 ENTERPRISE 20665 Alan Johnson   1113 9 9.0
10 LASER 172688 Les Pedrick   1095 10 10.0
11 LASER RADIAL 204020 Colin John   1136 11 11.0
12 TOPPER 42239 Jan Lilley   1341 12 12.0
13 SOLO 4977 John Titterton   1140 13 13.0
14 TOPPER 46109 Patricia Bennett   1341 14 14.0
15 ENTERPRISE 21986 Charles Cutts Hannah Green 1113 15 15.0
16 SOLO 3379 Bernie Bennett   1140 16 16.0

19-Oct R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1140 1 1.0
2 BRITISH MOTH 880 Tony Latham   1158 2 2.0
3 SOLO 55485 Rob Cyphus   1140 3 3.0
4 LASER 168039 Jon Barrance   1095 4 4.0
5 TOPPER 45816 Laura Honey   1341 5 5.0
6 LASER 172688 Les Pedrick   1095 6 6.0
7 SOLO 5268 Roger Allan   1140 7 7.0
8 SOLO 4977 John Titterton   1140 8 8.0
9 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 9 9.0
10 TOPPER 42239 Jan Lilley   1341 10 10.0
11 SOLO 4168 John Jordan   1140 11 11.0
12 SOLO 4836 Malcom Payton   1140 12 12.0
13 ENTERPRISE 20665 Alan Johnson   1113 13 13.0

26-Oct R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1140 1 1.0
2 LASER 172688 Les Pedrick   1095 2 2.0
3 SOLO 5268 Roger Allan   1140 3 3.0
4 LASER 168039 Jon Barrance   1095 4 4.0
5 BRITISH MOTH 880 Tony Latham   1158 5 5.0
6 LASER 135555 Andy Crofts   1095 6 6.0
7 SOLO 4703 Mike Buckler   1140 7 7.0
8 LASER 117481 Barry Clarkson   1095 8 8.0
9 SOLO 4168 John Jordan   1140 9 9.0
10 SOLO 4836 Malcom Payton   1140 10 10.0
11 TOPPER 42239 Jan Lilley   1341 11 11.0

2-Nov R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1140 1 1.0
2 LASER 168039 Jon Barrance   1095 2 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 3 3.0
4 LASER 172688 Les Pedrick   1095 4 4.0
5 SOLO 5171 Ian Cook   1140 5 5.0
6 SOLO 4977 John Titterton   1140 6 6.0
7 TOPPER 42239 Jan Lilley   1341 7 7.0
8 LASER 117481 Barry Clarkson   1095 8 8.0
9 SOLO 4836 Malcom Payton   1140 9 9.0
10 ENTERPRISE 21986 Charles Cutts Hannah Green 1113 10 10.0
11 SOLO 2755 Bob Jones   1140 11 11.0

9-Nov R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4582 Graham Rolfe   1140 1 1.0
2 LASER 168039 Jon Barrance   1095 2 2.0
3 SOLO 55485 Rob Cyphus   1140 3 3.0
4 BRITISH MOTH 880 Tony Latham   1158 4 4.0
5 LASER 172688 Les Pedrick   1095 5 5.0
6 TOPPER 42239 Jan Lilley   1341 6 6.0
7 LASER 135555 Andy Crofts   1095 7 7.0
8 ENTERPRISE 20665 Alan Johnson   1113 8 8.0
9 ENTERPRISE 21986 Charles Cutts Hannah Green 1113 9 9.0
10 SOLO 3379 Bernie Bennett   1140 10 10.0
11 MIRROR SH 66075 Tony Latham   1389 MRG 36.0

16-Nov R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1140 1 1.0
2 SOLO 55485 Rob Cyphus   1140 2 2.0
3 BRITISH MOTH 880 Tony Latham   1158 3 3.0
4 SOLO 5268 Roger Allan   1140 4 4.0
5 SOLO 4582 Graham Rolfe   1140 5 5.0
6 SOLO 4430 Richard Bayliss   1140 6 6.0
7 SOLO 4168 John Jordan   1140 7 7.0
8 LASER 135555 Andy Crofts   1095 8 8.0
9 TOPPER 42239 Jan Lilley   1341 9 9.0
10 LASER 168039 Jon Barrance   1095 10 10.0
11 TOPPER 15400 Hannah Green   1341 11 11.0
12 ENTERPRISE 20665 Alan Johnson   1113 12 12.0
13 SOLO 3379 Bernie Bennett   1140 13 13.0
14 LASER 172688 Les Pedrick   1095 14 14.0

23-Nov R12

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1140 1 1.0
2 BRITISH MOTH 880 Tony Latham   1158 2 2.0
3 LASER 168039 Jon Barrance   1095 3 3.0
4 SOLO 4582 Graham Rolfe   1140 4 4.0
5 SOLO 55485 Rob Cyphus   1140 5 5.0
6 SOLO 4168 John Jordan   1140 6 6.0
7 LASER 117481 Barry Clarkson   1095 7 7.0
8 SOLO 4280 Roger Appleby   1140 8 8.0
9 LASER 172688 Les Pedrick   1095 9 9.0
10 SOLO 4977 John Titterton   1140 10 10.0
11 LASER 135555 Andy Crofts   1095 11 11.0
12 TOPPER 42239 Jan Lilley   1341 12 12.0
13 ENTERPRISE 20665 Alan Johnson   1113 13 13.0
14 SOLO 4836 Malcom Payton   1140 14 14.0

30-Nov R13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BRITISH MOTH 880 Tony Latham   1158 1 1.0
2 SOLO 5268 Roger Allan   1140 2 2.0
3 SOLO 4582 Graham Rolfe   1140 3 3.0
4 SOLO 4430 Richard Bayliss   1140 4 4.0
5 LASER 172688 Les Pedrick   1095 5 5.0

7-Dec R14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1140 1 1.0
2 TOPPER 44356 Sue Beynon   1341 2 2.0
3 TOPPER 15400 Hannah Green   1341 3 3.0
4 SOLO 5268 Roger Allan   1140 4 4.0
5 BRITISH MOTH 880 Tony Latham   1158 5 5.0
6 SOLO 4168 John Jordan   1140 6 6.0
7 SOLO 4280 Roger Appleby   1140 7 7.0
8 SOLO 4582 Graham Rolfe   1140 8 8.0
9 LASER 168039 Jon Barrance   1095 9 9.0
10 SOLO 4836 Malcom Payton   1140 10 10.0
11 LASER 172688 Les Pedrick   1095 11 11.0
12 TOPPER 42239 Jan Lilley   1341 12 12.0
13 LASER 135555 Andy Crofts   1095 13 13.0
14 SOLO 4977 John Titterton   1140 14 14.0
15 ENTERPRISE 20665 Alan Johnson   1113 15 15.0
16 MIRROR SH 66075 Tony Latham   1389 MRG 36.0

14-Dec-16 R15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 42239 Jan Lilley   1341 1 1.0
2 LASER 168039 Jon Barrance   1095 2 2.0
3 BRITISH MOTH 880 Tony Latham   1158 3 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 4 4.0
5 SOLO 5171 Ian Cook   1140 5 5.0
6 SOLO 55485 Rob Cyphus   1140 6 6.0
7 SOLO 4168 John Jordan   1140 7 7.0
8 SOLO 5268 Roger Allan   1140 8 8.0
9 SOLO 4836 Malcom Payton   1140 9 9.0
10 LASER 172688 Les Pedrick   1095 10 10.0
11 SOLO 4977 John Titterton   1140 11 11.0
12 LASER 135555 Andy Crofts   1095 12 12.0
13 SOLO 3379 Bernie Bennett   1140 13 13.0
14 MIRROR SH 66075 Tony Latham   1389 MRG 36.0



Sailwave Scoring Software 2.19.8
www.sailwave.com