| Rank | Class | SailNo | HelmName | CrewName | PY | 23-Mar R1 |
30-Mar R2 |
6-Apr R3 |
13-Apr R4 |
20-Apr R5 |
27-Apr R6 |
4-May R7 |
11-May R8 |
18-May R9 |
25-May R10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5171 | Ian Cook | 1140 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | 4.0 | (30.0 DNC) | 14.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1095 | 3.0 | (5.0) | 1.0 | 4.0 | (30.0 DNC) | 4.0 | 3.0 | (6.0) | (5.0) | 1.0 | 16.0 | |
| 3rd | LASER | 172688 | Les Pedrick | 1095 | 5.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 2.0 | (10.0) | 2.0 | 4.0 | 16.0 | |
| 4th | SOLO | 5488 | Rob Cyphus | 1140 | 2.0 | 3.0 | 3.0 | (5.0) | (30.0 DNC) | 3.0 | (5.0) | 3.0 | (6.0) | 5.0 | 19.0 | |
| 5th | MIRROR SH | 66075 | Tony Latham | 1389 | 1.0 | 6.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | 4.0 | (9.0) | 7.0 | 3.0 | 22.0 | |
| 6th | LASER | 135555 | Andrew Croft | 1095 | 6.0 | 7.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 6.0 | 9.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | 38.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1140 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | 6.0 | 4.0 | 30.0 DNC | 2.0 | 46.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | 1341 | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 5.0 | 3.0 | 6.0 | 55.0 | |
| DNQ | TOPPER | 15400 | Hannah Green | 1341 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 10.0 | 8.0 | 30.0 DNC | 7.0 | 92.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1140 | 4.0 | 8.0 | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 105.0 | |
| DNQ | LASER | 117481 | Barry Clarkson | 1095 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 11.0 | 11.0 | 30.0 DNC | 8.0 | 120.0 | |
| DNQ | TOPPER | 44356 | Sue Beynon | 1341 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 1.0 | 30.0 DNC | 123.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1140 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 8.0 | 7.0 | 30.0 DNC | 30.0 DNC | 135.0 | |
| DNQ | ENTERPRISE | 21986 | Charles Cutts | Anna Seal | 1113 | 7.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 137.0 |
| DNQ | SOLO | 4149 | John Titterton | 1140 | (30.0 DNC) | 11.0 RET | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 30.0 DNC | 140.0 | |
| DNQ | SOLO | 4432 | Nick Hartshorn | 1140 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | 10.0 | 30.0 DNC | 143.0 | |
| DNQ | SOLO | 2755 | Bob Jones | 1140 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 12.0 | 12.0 | 30.0 DNC | 30.0 DNC | 144.0 | |
| DNQ | SOLO | 4619 | Ken Elsey | 1140 | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 151.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1140 | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 154.0 | |
| DNQ | ENTERPRISE | 20665 | Alan Johnson | 1113 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 156.0 | |
| DNQ | LASER | 95605 | Richard Stevens | 1095 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 157.0 | |
| DNQ | LASER | 204020 | Colin John | 1095 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 RET | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 159.0 | |
| DNQ | OTTER | 603 | Jan Lilley | 1275 | (30.0 DNC) | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 159.0 | |
| DNQ | LASER | 133490 | Sharon Scurlock | 1095 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 RET | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 159.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1136 | (30.0 DNC) | (30.0 DNC) | (30.0 MRG) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com