| Rank | Class | SailNo | HelmName | CrewName | PY | R1 3-Aug 2016-08-03 |
R2 10-Aug 2016-08-10 |
R3 17-Aug 2016-08-17 |
R4 24-Aug 2016-08-24 |
R5 31-Aug 2016-08-31 |
R6 7-Sep 2016-09-07 |
R7 14-Sep 2016-09-14 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 136159 | Steve Jones | 1095 | (1.0) | (1.0) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | LASER | 149350 | Mark Smyth | 1095 | (2.0) | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 7.0 | |
| 3rd | LASER | 159491 | Dave Greenfield | 1095 | (6.0 RET) | (5.0) | 2.0 | 3.0 | (5.0) | 3.0 | 3.0 | 11.0 | |
| 4th | LASER | 154690 | Pete Roberts | 1095 | 3.0 | 3.0 | 6.0 RET | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 | |
| 5th | LASER | 168039 | Jon Barrance | 1095 | 4.0 | (6.0) | 3.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 4.0 | 17.0 | |
| DNQ | LASER | 152753 | Rhonwen James | 1095 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 4.0 | 15.0 DNC | 27.0 | |
| DNQ | LASER | 196026 | Mike Crowley | 1095 | 5.0 OOD | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 29.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1095 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 6.0 | 7.0 | 15.0 DNC | 33.0 | |
| DNQ | Laser | 152753 | Ronwen James | 1095 | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 49.0 | |
| DNQ | LASER | 135555 | Andy Crofts | 1095 | (15.0 DNC) | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 52.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 3-Aug 2016-08-03 |
R2 10-Aug 2016-08-10 |
R3 17-Aug 2016-08-17 |
R4 24-Aug 2016-08-24 |
R5 31-Aug 2016-08-31 |
R6 7-Sep 2016-09-07 |
R7 14-Sep 2016-09-14 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BRITISH MOTH | 880 | Tony Latham | 1158 | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 4.0 | |
| 2nd | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1113 | (30.0 DNC) | (6.0) | 3.0 | 5.0 | (7.0) | 3.0 | 5.0 OOD | 16.0 |
| 3rd | ENTERPRISE | 20665 | Alan Johnson | Geoff Norton | 1113 | (30.0 DNC) | 1.0 | (30.0 DNC) | 7.0 | 5.0 | (30.0 DNC) | 7.0 | 20.0 |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 1.0 | 30.0 DNC | 4.0 | 37.0 |
| DNQ | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1090 | (30.0 DNC) | 5.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | 4.0 | 30.0 DNC | 44.0 |
| DNQ | ENTERPRISE | 21566 | Steve Hawkins | Sue Skeats | 1113 | (30.0 DNC) | 2.0 | (30.0 DNC) | 8.0 | 8.0 | (30.0 DNC) | 30.0 DNC | 48.0 |
| DNQ | ENTERPRISE | 21986 | Charles Cutts | 1113 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 9.0 | 30.0 DNC | 6.0 | 49.0 | |
| DNQ | COMET ZERO | 131 | Mark Rowney | 1250 | (30.0 DNC) | 8.0 | 7.0 RET | 9.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 54.0 | |
| DNQ | ENTERPRISE | 21870 | Bill Gribble | Hels/Sam | 1113 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 30.0 DNC | 30.0 DNC | 64.0 |
| DNQ | LARK | 2224 | C Latham | 1090 | (30.0 DNC) | (30.0 DNC) | 2.0 | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 68.0 | |
| DNQ | MIRROR SH | 472999 | James Noott | 1389 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 4.0 | 30.0 DNC | 5.0 | 69.0 | |
| DNQ | TOPPER | 45816 | Laura Honey | 1341 | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | 10.0 | 30.0 DNC | 30.0 DNC | 73.0 | |
| DNQ | Topper 4.2 | 44356 | Sue Beynon | 1377 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 91.0 | |
| DNQ | ENTERPRISE | 22975 | Phil Kirk | 1113 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 92.0 | |
| DNQ | TOPPER | 44356 | Sue Beynon | 1341 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 92.0 | |
| DNQ | ENTERPRISE | 21870 | Ben Gribble | Bill Griblle | 1113 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 93.0 |
| DNQ | RS AERO 7 | 1135 | Phil White | 1066 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 93.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1040 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 93.0 | |
| DNQ | TOPPER | 15400 | Hannah Green | 1341 | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 94.0 | |
| DNQ | Enterprise | 18589 | Richard Wakefield | 1113 | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 94.0 | |
| DNQ | Gull | 1800 | Mike Tully & Barley | 1383 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 96.0 | |
| DNQ | ENTERPRISE | 15398 | Graham Tucke | 1113 | (30.0 DNC) | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 97.0 | |
| DNQ | MIRACLE | 2666 | Mat Shilling | 1230 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 13.0 RET | 30.0 DNC | 30.0 DNC | 103.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | 1341 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 13.0 RET | 30.0 DNC | 30.0 DNC | 103.0 | |
| DNQ | Moth | 880 | Tony Latham | 1160 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 120.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 3-Aug 2016-08-03 |
R2 10-Aug 2016-08-10 |
R3 17-Aug 2016-08-17 |
R4 24-Aug 2016-08-24 |
R5 31-Aug 2016-08-31 |
R6 7-Sep 2016-09-07 |
R7 14-Sep 2016-09-14 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4619 | Ken Elsey | 1140 | (21.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 4.0 | |
| 2nd | SOLO | 4582 | Graham Rolfe | 1140 | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 3.0 | (21.0 DNC) | 4.0 | 11.0 | |
| 3rd | SOLO | 5268 | Roger Allan | 1140 | 2.0 | 2.0 | (21.0 DNC) | (5.0) | 5.0 | (21.0 DNC) | 3.0 | 12.0 | |
| 4th | SOLO | 4819 | Bruce Richardson | 1140 | (21.0 DNC) | 6.0 | 4.0 | 3.0 | (21.0 DNC) | 3.0 | (8.0) | 16.0 | |
| 5th | SOLO | 4430 | Richard Bayliss | 1140 | 5.0 RET | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 7.0 | 17.0 | |
| 6th | SOLO | 4836 | Malcom Payton | 1140 | (21.0 DNC) | 5.0 | (21.0 DNC) | 4.0 | 6.0 | 5.0 | (10.0) | 20.0 | |
| 7th | SOLO | 4149 | John Titterton | 1140 | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | 8.0 | 6.0 | 9.0 | 30.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1140 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 4.0 | 6.0 | 35.0 | |
| DNQ | SOLO | 5488 | Rob Cyphus | 1140 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 9.0 | (21.0 DNC) | 21.0 DNC | 37.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1140 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 48.0 | |
| DNQ | SOLO | 4412 | Alastair Hunter | 1140 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 64.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1140 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 65.0 | |
| DNQ | SOLO | 5336 | Adrain Holmes | 1140 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 66.0 | |
| DNQ | SOLO | 2755 | Bob Jones | 1140 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 70.0 | |
| DNQ | SOLO | 3927 | John Firth | 1140 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 DNF | 21.0 DNC | 71.0 | |
| DNQ | SOLO | 4168 | John Jordan | 1140 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 11.0 RET | 21.0 DNC | 21.0 DNC | 74.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 136159 | Steve Jones | 1095 | 1 | 1.0 | |
| 2 | LASER | 149350 | Mark Smyth | 1095 | 2 | 2.0 | |
| 3 | LASER | 159491 | Dave Greenfield | 1095 | 3 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1095 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 880 | Tony Latham | 1158 | 47.27 | 4 | 0.40.59 | 1.0 | |
| 2 | ENTERPRISE | 22975 | Phil Kirk | 1113 | 46.30 | 4 | 0.41.47 | 2.0 | |
| 3 | ENTERPRISE | 21870 | Ben Gribble | Bill Griblle | 1113 | 48.44 | 4 | 0.43.47 | 3.0 |
| 4 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | 57.51 | 4 | 0.51.59 | 4.0 |
| 5 | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1113 | OOD | 5.0 | ||
| 5 | MIRROR SH | 472999 | James Noott | 1389 | 56.50 | 3 | 0.54.33 | 5.0 | |
| 7 | ENTERPRISE | 21986 | Charles Cutts | 1113 | 62.13 | 4 | 0.55.54 | 6.0 | |
| 8 | ENTERPRISE | 20665 | Alan Johnson | Geoff Norton | 1113 | 62.33 | 4 | 0.56.12 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4412 | Alastair Hunter | 1140 | 1 | 1.0 | |
| 2 | SOLO | 4619 | Ken Elsey | 1140 | 2 | 2.0 | |
| 3 | SOLO | 5268 | Roger Allan | 1140 | 3 | 3.0 | |
| 4 | SOLO | 4582 | Graham Rolfe | 1140 | 4 | 4.0 | |
| 5 | SOLO | 5171 | Ian Cook | 1140 | 5 | 5.0 | |
| 6 | SOLO | 5351 | Keith Hill | 1140 | 6 | 6.0 | |
| 7 | SOLO | 4430 | Richard Bayliss | 1140 | 7 | 7.0 | |
| 8 | SOLO | 4819 | Bruce Richardson | 1140 | 8 | 8.0 | |
| 9 | SOLO | 4149 | John Titterton | 1140 | 9 | 9.0 | |
| 10 | SOLO | 4836 | Malcom Payton | 1140 | 10 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com