50th Anniversary Wednesday Spring Class

FOSSC

Published May 25, 2016

handicap Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 6-Apr
2016-04-06
R2 13-Apr
2016-04-13
R3 20-Apr
2016-04-20
R4 27-Apr
2016-04-27
R5 4-May
2016-05-04
R6 11-May
2016-05-11
R7 18-May
2016-05-18
R8 25-May
2016-05-25
Nett
1st COMET 668 Peter Dalton   1200 1.0 2.0 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 7.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 2.0 1.0 2.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (3.0) 7.0
3rd MIRROR SH 66075 Tony Latham   1389 (23.0 DNC) 3.0 (6.0) 5.0 OOD 3.0 6.0 3.0 (9.0) 20.0
4th ENTERPRISE 20665 Alan Johnson   1113 (23.0 DNC) (7.0 DNF) 3.0 5.0 5.0 4.0 5.0 (23.0 DNC) 22.0
5th ENTERPRISE 22366 Henry Beck Jon Elliott 1113 (23.0 DNC) 4.0 (7.0) 6.0 6.0 5.0 (23.0 DNC) 7.0 28.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1113 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 1.0 2.0 2.0 30.0
DNQ TOPPER 15400 Hannah Green   1341 (23.0 DNC) (23.0 DNC) 4.0 3.0 8.0 9.0 DNF (23.0 DNC) 23.0 DNC 47.0
DNQ ENTERPRISE 21986 Charles Cutts   1113 (23.0 DNC) 5.0 (23.0 DNC) 7.0 7.0 (23.0 DNC) 23.0 DNC 6.0 48.0
DNQ MIRROR SH 472999 James Noott   1389 (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 5.0 60.0
DNQ ENTERPRISE 22893 Amanda Bradbury Juliet Richardson 1113 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 5.0 RSC 23.0 DNC 8.0 DNF 23.0 DNC 67.0
DNQ TOPPER 44341 Hannah Callen   1341 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 1.0 23.0 DNC 73.0
DNQ OPTIMIST 5121 Finn Hartshorn   1665 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 23.0 DNC 4.0 75.0
DNQ BRITISH MOTH 360 Daniel Callen   1158 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 DNF 8.0 DNF 23.0 DNC 86.0
DNQ ROOSTER 8.1 94 Mike Crowley   1040 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 96.0
DNQ Topper 4.2 44356 Sue Beynon   1377 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 96.0
DNQ LASER RADIAL 171285 Mike Tully   1136 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 OOD 23.0 DNC 97.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1090 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 100.0
DNQ TOPPER 44356 Sue Beynon   1341 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 6-Apr
2016-04-06
R2 13-Apr
2016-04-13
R3 20-Apr
2016-04-20
R4 27-Apr
2016-04-27
R5 4-May
2016-05-04
R6 11-May
2016-05-11
R7 18-May
2016-05-18
R8 25-May
2016-05-25
Nett
1st LASER 136159 Steve Jones   1095 1.0 (22.0 DNC) 1.0 1.0 (22.0 DNC) 1.0 1.0 (22.0 DNC) 5.0
2nd LASER 168039 Jon Barrance   1095 (22.0 DNC) 1.0 (22.0 DNC) 2.0 1.0 (5.0) 3.0 2.0 9.0
3rd LASER 75018 Mike Crowley   1095 3.0 (22.0 DNC) 3.0 (22.0 DNC) (4.0) 3.0 2.0 3.0 14.0
4th LASER 154690 Pete Roberts   1095 (22.0 DNC) (22.0 DNC) 2.0 3.0 2.0 4.0 4.0 (22.0 DNC) 15.0
5th LASER ORK2 John Boothman   1095 (22.0 DNC) 2.0 (6.0) 4.0 5.0 6.0 (8.0) 5.0 22.0
DNQ LASER 152753 Rhonwen James   1095 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 2.0 6.0 1.0 34.0
DNQ LASER 144999 Martin Elms   1095 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 7.0 4.0 60.0
DNQ LASER RADIAL 189099 Martin Elms   1136 (22.0 DNC) 3.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 74.0
DNQ LASER 135555 Andrew Croft   1095 (22.0 DNC) 5.0 AOD 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 75.0
DNQ LASER 159491 Dave Greenfield   1095 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 OOD 22.0 DNC 5.0 22.0 DNC 76.0
DNQ LASER 172688 Les Pedrick   1095 5.0 5.0 AOD (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 76.0
DNQ LASER RADIAL 197747 Nick Williams   1136 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 90.0
DNQ LASER RADIAL 168039 Jon Barrance   1136 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 92.0
DNQ LASER 133490 Sharon Scurlock   1095 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 92.0
DNQ LASER 1 Tim York   1095 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 RSC 22.0 DNC 22.0 DNC 93.0
DNQ LASER 598 Alex Bailey   1095 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 93.0
DNQ LASER RADIAL 154690 Pete Roberts   1136 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 94.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 6-Apr
2016-04-06
R2 13-Apr
2016-04-13
R3 20-Apr
2016-04-20
R4 27-Apr
2016-04-27
R5 4-May
2016-05-04
R6 11-May
2016-05-11
R7 18-May
2016-05-18
R8 25-May
2016-05-25
Nett
1st SOLO 4619 Ken Elsey   1140 1.0 1.0 1.0 1.0 (22.0 DNC) (2.0) 2.0 (22.0 DNC) 6.0
2nd SOLO 5268 Roger Allan   1140 (3.0) (5.0 OOD) 2.0 2.0 3.0 1.0 (22.0 DNC) 1.0 9.0
3rd SOLO 5171 Ian Cook   1140 (22.0 DNC) 2.0 (22.0 DNC) (4.0) 2.0 3.0 1.0 4.0 12.0
4th SOLO 5488 Rob Cyphus   1140 2.0 (22.0 DNC) 3.0 (5.0) 1.0 5.0 5.0 AOD (22.0 DNC) 16.0
5th SOLO 4836 Malcom Payton   1140 (22.0 DNC) 6.0 DNF 5.0 6.0 (22.0 DNC) (22.0 DNC) 6.0 6.0 29.0
DNQ SOLO 4582 Graham Rolfe   1140 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 4.0 22.0 DNC 3.0 2.0 34.0
DNQ SOLO 4430 Richard Bayliss   1140 (22.0 DNC) 3.0 7.0 (22.0 DNC) 5.0 4.0 (22.0 DNC) 22.0 DNC 41.0
DNQ SOLO 5351 Keith Hill   1140 (22.0 DNC) (22.0 DNC) 4.0 7.0 6.0 6.0 (22.0 DNC) 22.0 DNC 45.0
DNQ SOLO 4149 John Titterton   1140 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 5.0 60.0
DNQ SOLO 4703 Mike Buckler   1140 (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 5.0 AOD 22.0 DNC 5.0 22.0 DNC 60.0
DNQ SOLO 2755 Bob Jones   1140 (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) 7.0 7.0 22.0 DNC 22.0 DNC 66.0
DNQ SOLO 4432 Nick Hartshorn   1140 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 8.0 7.0 67.0
DNQ SOLO 4819 Bruce Richardson   1140 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 91.0
DNQ SOLO 5521 Brian Gow   1140 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 92.0
DNQ SOLO 3929 Paul Dix   1140 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 OOD 22.0 DNC 22.0 DNC 93.0
DNQ SOLO 3379 Bernie Bennett   1140 (22.0 DNC) 5.0 AOD (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 93.0
DNQ SOLO 5171 Andy Smith   1140 5.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 93.0

R8 25-May - handicap Fleet - 2016-05-25

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1200 52.01 3 0.43.21 1.0
2 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1113 50.41 3 0.45.32 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 51.29 3 0.46.15 3.0
4 OPTIMIST 5121 Finn Hartshorn   1665 56.00 2 0.50.27 4.0
5 MIRROR SH 472999 James Noott   1389 55.37 2 1.00.04 5.0
6 ENTERPRISE 21986 Charles Cutts   1113 45.57 2 1.01.56 6.0
7 ENTERPRISE 22366 Henry Beck Jon Elliott 1113 51.09 2 1.08.56 7.0
8 LARK 1930 Hywel Moss Steve Mackereth 1090 50.15 2 1.09.09 8.0
9 MIRROR SH 66075 Tony Latham   1389 1.15.28 2 1.21.30 9.0

R8 25-May - Laser Fleet - 2016-05-25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1095 1 1.0
2 LASER 168039 Jon Barrance   1095 2 2.0
3 LASER 75018 Mike Crowley   1095 3 3.0
4 LASER 144999 Martin Elms   1095 4 4.0
5 LASER ORK2 John Boothman   1095 5 5.0

R8 25-May - Solo Fleet - 2016-05-25

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5268 Roger Allan   1140 1 1.0
2 SOLO 4582 Graham Rolfe   1140 2 2.0
3 SOLO 4819 Bruce Richardson   1140 3 3.0
4 SOLO 5171 Ian Cook   1140 4 4.0
5 SOLO 4149 John Titterton   1140 5 5.0
6 SOLO 4836 Malcom Payton   1140 6 6.0
7 SOLO 4432 Nick Hartshorn   1140 7 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com