50th Anniversary Wednesday Summer Class

FOSSC

Published July 28, 2016

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 1-Jun
2016-06-01
R2 8-Jun
2016-06-08
R3 15-Jun
2016-06-15
R4 29-Jun
2016-06-29
R5 6-Jul
2016-07-06
R6 13-Jul
2016-07-13
R7 20-Jul
2016-07-20
R8 27-Jul
2016-07-27
Nett
1st LASER 136159 Steve Jones   1095 (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 (5.0) 1.0 5.0
2nd LASER 149350 Mark Smyth   1095 (19.0 DNC) 1.0 (2.0) (3.0) 2.0 2.0 1.0 2.0 8.0
3rd LASER 75018 Mike Crowley   1095 1.0 2.0 (6.0) 2.0 (4.0) 4.0 (19.0 DNC) 4.0 13.0
4th LASER 154690 Pete Roberts   1095 2.0 (19.0 DNC) (19.0 DNC) 5.0 OOD 3.0 3.0 (19.0 DNC) 3.0 16.0
5th LASER 168039 Jon Barrance   1095 (19.0 DNC) 4.0 3.0 5.0 (7.0) 6.0 3.0 (19.0 DNC) 21.0
6th LASER 159491 Dave Greenfield   1095 (19.0 DNC) 3.0 4.0 (19.0 DNC) 6.0 (8.0 dnf) 6.0 5.0 24.0
7th LASER 152753 Rhonwen James   1095 (19.0 DNC) 5.0 5.0 4.0 5.0 5.0 (7.0) (6.0) 24.0
DNQ LASER 135555 Andy Crofts   1095 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 7.0 61.0
DNQ LASER ORK2 John Boothman   1095 (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 10.0 62.0
DNQ LASER 144999 Martin Elms   1095 (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 8.0 62.0
DNQ LASER 154690 Pete Roberts   1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 78.0
DNQ LASER 139591 David Carter   1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 80.0
DNQ LASER RADIAL 189099 Martin Elms   1136 (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 83.0
DNQ LASER 88983 Sam Wells   1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 85.0

handicap Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 1-Jun
2016-06-01
R2 8-Jun
2016-06-08
R3 15-Jun
2016-06-15
R4 29-Jun
2016-06-29
R5 6-Jul
2016-07-06
R6 13-Jul
2016-07-13
R7 20-Jul
2016-07-20
R8 27-Jul
2016-07-27
Nett
1st BRITISH MOTH 880 Tony Latham   1158 (31.0 DNC) 1.0 1.0 (31.0 DNC) 1.0 2.0 4.0 (8.0) 9.0
2nd TOPPER 44356 Sue Beynon   1341 (31.0 DNC) (31.0 DNC) 3.0 1.0 (5.0) 1.0 1.0 3.0 9.0
3rd ENTERPRISE 21870 Bill Gribble Helen / Ben 1113 (31.0 DNC) 3.0 2.0 2.0 3.0 (31.0 DNC) 2.0 (4.0) 12.0
4th ENTERPRISE 20665 Alan Johnson Geoff Norton 1113 1.0 5.0 (31.0 DNC) 5.0 DNS 4.0 7.0 (31.0 DNC) (9.0) 22.0
5th ENTERPRISE 22366 Jon Elliott Henry Beck 1113 3.0 (31.0 DNC) 4.0 (31.0 DNC) 7.0 5.0 5.0 (10.0) 24.0
DNQ ENTERPRISE 21986 Charles Cutts   1113 (31.0 DNC) 4.0 (31.0 DNC) 3.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 75.0
DNQ ENTERPRISE 22893 Amanda Bradbury Phil Kirk 1113 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 3.0 31.0 DNC 31.0 DNC 98.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 101.0
DNQ ENTERPRISE 21566 Steve Hawkins Sue Skeats 1113 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 6.0 31.0 DNC 103.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1090 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 105.0
DNQ RS AERO 9 1135 Phil White   1028 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 125.0
DNQ TOPPER 42237 Andy Tully   1341 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 126.0
DNQ ENTERPRISE 22975 Phil Kirk Alex Kirk 1113 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 126.0
DNQ ENTERPRISE 21319 Phil White Jo White 1113 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 127.0
DNQ TOPPER 15400 Hannah Green   1341 (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 129.0
DNQ COMET 668 Peter Dalton   1200 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 129.0
DNQ TOPPER 44341 Hannah Callen   1341 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 131.0
DNQ TOPPER 10848 Steve Hawkins   1341 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 132.0
DNQ TOPPER 41826 Alastair Hunter   1341 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 135.0
DNQ Gull   Emma Matthews Izzy Hunter 1383 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 136.0
DNQ TOPPER 23443 Hayden Lamb   1341 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 137.0
DNQ TOPPER D Lena Perkins   1341 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 14.0 138.0
DNQ 420   Grace Mclaren   1125 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 15.0 139.0
DNQ ENTERPRISE 21566 Sue Skeats Steve Hawkins 1113 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 16.0 140.0
DNQ BRITISH MOTH 757 Nicola Barrett   1158 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 18.0 RET 142.0
DNQ ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 1-Jun
2016-06-01
R2 8-Jun
2016-06-08
R3 15-Jun
2016-06-15
R4 29-Jun
2016-06-29
R5 6-Jul
2016-07-06
R6 13-Jul
2016-07-13
R7 20-Jul
2016-07-20
R8 27-Jul
2016-07-27
Nett
1st SOLO 5171 Ian Cook   1140 1.0 2.0 (3.0) 1.0 2.0 (21.0 DNC) (5.0) 2.0 8.0
2nd SOLO 5268 Roger Allan   1140 3.0 1.0 1.0 (21.0 DNC) 4.0 (5.0) 2.0 (5.0) 11.0
3rd SOLO 4819 Bruce Richardson   1140 2.0 4.0 (5.0) (21.0 DNC) (21.0 DNC) 2.0 3.0 3.0 14.0
4th SOLO 4430 Richard Bayliss   1140 6.0 6.0 2.0 (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) 20.0
5th SOLO 5488 Rob Cyphus   1140 4.0 5.0 (9.0) 2.0 (21.0 DNC) 7.0 (21.0 DNC) 4.0 22.0
6th SOLO 4149 John Titterton   1140 8.0 3.0 7.0 (21.0 DNC) 5.0 6.0 (21.0 DNC) (21.0 DNC) 29.0
7th SOLO 4836 Malcom Payton   1140 5.0 OOD (21.0 DNC) 6.0 (21.0 DNC) 8.0 8.0 (21.0 DNC) 8.0 35.0
DNQ SOLO 4619 Ken Elsey   1140 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 1.0 1.0 25.0
DNQ SOLO 4582 Graham Rolfe   1140 5.0 (21.0 DNC) 4.0 3.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 39.0
DNQ SOLO 4280 Roger Appleby   1140 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 4.0 4.0 21.0 DNC 57.0
DNQ SOLO 5351 Keith Hill   1140 (21.0 DNC) (21.0 DNC) 8.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 61.0
DNQ SOLO 3929 Paul Dix   1140 7.0 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 78.0
DNQ SOLO 2755 Bob Jones   1140 12.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 21.0 DNC 21.0 DNC 21.0 DNC 84.0
DNQ SOLO 4168 John Jordan   1140 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 90.0
DNQ SOLO 5521 Brian Gow   1140 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 93.0
DNQ SOLO 4432 Nick Hartshorn   1140 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 94.0

R8 27-Jul - Laser Fleet - 2016-07-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 136159 Steve Jones   1095 1 1.0
2 LASER 149350 Mark Smyth   1095 2 2.0
3 LASER 154690 Pete Roberts   1095 3 3.0
4 LASER 75018 Mike Crowley   1095 4 4.0
5 LASER 159491 Dave Greenfield   1095 5 5.0
6 LASER 152753 Rhonwen James   1095 6 6.0
7 LASER 135555 Andy Crofts   1095 7 7.0
8 LASER 144999 Martin Elms   1095 8 8.0
9 LASER 88983 Sam Wells   1095 9 9.0
10 LASER ORK2 John Boothman   1095 10 10.0

R8 27-Jul - handicap Fleet - 2016-07-27

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 1135 Phil White   1028 54.31 5 0.53.02 1.0
2 ENTERPRISE 22975 Phil Kirk Alex Kirk 1113 59.20 5 0.53.19 2.0
3 TOPPER 44356 Sue Beynon   1341 58.01 4 0.54.05 3.0
4 ENTERPRISE 21870 Bill Gribble Helen / Ben 1113 62.35 5 0.56.14 4.0
5 COMET 668 Peter Dalton   1200 68.02 5 0.56.42 5.0
6 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 63.36 5 0.57.09 6.0
7 TOPPER 44341 Hannah Callen   1341 63.02 4 0.58.45 7.0
8 BRITISH MOTH 880 Tony Latham   1158 69.57 5 1.00.24 8.0
9 ENTERPRISE 20665 Alan Johnson Geoff Norton 1113 54.41 4 1.01.25 9.0
10 ENTERPRISE 22366 Jon Elliott Henry Beck 1113 56.42 4 1.03.41 10.0
11 TOPPER 41826 Alastair Hunter   1341 69.37 4 1.04.54 11.0
12 Gull   Emma Matthews Izzy Hunter 1383 72.04 4 1.05.08 12.0
13 TOPPER 23443 Hayden Lamb   1341 70.02 4 1.05.17 13.0
14 TOPPER D Lena Perkins   1341 74.45 4 1.09.41 14.0
15 420   Grace Mclaren   1125 66.32 4 1.13.56 15.0
16 ENTERPRISE 21566 Sue Skeats Steve Hawkins 1113 66.45 4 1.14.58 16.0
17 BRITISH MOTH 757 Nicola Barrett   1158 RET     18.0

R8 27-Jul - Solo Fleet - 2016-07-27

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1140 1 1.0
2 SOLO 5171 Ian Cook   1140 2 2.0
3 SOLO 4819 Bruce Richardson   1140 3 3.0
4 SOLO 5488 Rob Cyphus   1140 4 4.0
5 SOLO 5268 Roger Allan   1140 5 5.0
6 SOLO 4168 John Jordan   1140 6 6.0
7 SOLO 5351 Keith Hill   1140 7 7.0
8 SOLO 4836 Malcom Payton   1140 8 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com