| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22975 | Phil Kirk | Charlie Barrett | 1113 | 46.35 | 4 | 0.41.51 | 1.0 |
| 2 | OK | 2017 | Paul Craig | 1104 | 50.52 | 4 | 0.46.04 | 2.0 | |
| 3 | TOPPER | 12350 | Millie Ames | 1347 | 47.13 | 3 | 0.46.44 | 3.0 | |
| 4 | LASER | 168039 | Jon Barrance | 1097 | 52.18 | 4 | 0.47.41 | 4.0 | |
| 5 | BRITISH MOTH | 880 | Chris Latham | 1155 | 55.07 | 4 | 0.47.43 | 5.0 | |
| 6 | BRITISH MOTH | 757 | Nicola Barrett | 1155 | 55.17 | 4 | 0.47.52 | 6.0 | |
| 7 | ENTERPRISE | 21870 | Bill Gribble | Amanda Bradbury | 1113 | 54.49 | 4 | 0.49.15 | 7.0 |
| 8 | SOLO | 3929 | Paul Dix | 1143 | 57.55 | 4 | 0.50.40 | 8.0 | |
| 9 | BRITISH MOTH | 872 | Mark Wiltshire | 1155 | 58.37 | 4 | 0.50.45 | 9.0 | |
| 10 | SOLO | 4168 | John Jordan | 1143 | 58.35 | 4 | 0.51.15 | 10.0 | |
| 11 | ENTERPRISE | 18 | Mark Barrett | Amy Barrett | 1113 | 58.07 | 4 | 0.52.13 | 11.0 |
| 12 | LASER | 167687 | Henry Beck | 1097 | 58.23 | 4 | 0.53.13 | 12.0 | |
| 13 | Access 2.3 | 319 | Kevin Hamel | 1925 | 54.50 | 2 | 0.56.58 | 13.0 | |
| 14 | TOPPER | 16621 | Carwyn Coates | 1347 | 59.42 | 3 | 0.59.06 | 14.0 | |
| 15 | TOPPER | 25121 | Harry Palmer | 1347 | 61.00 | 3 | 1.00.23 | 15.0 | |
| 16 | ENTERPRISE | 15398 | G Tucker | F Tucker | 1113 | 50.50 | 3 | 1.00.54 | 16.0 |
| 17 | OPTIMIST | 5748 | Izzy Craig | 1665 | 51.26 | 2 | 1.01.47 | 17.0 | |
| 18 | LASER | 52436 | John Ames | 1097 | 51.12 | 3 | 1.02.14 | 18.0 | |
| 19 | RS VISION | 210 | Chris Owen | Alfie Owen | 1128 | 55.22 | 3 | 1.05.27 | 19.0 |
| 20 | GP14 | 11396 | Jess Wray | Nick Wray | 1153 | 56.55 | 3 | 1.05.49 | 20.0 |
| 21 | PICO | Telo Coates | 1330 | 52.14 | 2 | 1.18.33 | 21.0 | ||
| 22 | OPTIMIST | 6 | S Evans | 1665 | 66.16 | 2 | 1.19.36 | 22.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com