Canada Cup 9th April 2017

FOSSC

Published April 12, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st TOPPER 44341 Matty Cohen   1347 (28.0 ret) 2.0 1.0 3.0
2nd TOPPER 44356 Sue Beynon   1347 1.0 (3.0) 3.0 4.0
3rd RS AERO 7 1331 Rory Cohen   1071 (13.0) 1.0 4.0 5.0
4th LASER 196026 Mike Crowley   1097 (5.0) 4.0 2.0 6.0
5th ENTERPRISE 20567 Andy Smith Rowan/Erin Smith 1113 2.0 (5.0) 5.0 7.0
6th SOLO 5488 Rob Cyphus   1143 4.0 (11.0) 7.0 11.0
7th ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 6.0 (7.0) 6.0 12.0
8th SOLO 4819 Bruce Richardson   1143 8.0 (28.0 ret) 8.0 16.0
9th LASER RADIAL 168039 Jon Barrance   1139 10.0 8.0 (28.0 DNC) 18.0
10th TOPPER 15400 Hannah Green   1347 14.0 6.0 (28.0 DNC) 20.0
11th SOLO 5268 Roger Allan   1143 (28.0 DNC) 13.0 9.0 22.0
12th BYTE CII 2631 Sarah Kirk   1147 (28.0 DNC) 12.0 10.0 22.0
13th MIRROR SH 7 Andy Tully   1389 12.0 (14.0) 11.0 23.0
14th LASER RADIAL 174817 Tim York   1139 11.0 15.0 (28.0 DNC) 26.0
15th LASER ORK2 John Boothman   1097 15.0 16.0 (28.0 DNC) 31.0
16th LASER 95605 Richard Stevens   1097 (28.0 DNC) 17.0 28.0 RET 45.0
DNQ TOPPER 45816 Laura Honey   1347 3.0 (28.0 DNC) 28.0 DNC 31.0
DNQ BRITISH MOTH 757 Nicola Barrett   1155 7.0 (28.0 DNC) 28.0 DNC 35.0
DNQ LASER 172688 Les Pedrick   1097 (28.0 DNC) 9.0 28.0 DNC 37.0
DNQ LASER 154690 Pete Roberts   1097 9.0 (28.0 DNC) 28.0 DNC 37.0
DNQ LASER 135555 Andy Crofts   1097 (28.0 DNC) 10.0 28.0 DNC 38.0
DNQ SOLO 1962 Colin Mitchell   1143 16.0 (28.0 DNC) 28.0 DNC 44.0
DNQ LASER RADIAL 197657 Nick Fox   1139 20.0 rsc (28.0 DNC) 28.0 DNC 48.0
DNQ LASER 141550 Eric Ison   1097 20.0 aod (28.0 DNC) 28.0 DNC 48.0
DNQ RS AERO 7 1135 Phil White   1071 20.0 ood (28.0 DNC) 28.0 DNC 48.0
DNQ     competitors are hidden   (28.0 DNC) 28.0 DNC 28.0 DNC 56.0
DNQ TOPPER 46669 Lyn Gregson   1347 (28.0 DNC) 28.0 ret 28.0 DNC 56.0

h/c - 2017-04-9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44356 Sue Beynon   1347 54.12 4 0.40.14 1.0
2 ENTERPRISE 20567 Andy Smith Rowan/Erin Smith 1113 45.16 4 0.40.40 2.0
3 TOPPER 45816 Laura Honey   1347 55.23 4 0.41.07 3.0
4 SOLO 5488 Rob Cyphus   1143 47.11 4 0.41.17 4.0
5 LASER 196026 Mike Crowley   1097 45.30 4 0.41.29 5.0
6 ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 46.11 4 0.41.30 6.0
7 BRITISH MOTH 757 Nicola Barrett   1155 48.30 4 0.41.59 7.0
8 SOLO 4819 Bruce Richardson   1143 48.41 4 0.42.36 8.0
9 LASER 154690 Pete Roberts   1097 47.47 4 0.43.33 9.0
10 LASER RADIAL 168039 Jon Barrance   1139 50.37 4 0.44.26 10.0
11 LASER RADIAL 174817 Tim York   1139 50.43 4 0.44.32 11.0
12 MIRROR SH 7 Andy Tully   1389 47.00 3 0.45.07 12.0
13 RS AERO 7 1331 Rory Cohen   1071 48.42 4 0.45.28 13.0
14 TOPPER 15400 Hannah Green   1347 47.47 3 0.47.18 14.0
15 LASER ORK2 John Boothman   1097 53.40 4 0.48.55 15.0
16 SOLO 1962 Colin Mitchell   1143 58.36 3 1.08.21 16.0
17 LASER RADIAL 197657 Nick Fox   1139 rsc     20.0
17 LASER 141550 Eric Ison   1097 aod     20.0
17 RS AERO 7 1135 Phil White   1071 ood     20.0
20 TOPPER 44341 Matty Cohen   1347 ret     28.0

Pursuit - 2016-04-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS AERO 7 1331 Rory Cohen   1071 1 1.0
2 TOPPER 44341 Matty Cohen   1347 2 2.0
3 TOPPER 44356 Sue Beynon   1347 3 3.0
4 LASER 196026 Mike Crowley   1097 4 4.0
5 ENTERPRISE 20567 Andy Smith Rowan/Erin Smith 1113 5 5.0
6 TOPPER 15400 Hannah Green   1347 6 6.0
7 ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 7 7.0
8 LASER RADIAL 168039 Jon Barrance   1139 8 8.0
9 LASER 172688 Les Pedrick   1097 9 9.0
10 LASER 135555 Andy Crofts   1097 10 10.0
11 SOLO 5488 Rob Cyphus   1143 11 11.0
12 BYTE CII 2631 Sarah Kirk   1147 12 12.0
13 SOLO 5268 Roger Allan   1143 13 13.0
14 MIRROR SH 7 Andy Tully   1389 14 14.0
15 LASER RADIAL 174817 Tim York   1139 15 15.0
16 LASER ORK2 John Boothman   1097 16 16.0
17 LASER 95605 Richard Stevens   1097 17 17.0
18 SOLO 4819 Bruce Richardson   1143 ret 28.0
18 TOPPER 46669 Lyn Gregson   1347 ret 28.0

h/c - 2017-04-9

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44341 Matty Cohen   1347 46.05 5 0.41.03 1.0
2 LASER 196026 Mike Crowley   1097 45.19 6 0.41.19 2.0
3 TOPPER 44356 Sue Beynon   1347 46.24 5 0.41.20 3.0
4 RS AERO 7 1331 Rory Cohen   1071 44.19 6 0.41.23 4.0
5 ENTERPRISE 20567 Andy Smith Rowan/Erin Smith 1113 48.45 6 0.43.48 5.0
6 ENTERPRISE 21870 Ben Gribble Bill Griblle 1113 49.16 6 0.44.16 6.0
7 SOLO 5488 Rob Cyphus   1143 50.52 6 0.44.30 7.0
8 SOLO 4819 Bruce Richardson   1143 51.30 6 0.45.03 8.0
9 SOLO 5268 Roger Allan   1143 51.43 6 0.45.15 9.0
10 BYTE CII 2631 Sarah Kirk   1147 44.30 5 0.46.33 10.0
11 MIRROR SH 7 Andy Tully   1389 44.51 4 0.48.26 11.0
12 LASER 95605 Richard Stevens   1097 RET     28.0



Sailwave Scoring Software 2.19.8
www.sailwave.com