Concorde Cup 30th April 2017

FOSSC

Published April 30, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st LASER 196026 Mike Crowley   1097 (7.0) 1.0 2.0 3.0
2nd SOLO 5171 Ian Cook   1143 (22.0 DNC) 3.0 1.0 4.0
3rd ENTERPRISE 20567 Andy Smith Rowan Smith 1113 1.0 (4.0) 3.0 4.0
4th RS AERO 7 1331 Rory Cohen   1071 2.0 2.0 (4.0) 4.0
5th TOPPER 46669 Sarah Kirk   1347 (22.0 DNC) 5.0 5.0 10.0
6th SOLO 5488 Rob Cyphus   1143 4.0 (8.0) 7.0 11.0
7th LASER 152753 Rhonwen James   1097 (9.0) 7.0 9.0 16.0
8th TOPPER 42237 Andy Tully   1347 8.0 (11.0) 8.0 16.0
9th SOLO 4280 Roger Appleby   1143 6.0 12.0 (22.0 DNC) 18.0
10th SOLO 5268 Roger Allan   1143 (22.0 DNC) 14.0 6.0 20.0
11th LASER RADIAL 168039 Jon Barrance   1139 11.0 10.0 (22.0 DNC) 21.0
12th SOLO 5351 Keith Hill   1143 10.0 13.0 (22.0 DNC) 23.0
13th LASER RADIAL ORK4 John Boothman   1139 (22.0 DNC) 15.0 10.0 25.0
DNQ LASER RADIAL 154690 Pete Roberts   1139 3.0 (22.0 DNC) 22.0 DNC 25.0
DNQ TOPPER 45816 Laura Honey   1347 5.0 (22.0 DNC) 22.0 DNC 27.0
DNQ LASER 136081 Les Pedrick   1097 (22.0 DNC) 6.0 22.0 DNC 28.0
DNQ LASER 139591 David Carter   1097 (22.0 DNC) 9.0 22.0 DNC 31.0
DNQ SOLO 5647 John Jordan   1143 12.0 (22.0 DNC) 22.0 DNC 34.0
DNQ TOPPER 15400 Hannah Green   1347 13.0 (22.0 DNC) 22.0 DNC 35.0
DNQ BRITISH MOTH 871 Ian Haywood   1155 (22.0 RET) 22.0 DNC 22.0 DNC 44.0

h/c - 2017-04-30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Rowan Smith 1113 49.20 5 0.44.19 1.0
2 RS AERO 7 1331 Rory Cohen   1071 48.03 5 0.44.52 2.0
3 LASER RADIAL 154690 Pete Roberts   1139 52.10 5 0.45.48 3.0
4 SOLO 5488 Rob Cyphus   1143 53.01 5 0.46.23 4.0
5 TOPPER 45816 Laura Honey   1347 50.17 4 0.46.40 5.0
6 SOLO 4280 Roger Appleby   1143 53.50 5 0.47.06 6.0
7 LASER 196026 Mike Crowley   1097 52.12 5 0.47.35 7.0
8 TOPPER 42237 Andy Tully   1347 51.59 4 0.48.14 8.0
9 LASER 152753 Rhonwen James   1097 55.34 5 0.50.39 9.0
10 SOLO 5351 Keith Hill   1143 58.08 5 0.50.52 10.0
11 LASER RADIAL 168039 Jon Barrance   1139 49.30 4 0.54.19 11.0
12 SOLO 5647 John Jordan   1143 50.51 4 0.55.37 12.0
13 TOPPER 15400 Hannah Green   1347 61.45 4 0.57.18 13.0
14 BRITISH MOTH 871 Ian Haywood   1155 RET     22.0

Pursuit - 2016-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 196026 Mike Crowley   1097 1 1.0
2 RS AERO 7 1331 Rory Cohen   1071 2 2.0
3 SOLO 5171 Ian Cook   1143 3 3.0
4 ENTERPRISE 20567 Andy Smith Rowan Smith 1113 4 4.0
5 TOPPER 46669 Sarah Kirk   1347 5 5.0
6 LASER 136081 Les Pedrick   1097 6 6.0
7 LASER 152753 Rhonwen James   1097 7 7.0
8 SOLO 5488 Rob Cyphus   1143 8 8.0
9 LASER 139591 David Carter   1097 9 9.0
10 LASER RADIAL 168039 Jon Barrance   1139 10 10.0
11 TOPPER 42237 Andy Tully   1347 11 11.0
12 SOLO 4280 Roger Appleby   1143 12 12.0
13 SOLO 5351 Keith Hill   1143 13 13.0
14 SOLO 5268 Roger Allan   1143 14 14.0
15 LASER RADIAL ORK4 John Boothman   1139 15 15.0

h/c - 2017-04-30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1143 48.40 5 0.42.35 1.0
2 LASER 196026 Mike Crowley   1097 46.55 5 0.42.46 2.0
3 ENTERPRISE 20567 Andy Smith Rowan Smith 1113 47.50 5 0.42.59 3.0
4 RS AERO 7 1331 Rory Cohen   1071 46.12 5 0.43.08 4.0
5 TOPPER 46669 Sarah Kirk   1347 47.48 4 0.44.21 5.0
6 SOLO 5268 Roger Allan   1143 51.13 5 0.44.49 6.0
7 SOLO 5488 Rob Cyphus   1143 51.30 5 0.45.03 7.0
8 TOPPER 42237 Andy Tully   1347 51.15 4 0.47.34 8.0
9 LASER 152753 Rhonwen James   1097 52.12 5 0.47.35 9.0
10 LASER RADIAL ORK4 John Boothman   1139 50.20 4 0.55.14 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com