Frampton Paddle 16th July 2017

FOSSC

Frampton Paddle

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st TOPPER 44356 Sue Beynon   1341 1.0 1.0 (27.0 DNC) 2.0
2nd SOLO 5488 Rob Cyphus   1140 4.0 2.0 (9.0) 6.0
3rd LASER 168039 Jon Barrance   1095 5.0 (6.0) 2.0 7.0
4th RS AERO 7 1135 Phil White   1066 3.0 (4.0) 4.0 7.0
5th BYTE CII 2631 Sarah Kirk   1148 (27.0 DNC) 7.0 1.0 8.0
6th SOLO 4412 Alastair Hunter   1140 2.0 (11.0) 6.0 8.0
7th LASER 152753 Rhonwen James   1095 (6.0) 5.0 3.0 8.0
8th SOLO 5521 Brian Gow   1140 8.0 3.0 (27.0 DNC) 11.0
9th SOLO 4430 Richard Bayliss   1140 9.0 (10.0) 5.0 14.0
10th SOLO 4819 Bruce Richardson   1140 11.0 (12.0) 7.0 18.0
11th TOPPER 46669 Lyn Gregson   1341 (27.0 DNC) 8.0 11.0 19.0
12th MIRROR SH 7 Andy Tully   1389 (13.0) 9.0 12.0 21.0
13th LASER 191135 John Rosser   1095 7.0 16.0 (27.0 DNC) 23.0
14th SOLO 5351 Keith Hill   1140 10.0 13.0 (27.0 DNC) 23.0
15th LASER ORK2 John Boothman   1095 (14.0) 14.0 10.0 24.0
16th SOLO 5268 Roger Allan   1140 (27.0 DNC) 18.0 8.0 26.0
17th BRITISH MOTH 871 Ian Haywood   1158 12.0 20.0 (27.0 DNC) 32.0
18th LASER 86781 Paul Elder   1095 (27.0 DNC) 23.0 13.0 36.0
19th RS VISION 210 Chriss Owen   1128 15.0 22.0 (27.0 DNC) 37.0
20th GP14 11396 Jess Wray   1151 16.0 21.0 (27.0 DNC) 37.0
21st 420 51347 Grace Maclaren   1125 (27.0 DNC) 24.0 14.0 38.0
22nd LASER 196026 Mike Crowley   1095 25.0 OOD (27.0 DNC) 25.0 OOD 50.0
22nd LASER 167687 Henry Beck   1095 25.0 AOD (27.0 DNC) 25.0 AOD 50.0
DNQ TOPPER 42239 Jan Lilley   1341 (27.0 DNC) 15.0 27.0 DNC 42.0
DNQ LASER 172688 Les Pedrick   1095 (27.0 DNC) 17.0 27.0 DNC 44.0
DNQ LASER 135555 Andy Crofts   1095 (27.0 DNC) 19.0 27.0 DNC 46.0

h/c - 2017-16-07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44356 Sue Beynon   1341 47.43 5 0.42.42 1.0
2 SOLO 4412 Alastair Hunter   1140 50.35 6 0.44.22 2.0
3 RS AERO 7 1135 Phil White   1066 47.33 6 0.44.36 3.0
4 SOLO 5488 Rob Cyphus   1140 50.53 6 0.44.38 4.0
5 LASER 168039 Jon Barrance   1095 49.08 6 0.44.52 5.0
6 LASER 152753 Rhonwen James   1095 50.59 6 0.46.34 6.0
7 LASER 191135 John Rosser   1095 51.06 6 0.46.40 7.0
8 SOLO 5521 Brian Gow   1140 53.48 6 0.47.12 8.0
9 SOLO 4430 Richard Bayliss   1140 53.57 6 0.47.19 9.0
10 SOLO 5351 Keith Hill   1140 53.58 6 0.47.20 10.0
11 SOLO 4819 Bruce Richardson   1140 54.00 6 0.47.22 11.0
12 BRITISH MOTH 871 Ian Haywood   1158 56.40 6 0.48.56 12.0
13 MIRROR SH 7 Andy Tully   1389 56.52 5 0.49.08 13.0
14 LASER ORK2 John Boothman   1095 54.09 6 0.49.27 14.0
15 RS VISION 210 Chriss Owen   1128 50.07 5 0.53.19 15.0
16 GP14 11396 Jess Wray   1151 51.19 5 0.53.30 16.0
17 LASER 196026 Mike Crowley   1095 OOD     25.0
17 LASER 167687 Henry Beck   1095 AOD     25.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 44356 Sue Beynon   1341 1 1.0
2 SOLO 5488 Rob Cyphus   1140 2 2.0
3 SOLO 5521 Brian Gow   1140 3 3.0
4 RS AERO 7 1135 Phil White   1066 4 4.0
5 LASER 152753 Rhonwen James   1095 5 5.0
6 LASER 168039 Jon Barrance   1095 6 6.0
7 BYTE CII 2631 Sarah Kirk   1148 7 7.0
8 TOPPER 46669 Lyn Gregson   1341 8 8.0
9 MIRROR SH 7 Andy Tully   1389 9 9.0
10 SOLO 4430 Richard Bayliss   1140 10 10.0
11 SOLO 4412 Alastair Hunter   1140 11 11.0
12 SOLO 4819 Bruce Richardson   1140 12 12.0
13 SOLO 5351 Keith Hill   1140 13 13.0
14 LASER ORK2 John Boothman   1095 14 14.0
15 TOPPER 42239 Jan Lilley   1341 15 15.0
16 LASER 191135 John Rosser   1095 16 16.0
17 LASER 172688 Les Pedrick   1095 17 17.0
18 SOLO 5268 Roger Allan   1140 18 18.0
19 LASER 135555 Andy Crofts   1095 19 19.0
20 BRITISH MOTH 871 Ian Haywood   1158 20 20.0
21 GP14 11396 Jess Wray   1151 21 21.0
22 RS VISION 210 Chriss Owen   1128 22 22.0
23 LASER 86781 Paul Elder   1095 23 23.0
24 420 51347 Grace Maclaren   1125 24 24.0

h/c - 2017-16-07

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 2631 Sarah Kirk   1148 49.17 4 0.42.56 1.0
2 LASER 168039 Jon Barrance   1095 47.14 4 0.43.08 2.0
3 LASER 152753 Rhonwen James   1095 47.39 4 0.43.31 3.0
4 RS AERO 7 1135 Phil White   1066 47.29 4 0.44.33 4.0
5 SOLO 4430 Richard Bayliss   1140 50.55 4 0.44.40 5.0
6 SOLO 4412 Alastair Hunter   1140 52.19 4 0.45.54 6.0
7 SOLO 4819 Bruce Richardson   1140 53.13 4 0.46.41 7.0
8 SOLO 5268 Roger Allan   1140 55.24 4 0.48.36 8.0
9 SOLO 5488 Rob Cyphus   1140 55.27 4 0.48.38 9.0
10 LASER ORK2 John Boothman   1095 53.37 4 0.48.58 10.0
11 TOPPER 46669 Lyn Gregson   1341 52.22 3 0.52.04 11.0
12 MIRROR SH 7 Andy Tully   1389 55.08 3 0.52.55 12.0
13 LASER 86781 Paul Elder   1095 48.57 3 0.59.36 13.0
14 420 51347 Grace Maclaren   1125 51.46 3 1.01.21 14.0
15 LASER 196026 Mike Crowley   1095 OOD     25.0
15 LASER 167687 Henry Beck   1095 AOD     25.0



Sailwave Scoring Software 2.19.8
www.sailwave.com