Rosamunde Trophy 6th August 2017

FOSSC

Published August 6, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st RS AERO 7 1331 Rory Cohen   1071 2.0 (4.0) 1.0 3.0
2nd RS AERO 7 1135 Phil White   1071 1.0 (3.0) 3.0 4.0
3rd TOPPER 44356 Sue Beynon   1347 3.0 1.0 (4.0) 4.0
4th LASER RADIAL 152753 Rhonwen James   1139 (29.0 DNC) 2.0 2.0 4.0
5th LASER 196026 Mike Crowley   1097 5.0 (6.0) 5.0 10.0
6th TOPPER 15400 Hannah Green   1347 (29.0 DNC) 7.0 9.0 16.0
7th COMET 668 Peter Dalton   1204 8.0 (9.0) 8.0 16.0
8th SOLO 4430 Richard Bayliss   1143 (29.0 DNC) 10.0 7.0 17.0
9th SOLO 5351 Keith Hill   1143 7.0 12.0 (29.0 DNC) 19.0
10th SOLO 5488 Rob Cyphus   1143 (29.0 DNC) 14.0 6.0 20.0
11th MIRROR SH 7 Andy Tully   1389 9.0 (11.0) 11.0 20.0
12th TOPPER 34131 Thomas Brander   1347 10.0 (18.0) 13.0 23.0
13th SOLO 4582 Graham Rolfe   1143 (29.0 DNC) 15.0 10.0 25.0
14th SOLO 5268 Roger Allan   1143 (29.0 DNC) 16.0 12.0 28.0
15th COMET ZERO 131 Mark Rowney   1250 11.0 20.0 (29.0 DNC) 31.0
16th LASER 177925 Tom Key   1097 (29.0 RET) 5.0 29.0 DNC 34.0
17th TOPPER 46109 Patricia Bennett   1347 21.0 AOD (29.0 DNC) 21.0 AOD 42.0
17th LASER 168039 Jon Barrance   1097 21.0 OOD (29.0 DNC) 21.0 OOD 42.0
19th SOLO 4836 Malcom Payton   1143 (29.0 RET) 19.0 29.0 DNC 48.0
DNQ TOPPER 45816 Laura Honey   1347 4.0 (29.0 DNC) 29.0 DNC 33.0
DNQ LASER 154690 Pete Roberts   1097 6.0 (29.0 DNC) 29.0 DNC 35.0
DNQ Topper 4.2 46669 Lyn Gregson   1400 (29.0 DNC) 8.0 29.0 DNC 37.0
DNQ LASER 136081 Les Pedrick   1097 (29.0 DNC) 13.0 29.0 DNC 42.0
DNQ LASER RADIAL 150357 Richard Stevens   1139 (29.0 DNC) 17.0 29.0 DNC 46.0
DNQ           (29.0 DNC) 29.0 DNC 29.0 DNC 58.0
DNQ SOLO 4819 Bruce Richardson   1143 (29.0 RET) 29.0 DNC 29.0 DNC 58.0
DNQ BRITISH MOTH 757 Nicola Barrett   1155 (29.0 RET) 29.0 DNC 29.0 DNC 58.0
DNQ           (29.0 DNC) 29.0 DNC 29.0 DNC 58.0

h/c - 2017-08-06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 1135 Phil White   1071 42.41 5 0.39.51 1.0
2 RS AERO 7 1331 Rory Cohen   1071 42.45 5 0.39.55 2.0
3 TOPPER 44356 Sue Beynon   1347 45.11 4 0.41.56 3.0
4 TOPPER 45816 Laura Honey   1347 45.27 4 0.42.11 4.0
5 LASER 196026 Mike Crowley   1097 46.51 5 0.42.42 5.0
6 LASER 154690 Pete Roberts   1097 47.04 5 0.42.54 6.0
7 SOLO 5351 Keith Hill   1143 50.40 5 0.44.20 7.0
8 COMET 668 Peter Dalton   1204 44.02 4 0.45.43 8.0
9 MIRROR SH 7 Andy Tully   1389 43.08 3 0.51.45 9.0
10 TOPPER 34131 Thomas Brander   1347 42.13 3 0.52.14 10.0
11 COMET ZERO 131 Mark Rowney   1250 43.31 3 0.58.01 11.0
12 TOPPER 46109 Patricia Bennett   1347 AOD     21.0
12 LASER 168039 Jon Barrance   1097 OOD     21.0
14 LASER 177925 Tom Key   1097 RET     29.0
14 SOLO 4836 Malcom Payton   1143 RET     29.0
14 SOLO 4819 Bruce Richardson   1143 RET     29.0
14 BRITISH MOTH 757 Nicola Barrett   1155 RET     29.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 44356 Sue Beynon   1347 1 1.0
2 LASER RADIAL 152753 Rhonwen James   1139 2 2.0
3 RS AERO 7 1135 Phil White   1071 3 3.0
4 RS AERO 7 1331 Rory Cohen   1071 4 4.0
5 LASER 177925 Tom Key   1097 5 5.0
6 LASER 196026 Mike Crowley   1097 6 6.0
7 TOPPER 15400 Hannah Green   1347 7 7.0
8 Topper 4.2 46669 Lyn Gregson   1400 8 8.0
9 COMET 668 Peter Dalton   1204 9 9.0
10 SOLO 4430 Richard Bayliss   1143 10 10.0
11 MIRROR SH 7 Andy Tully   1389 11 11.0
12 SOLO 5351 Keith Hill   1143 12 12.0
13 LASER 136081 Les Pedrick   1097 13 13.0
14 SOLO 5488 Rob Cyphus   1143 14 14.0
15 SOLO 4582 Graham Rolfe   1143 15 15.0
16 SOLO 5268 Roger Allan   1143 16 16.0
17 LASER RADIAL 150357 Richard Stevens   1139 17 17.0
18 TOPPER 34131 Thomas Brander   1347 18 18.0
19 SOLO 4836 Malcom Payton   1143 19 19.0
20 COMET ZERO 131 Mark Rowney   1250 20 20.0

h/c - 2017-08-06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 1331 Rory Cohen   1071 55.23 6 0.51.43 1.0
2 LASER RADIAL 152753 Rhonwen James   1139 58.58 6 0.51.46 2.0
3 RS AERO 7 1135 Phil White   1071 55.37 6 0.51.56 3.0
4 TOPPER 44356 Sue Beynon   1347 59.04 5 0.52.37 4.0
5 LASER 196026 Mike Crowley   1097 58.12 6 0.53.03 5.0
6 SOLO 5488 Rob Cyphus   1143 61.29 6 0.53.47 6.0
7 SOLO 4430 Richard Bayliss   1143 62.17 6 0.54.29 7.0
8 COMET 668 Peter Dalton   1204 55.31 5 0.55.20 8.0
9 TOPPER 15400 Hannah Green   1347 62.13 5 0.55.26 9.0
10 SOLO 4582 Graham Rolfe   1143 64.30 6 0.56.26 10.0
11 MIRROR SH 7 Andy Tully   1389 65.59 5 0.57.00 11.0
12 SOLO 5268 Roger Allan   1143 55.47 5 0.58.34 12.0
13 TOPPER 34131 Thomas Brander   1347 57.02 4 1.03.31 13.0
14 TOPPER 46109 Patricia Bennett   1347 AOD     21.0
14 LASER 168039 Jon Barrance   1097 OOD     21.0



Sailwave Scoring Software 2.19.8
www.sailwave.com