| Rank | Class | SailNo | HelmName | CrewName | PY | 15-Jan (2) 2017-01-15 |
5-Feb (5) 2017-02-05 |
19-Feb (6) 2017-02-19 |
26-Feb (7) 2017-02-26 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 168039 | Jon Barrance | 1095 | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 | |
| 2nd | SOLO | 5171 | Ian Cook | 1140 | 2.0 | 1.0 | 2.0 | 11.0 RET | 16.0 | |
| 3rd | SOLO | 5488 | Rob Cyphus | 1140 | 3.0 | 5.0 | 5.0 | 3.0 | 16.0 | |
| 4th | LASER | ORK2 | John Boothman | 1095 | 5.0 | 7.0 | 8.0 | 11.0 RET | 31.0 | |
| 5th | TOPPER | 15400 | Hannah Green | 1341 | 7.0 | 8.0 | 7.0 | 11.0 RET | 33.0 | |
| 6th | SOLO | 5647 | John Jordan | 1140 | 4.0 | 21.0 DNC | 6.0 | 11.0 RET | 42.0 | |
| 7th | LASER | 154690 | Pete Roberts | 1095 | 21.0 DNC | 21.0 DNC | 1.0 | 4.0 | 47.0 | |
| 8th | SOLO | 4099 | Bernie Bennett | 1140 | 8.0 | 21.0 DNC | 21.0 DNC | 6.0 | 56.0 | |
| 9th | LASER | 149350 | Mark Smyth | 1095 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 64.0 | |
| 10th | RS AERO 9 | 1135 | Phil White | 1028 | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 66.0 | |
| 11th | LASER | 172688 | Les Pedrick | 1095 | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 67.0 | |
| 12th | SOLO | 4430 | Richard Bayliss | 1140 | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 67.0 | |
| 13th | LASER | 196026 | Mike Crowley | 1095 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 68.0 | |
| 14th | SOLO | 4836 | Malcom Payton | 1140 | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNC | 69.0 | |
| 15th | SOLO | 3782 | Darren Layton | 1140 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 69.0 | |
| 16th | SOLO | 4977 | John Titterton | 1140 | 21.0 DNC | 21.0 DNC | 9.0 | 21.0 DNC | 72.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1095 | 1 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1140 | 2 | 2.0 | |
| 3 | SOLO | 5488 | Rob Cyphus | 1140 | 3 | 3.0 | |
| 4 | SOLO | 5647 | John Jordan | 1140 | 4 | 4.0 | |
| 5 | LASER | ORK2 | John Boothman | 1095 | 5 | 5.0 | |
| 6 | SOLO | 3782 | Darren Layton | 1140 | 6 | 6.0 | |
| 7 | TOPPER | 15400 | Hannah Green | 1341 | 7 | 7.0 | |
| 8 | SOLO | 4099 | Bernie Bennett | 1140 | 8 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5171 | Ian Cook | 1140 | 1 | 1.0 | |
| 2 | LASER | 168039 | Jon Barrance | 1095 | 2 | 2.0 | |
| 3 | RS AERO 9 | 1135 | Phil White | 1028 | 3 | 3.0 | |
| 4 | SOLO | 4430 | Richard Bayliss | 1140 | 4 | 4.0 | |
| 5 | SOLO | 5488 | Rob Cyphus | 1140 | 5 | 5.0 | |
| 6 | SOLO | 4836 | Malcom Payton | 1140 | 6 | 6.0 | |
| 7 | LASER | ORK2 | John Boothman | 1095 | 7 | 7.0 | |
| 8 | TOPPER | 15400 | Hannah Green | 1341 | 8 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 154690 | Pete Roberts | 1095 | 1 | 1.0 | |
| 2 | SOLO | 5171 | Ian Cook | 1140 | 2 | 2.0 | |
| 3 | LASER | 168039 | Jon Barrance | 1095 | 3 | 3.0 | |
| 4 | LASER | 172688 | Les Pedrick | 1095 | 4 | 4.0 | |
| 5 | SOLO | 5488 | Rob Cyphus | 1140 | 5 | 5.0 | |
| 6 | SOLO | 5647 | John Jordan | 1140 | 6 | 6.0 | |
| 7 | TOPPER | 15400 | Hannah Green | 1341 | 7 | 7.0 | |
| 8 | LASER | ORK2 | John Boothman | 1095 | 8 | 8.0 | |
| 9 | SOLO | 4977 | John Titterton | 1140 | 9 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 149350 | Mark Smyth | 1095 | 1 | 1.0 | |
| 2 | LASER | 168039 | Jon Barrance | 1095 | 2 | 2.0 | |
| 3 | SOLO | 5488 | Rob Cyphus | 1140 | 3 | 3.0 | |
| 4 | LASER | 154690 | Pete Roberts | 1095 | 4 | 4.0 | |
| 5 | LASER | 196026 | Mike Crowley | 1095 | 5 | 5.0 | |
| 6 | SOLO | 4099 | Bernie Bennett | 1140 | 6 | 6.0 | |
| 7 | SOLO | 5171 | Ian Cook | 1140 | RET | 11.0 | |
| 7 | LASER | ORK2 | John Boothman | 1095 | RET | 11.0 | |
| 7 | TOPPER | 15400 | Hannah Green | 1341 | RET | 11.0 | |
| 7 | SOLO | 5647 | John Jordan | 1140 | RET | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com