Sunday Winter Pursuit

FOSSC

Published December 3, 2017

Overall

Sailed: 5, Discards: 0, To count: 5, To qualify: 3, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 5-Nov (1)
 
12-Nov (2)
 
19-Nov (3)
 
26-Nov (4)
 
3-Dec (5)
 
Nett
1st BRITISH MOTH 871 Ian Haywood   1155 10.0 9.0 3.0 6.0 6.0 34.0
2nd RS AERO 9 1135 Phil White   1024 1.0 1.0 42.0 DNC 2.0 2.0 48.0
3rd BRITISH MOTH 757 Nicola Barrett   1155 2.0 42.0 DNC 1.0 4.0 1.0 50.0
4th ENTERPRISE 22975 Phil Kirk   1113 8.0 42.0 DNC 2.0 8.0 3.0 63.0
5th LASER 168039 Jon Barrance   1097 3.0 42.0 DNC 6.0 3.0 10.0 64.0
6th SOLO 5268 Roger Allan   1143 17.0 7.0 4.0 42.0 DNC 8.0 78.0
7th MIRROR SH 7 Andy Tully   1389 12.0 42.0 DNC 8.0 7.0 12.0 81.0
8th SOLO 4168 John Jordan   1143 9.0 12.0 42.0 DNC 13.0 13.0 89.0
9th SOLO 4836 Malcom Payton   1143 7.0 42.0 DNC 42.0 DNC 12.0 9.0 112.0
10th BRITISH MOTH 880 Tony Latham   1155 18.0 13.0 42.0 DNC 9.0 42.0 DNC 124.0
11th LASER ORK2 John Boothman   1097 20.0 42.0 DNC 42.0 DNC 14.0 11.0 129.0
12th TOPPER 45353 Charlie Barrett   1347 21.0 42.0 DNC 42.0 DNC 16.0 14.0 135.0
DNQ COMET 668 Pete Dalton   1204 5.0 OOD 2.0 42.0 DNC 42.0 DNC 42.0 DNC 133.0
DNQ TOPPER 44356 Sue Beynon   1347 6.0 42.0 DNC 42.0 DNC 1.0 42.0 DNC 133.0
DNQ SOLO 5488 Rob Cyphus   1143 5.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 134.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1113 42.0 DNC 42.0 DNC 5.0 42.0 DNC 5.0 136.0
DNQ SOLO 4819 Bruce Richardson   1143 4.0 42.0 DNC 7.0 42.0 DNC 42.0 DNC 137.0
DNQ ENTERPRISE 21870 Bill Gribble Amanda Bradbury 1113 42.0 DNC 6.0 42.0 DNC 5.0 OOD 42.0 DNC 137.0
DNQ SOLO 4703 Mike Buckler   1143 15.0 42.0 DNC 42.0 DNC 5.0 AOD 42.0 DNC 146.0
DNQ SOLO 4582 Graham Rolfe   1143 13.0 42.0 DNC 42.0 DNC 10.0 42.0 DNC 149.0
DNQ SOLO 4430 Richard Bayliss   1143 14.0 11.0 42.0 DNC 42.0 DNC 42.0 DNC 151.0
DNQ SOLO 5351 Keith Hill   1143 19.0 8.0 42.0 DNC 42.0 DNC 42.0 DNC 153.0
DNQ LASER 86781 Paul Elder   1097 42.0 DNC 14.0 42.0 DNC 15.0 42.0 DNC 155.0
DNQ SOLO 5171 Ian Cooke   1143 42.0 DNC 4.0 42.0 DNC 42.0 DNC 42.0 DNC 172.0
DNQ MIRROR SH 66075 Tony Latham   1389 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 172.0
DNQ ENTERPRISE 21867 Geoff Cox Sue Beynon 1113 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 173.0
DNQ LASER 15 Pete Roberts   1097 42.0 DNC 5.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 173.0
DNQ TOPPER 45816 Laura Honey   1347 42.0 DNC 5.0 AOD 42.0 DNC 42.0 DNC 42.0 DNC 173.0
DNQ TOPPER 42239 Jan Lilley   1347 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNC 173.0
DNQ SOLO 5171 Ian Cook   1143 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 175.0
DNQ British Moth 365 charlie Barratt   1155 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 177.0
DNQ SOLO 5643 Paul Dix   1143 42.0 DNC 10.0 42.0 DNC 42.0 DNC 42.0 DNC 178.0
DNQ LASER 86781 Phil coomber   1097 42.0 DNC 42.0 DNC 10.0 42.0 DNC 42.0 DNC 178.0
DNQ TOPPER 15400 Hannah Green   1347 42.0 DNC 42.0 DNC 42.0 DNC 11.0 42.0 DNC 179.0
DNQ BRITISH MOTH 365 Mark Barrett   1155 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 179.0
DNQ SOLO 5309 Tony Emery   1143 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 15.0 183.0
DNQ TOPPER 46669 Lyn Gregson   1347 16.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 184.0



Sailwave Scoring Software 2.19.8
www.sailwave.com