| Rank | Class | SailNo | HelmName | CrewName | PY | 5-Apr (1) 2017-04-05 |
12-Apr (2) 2017-04-12 |
19-Apr (3) 2017-04-19 |
26-Apr (4) 2017-04-26 |
3-May (5) 2017-05-04 |
10-May (6) 2017-05-11 |
17-May (7) 2017-05-18 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 196026 | Mike Crowley | 1095 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (3.0) | 4.0 | |
| 2nd | LASER | 152753 | Rhonwen James | 1095 | (12.0 DNC) | (5.0) | 2.0 | (12.0 DNC) | 2.0 | 1.0 | 1.0 | 6.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1095 | (3.0) | 3.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 10.0 | |
| 4th | LASER | ORK2 | John Boothman | 1095 | (12.0 DNC) | (6.0) | (12.0 DNC) | 3.0 | 4.0 | 2.0 | 4.0 | 13.0 | |
| DNQ | LASER | 154690 | Pete Roberts | 1095 | 5.0 OOD | 2.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 23.0 | |
| DNQ | LASER | 149530 | Dave Greenfield | 1095 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 12.0 DNC | 23.0 | |
| DNQ | LASER | 136081 | Mark Smyth | 1095 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 37.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 5-Apr (1) 2017-04-05 |
12-Apr (2) 2017-04-12 |
19-Apr (3) 2017-04-19 |
26-Apr (4) 2017-04-26 |
3-May (5) 2017-05-04 |
10-May (6) 2017-05-11 |
17-May (7) 2017-05-18 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | 2.0 | (23.0 DNC) | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 5.0 |
| 2nd | ENTERPRISE | 21870 | Bill Gribble | 1113 | (4.0) | (4.0) | (23.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | |
| 3rd | ENTERPRISE | 20665 | Alan Johnson | Geoff Norton | 1113 | (6.0) | (23.0 DNC) | 3.0 | 3.0 | 5.0 | 2.0 | (23.0 DNC) | 13.0 |
| 4th | MIRROR SH | 66075 | Tony Latham | 1389 | 3.0 | (5.0) | 5.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 15.0 | |
| 5th | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1113 | (8.0) | (23.0 DNC) | 5.0 AOD | 5.0 | (7.0) | 3.0 | 4.0 | 17.0 |
| 6th | ENTERPRISE | 21986 | Charles Cutts | Hannah Green | 1113 | 7.0 | (8.0) | 2.0 | 4.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 19.0 |
| DNQ | COMET | 668 | Peter Dalton | 1200 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 27.0 | |
| DNQ | TOPPER | 45816 | Laura Honey | 1341 | 5.0 OOD | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 23.0 DNC | 23.0 DNC | 54.0 | |
| DNQ | TOPPER | 48066 | Oliver Wilcox | 1341 | 5.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 55.0 | |
| DNQ | ENTERPRISE | 22893 | Amanda Bradbury | Juliet Richardson | 1113 | (23.0 DNC) | (23.0 DNC) | 5.0 AOD | (23.0 DNC) | 8.0 | 23.0 DNC | 23.0 DNC | 59.0 |
| DNQ | TOPPER | 44437 | Edd Baker | 1341 | 9.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 64.0 | |
| DNQ | TOPPER | 44341 | Hannah Callen | 1341 | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 71.0 | |
| DNQ | RS AERO 7 | 1135 | Phil White | 1066 | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 72.0 | |
| DNQ | OPTIMIST | 6182 | Edward Baker | 1665 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 73.0 | |
| DNQ | LARK | 1930 | Hywel Moss | Steve Mackereth | 1090 | 5.0 OOD | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 74.0 |
| DNQ | TOPPER | 16746 | Anna Seal | 1341 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 75.0 | |
| DNQ | RS AERO 7 | 1331 | Rory Cohen | 1066 | (23.0 DNC) | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 75.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1341 | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 76.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 5-Apr (1) 2017-04-05 |
12-Apr (2) 2017-04-12 |
19-Apr (3) 2017-04-19 |
26-Apr (4) 2017-04-26 |
3-May (5) 2017-05-04 |
10-May (6) 2017-05-11 |
17-May (7) 2017-05-18 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4619 | Ken Elsey | 1140 | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | |
| 2nd | SOLO | 4819 | Bruce Richardson | 1140 | (16.0 DNC) | (5.5) | 2.0 | (4.0) | 4.0 | 1.0 | 2.0 | 9.0 | |
| 3rd | SOLO | 5171 | Ian Cook | 1140 | 3.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 1.0 | 2.0 | (16.0 DNC) | 11.0 | |
| 4th | SOLO | 5268 | Roger Allan | 1140 | (5.0) | 2.0 | (5.0 OOD) | (3.0) | 3.0 | 3.0 | 3.0 | 11.0 | |
| 5th | SOLO | 4582 | Graham Rolfe | 1140 | (5.0 OOD) | 3.0 | 3.0 | (7.0) | 5.0 | (16.0 DNC) | 1.0 | 12.0 | |
| 6th | SOLO | 5488 | Rob Cyphus | 1140 | 2.0 | (5.5) | 5.0 | 2.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | 14.0 | |
| 7th | SOLO | 5643 | Paul Dix | 1140 | 6.0 | (7.0) | 6.0 | (8.0) | 2.0 | 7.0 | (16.0 DNC) | 21.0 | |
| 8th | SOLO | 4836 | Malcom Payton | 1140 | (8.0) | 4.0 | 4.0 | 6.0 | 8.0 RET | (16.0 DNC) | (16.0 DNC) | 22.0 | |
| DNQ | SOLO | 4703 | Mike Buckler | 1140 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 6.0 | 16.0 DNC | 35.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1140 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 52.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1140 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 52.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 152753 | Rhonwen James | 1095 | 1 | 1.0 | |
| 2 | LASER | 168039 | Jon Barrance | 1095 | 2 | 2.0 | |
| 3 | LASER | 196026 | Mike Crowley | 1095 | 3 | 3.0 | |
| 4 | LASER | ORK2 | John Boothman | 1095 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 21870 | Bill Gribble | 1113 | 43:11 | 3 | 0:38:48 | 1.0 | |
| 2 | COMET | 668 | Peter Dalton | 1200 | 46.59 | 3 | 0.39.09 | 2.0 | |
| 3 | MIRROR SH | 66075 | Tony Latham | 1389 | 46.59 | 2 | 0.50.44 | 3.0 | |
| 4 | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1113 | 60.58 | 3 | 0.54.47 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4582 | Graham Rolfe | 1140 | 1 | 1.0 | |
| 2 | SOLO | 4819 | Bruce Richardson | 1140 | 2 | 2.0 | |
| 3 | SOLO | 5268 | Roger Allan | 1140 | 3 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com