Concorde Cup 29th April 2018

FOSSC

Published May 2, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st TOPPER 44356 Sue Beynon   1358 1.0 (2.0) 1.0 2.0
2nd TOPPER 44511 Nicola Barrett   1358 2.0 1.0 (29.0 DNC) 3.0
3rd COMET 668 Peter Dalton   1205 3.0 3.0 (9.0) 6.0
4th SOLO 5171 Ian Cook   1143 5.0 (6.0) 2.0 7.0
5th LASER 118426 Bill Gribble   1098 6.0 (9.0) 4.0 10.0
6th SOLO 3782 Darren Layton   1143 (29.0 DNC) 4.0 6.0 10.0
7th RS AERO 9 1135 Phil White   1019 (7.0) 5.0 5.0 10.0
8th LASER RADIAL 168039 Jon Barrance   1142 4.0 (7.0) 7.0 11.0
9th SOLO 4412 Alastair Hunter   1143 (29.0 DNC) 10.0 3.0 13.0
10th SOLO 5268 Roger Allan   1143 (29.0 DNC) 8.0 11.0 19.0
11th SOLO 5494 John Jordan   1143 8.0 11.0 (29.0 DNC) 19.0
12th LASER RADIAL ORK4 John Boothman   1142 (29.0 DNC) 12.0 10.0 22.0
13th LASER 117442 Charlie Baker   1098 10.0 13.0 (29.0 DNC) 23.0
14th PICO 9430 Vince Southcott   1330 9.0 15.0 (29.0 DNC) 24.0
15th TOPPER D Nelly Porter   1358 11.0 17.0 (29.0 DNC) 28.0
16th BRITISH MOTH 871 Ian Haywood   1155 12.0 16.0 (29.0 DNC) 28.0
17th LASER RADIAL 38487 Paul Elder   1142 (29.0 DNC) 18.0 12.0 30.0
18th TOPPER 33984 Matthew Brooks   1358 17.0 20.0 (29.0 DNC) 37.0
19th SOLO 5488 Rob Cyphus   1143 21.0 OOD (29.0 DNC) 21.0 OOD 42.0
20th PICO Blue sail Ellen Brooks Tylo Coates / Carwyn Coates 1330 (29.0 RET) 19.0 29.0 DNC 48.0
DNQ SOLO 4430 Richard Bayliss   1143 (29.0 DNC) 29.0 DNC 8.0 37.0
DNQ LASER ORK2 John Boothman   1098 13.0 (29.0 DNC) 29.0 DNC 42.0
DNQ TOPPER 16621 Carwyn Coates   1358 14.0 (29.0 DNC) 29.0 DNC 43.0
DNQ TOPPER E Zoe Moyers   1358 (29.0 DNC) 14.0 29.0 DNC 43.0
DNQ SOLO 5209 Tony Emery   1143 15.0 (29.0 DNC) 29.0 DNC 44.0
DNQ TOPPER 31713 Jocelyn Gillard   1358 16.0 (29.0 DNC) 29.0 DNC 45.0
DNQ RS TERA SPORT   Indy Southcott   1432 (29.0 DNF) 29.0 DNC 29.0 DNC 58.0
DNQ SOLO 4892 John Firth   1143 (29.0 RET) 29.0 DNC 29.0 DNC 58.0

h/c - 2018-04-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44356 Sue Beynon   1358 54.39 4 0.50.18 1.0
2 TOPPER 44511 Nicola Barrett   1358 55.07 4 0.50.44 2.0
3 COMET 668 Peter Dalton   1205 61.51 5 0.51.20 3.0
4 LASER RADIAL 168039 Jon Barrance   1142 58.56 5 0.51.36 4.0
5 SOLO 5171 Ian Cook   1143 59.03 5 0.51.40 5.0
6 LASER 118426 Bill Gribble   1098 57.07 5 0.52.01 6.0
7 RS AERO 9 1135 Phil White   1019 53.18 5 0.52.18 7.0
8 SOLO 5494 John Jordan   1143 62.04 5 0.54.18 8.0
9 PICO 9430 Vince Southcott   1330 59.19 4 0.55.45 9.0
10 LASER 117442 Charlie Baker   1098 62.17 5 0.56.43 10.0
11 TOPPER D Nelly Porter   1358 62.16 4 0.57.19 11.0
12 BRITISH MOTH 871 Ian Haywood   1155 54.51 4 0.59.22 12.0
13 LASER ORK2 John Boothman   1098 56.18 4 1.04.06 13.0
14 TOPPER 16621 Carwyn Coates   1358 53.51 3 1.06.05 14.0
15 SOLO 5209 Tony Emery   1143 68.28 4 1.14.53 15.0
16 TOPPER 31713 Jocelyn Gillard   1358 63.37 3 1.18.05 16.0
17 TOPPER 33984 Matthew Brooks   1358 65.41 3 1.20.37 17.0
18 SOLO 5488 Rob Cyphus   1143 OOD     21.0
19 PICO Blue sail Ellen Brooks Tylo Coates / Carwyn Coates 1330 RET     29.0
19 RS TERA SPORT   Indy Southcott   1432 DNF     29.0
19 SOLO 4892 John Firth   1143 RET     29.0

Pursuit - 2018-04-29

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 44511 Nicola Barrett   1358 1 1.0
2 TOPPER 44356 Sue Beynon   1358 2 2.0
3 COMET 668 Peter Dalton   1205 3 3.0
4 SOLO 3782 Darren Layton   1143 4 4.0
5 RS AERO 9 1135 Phil White   1019 5 5.0
6 SOLO 5171 Ian Cook   1143 6 6.0
7 LASER RADIAL 168039 Jon Barrance   1142 7 7.0
8 SOLO 5268 Roger Allan   1143 8 8.0
9 LASER 118426 Bill Gribble   1098 9 9.0
10 SOLO 4412 Alastair Hunter   1143 10 10.0
11 SOLO 5494 John Jordan   1143 11 11.0
12 LASER RADIAL ORK4 John Boothman   1142 12 12.0
13 LASER 117442 Charlie Baker   1098 13 13.0
14 TOPPER E Zoe Moyers   1358 14 14.0
15 PICO 9430 Vince Southcott   1330 15 15.0
16 BRITISH MOTH 871 Ian Haywood   1155 16 16.0
17 TOPPER D Nelly Porter   1358 17 17.0
18 LASER RADIAL 38487 Paul Elder   1142 18 18.0
19 PICO Blue sail Ellen Brooks Tylo Coates / Carwyn Coates 1330 19 19.0
20 TOPPER 33984 Matthew Brooks   1358 20 20.0

h/c - 2018-04-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44356 Sue Beynon   1358 57.21 5 0.50.41 1.0
2 SOLO 5171 Ian Cook   1143 59.04 6 0.51.41 2.0
3 SOLO 4412 Alastair Hunter   1143 60.07 6 0.52.36 3.0
4 LASER 118426 Bill Gribble   1098 57.51 6 0.52.41 4.0
5 RS AERO 9 1135 Phil White   1019 53.44 6 0.52.44 5.0
6 SOLO 3782 Darren Layton   1143 60.23 6 0.52.50 6.0
7 LASER RADIAL 168039 Jon Barrance   1142 61.12 6 0.53.35 7.0
8 SOLO 4430 Richard Bayliss   1143 62.35 6 0.54.45 8.0
9 COMET 668 Peter Dalton   1205 55.45 5 0.55.31 9.0
10 LASER RADIAL ORK4 John Boothman   1142 56.37 5 0.59.30 10.0
11 SOLO 5268 Roger Allan   1143 59.19 5 1.02.16 11.0
12 LASER RADIAL 38487 Paul Elder   1142 65.17 5 1.08.36 12.0
13 SOLO 5488 Rob Cyphus   1143 OOD     21.0



Sailwave Scoring Software 2.19.8
www.sailwave.com