David Evans Club Championship 2018

FOSSC

Published October 14, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 4, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Canada Cup
 
Concorde Cup
 
Frampton Paddle
 
RNLI
 
Sir Peter Scott Trophy
 
Rosamunde Trophy
 
Sailability Salver
 
International Paints
 
Nett
1st COMET 668 Peter Dalton   1205 (3.0) (3.0) 1.0 1.0 1.0 (48.0 DNC) 3.0 1.0 7.0
2nd TOPPER 44356 Sue Beynon   1358 (5.0 OOD) 1.0 (9.0) 5.0 3.0 3.0 2.0 (6.0) 14.0
3rd SOLO 5488 Rob Cyphus   1143 (6.0) 5.0 OOD 4.0 (6.0) 2.0 5.0 AOD 1.0 (48.0 DNC) 17.0
4th ROOSTER 8.1 94 Mike Crowley   1051 2.0 (48.0 DNC) 5.0 9.0 4.0 (48.0 DNC) (13.0) 2.0 22.0
5th LASER 168039 Jon Barrance   1098 (8.0) 6.0 (48.0 DNC) (11.0) 5.0 4.0 8.0 8.0 31.0
6th SOLO 5268 Roger Allan   1143 (10.0) (11.0) 10.0 7.0 7.0 5.0 5.0 (48.0 DNC) 34.0
7th SOLO 4819 Bruce Richardson   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 6.0 1.0 11.0 7.0 37.0
8th RS AERO 9 1135 Phil White   1019 1.0 8.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 48.0 DNC 63.0
9th LASER ORK2 John Boothman   1098 13.0 13.0 (48.0 DNC) 16.0 (48.0 DNC) (48.0 DNC) 15.0 11.0 68.0
10th LASER 118426 Bill Gribble   1098 (48.0 DNC) 7.0 8.0 8.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 4.0 75.0
11th SOLO 4412 Alastair Hunter   1143 (48.0 DNC) 9.0 6.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 7.0 5.0 75.0
DNQ LASER 152753 Rhonwen James   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 5.0 OOD 2.0 48.0 DNC 48.0 DNC 113.0
DNQ SOLO 5171 Ian Cook   1143 (48.0 DNC) 4.0 7.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 14.0 48.0 DNC 121.0
DNQ SOLO 5351 Keith Hill   1143 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 9.0 5.0 OOD 124.0
DNQ BRITISH MOTH 871 Ian Haywood   1155 (48.0 DNC) 16.0 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 10.0 48.0 DNC 125.0
DNQ MIRROR SH 7 Andy Tully   1400 15.0 (48.0 DNC) 11.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 5.0 OOD 48.0 DNC 127.0
DNQ TOPPER 44511 Nicola Barrett   1358 (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 3.0 149.0
DNQ LASER 154690 Pete Roberts   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 48.0 DNC 48.0 DNC 6.0 48.0 DNC 152.0
DNQ BYTE CII 2631 Sarah Kirk   1143 4.0 (48.0 DNC) 5.0 OOD (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 153.0
DNQ SOLO 3782 Darren Layton   1143 (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 5.0 OOD 48.0 DNC 48.0 DNC 154.0
DNQ LASER 167687 Henry Beck   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 12.0 5.0 AOD 161.0
DNQ SOLO 5494 John Jordan   1143 7.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 161.0
DNQ SOLO 4430 Richard Bayliss   1143 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 9.0 164.0
DNQ BYTE CII 3619 Hannah Green   1143 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 16.0 48.0 DNC 172.0
DNQ LASER 86781 Paul Elder   1098 16.0 17.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 177.0
DNQ SOLO 4619 Ken Elsey   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 195.0
DNQ LASER 149350 Mark Smyth   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 196.0
DNQ TOPPER   Dean Sargent   1358 5.0 RSC (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 197.0
DNQ BRITISH MOTH 880 Tony Latham   1155 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 197.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 5.0 AOD (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 197.0
DNQ TOPPER 30552 Ian Stoner   1358 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 6.0 48.0 DNC 48.0 DNC 198.0
DNQ ENTERPRISE 18 Nicola Barrett Charlie Barrett 1116 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 201.0
DNQ TOPPER 42239 Jan Lilley   1358 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 10.0 202.0
DNQ LASER 117442 Charlie Baker   1098 (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 204.0
DNQ TOPPER 12350 Millie Ames   1358 (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 204.0
DNQ SOLO 4836 Malcom Payton   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 205.0
DNQ ENTERPRISE 20665 Alan Johnson   1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 206.0
DNQ PICO 9430 Vince Southcott   1330 (48.0 DNC) 14.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 206.0
DNQ TOPPER Club D Nelly Porter   1358 (48.0 DNC) 15.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 207.0
DNQ ENTERPRISE 21986 Charles Cutts   1116 (48.0 DNC) (48.0 DNC) (48.0 DNC) 15.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 207.0
DNQ LASER 113259 Chris Lamb   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 209.0
DNQ TOPPER 33984 Matthew Brooks   1358 (48.0 DNC) 18.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 210.0
DNQ SOLO 4977 John Titterton   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) 18.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 210.0
DNQ PICO Blue sail Ellen Brooks Tylo/Carwyn Coates 1330 (48.0 DNC) 19.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 211.0
DNQ LASER 1 Mike Crowley   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 MRG 240.0
DNQ LASER RADIAL ORK4 John Boothman   1142 (48.0 DNC) (48.0 MRG) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
DNQ LASER RADIAL 168039 Jon Barrance   1142 (48.0 DNC) (48.0 MRG) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0



Sailwave Scoring Software 2.19.8
www.sailwave.com