International Paints 14tth October 2018

FOSSC

Published October 14, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st COMET 668 Peter Dalton   1205 1.0 (3.0) 1.0 2.0
2nd LASER 1 Mike Crowley   1098 3.0 (6.0) 2.0 5.0
3rd TOPPER 43511 Nicola Barrett   1358 5.0 1.0 (15.0 DNC) 6.0
4th LASER 118426 Bill Gribble   1098 2.0 (4.0) 4.0 6.0
5th SOLO 4412 Alastair Hunter   1143 4.0 (7.0) 3.0 7.0
6th TOPPER 44356 Sue Beynon   1358 7.0 2.0 (15.0 DNF) 9.0
7th SOLO 4819 Bruce Richardson   1143 6.0 (9.0) 5.0 11.0
8th LASER 168039 Jon Barrance   1098 (8.0) 5.0 7.0 12.0
9th SOLO 4430 Richard Bayliss   1143 (15.0 DNC) 10.0 6.0 16.0
10th TOPPER 42239 Jan Lilley   1358 9.0 8.0 (15.0 DNC) 17.0
11th LASER ORK2 John Boothman   1098 (15.0 DNC) 11.0 8.0 19.0
DNQ LASER 167687 Henry Beck   1098 (15.0 DNC) 15.0 DNC 12.0 AOD 27.0
DNQ SOLO 5351 Keith Hill   1143 (15.0 DNC) 15.0 DNC 12.0 OOD 27.0
DNQ           (15.0 DNC) 15.0 DNC 15.0 DNC 30.0

h/c - 2017-10-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1205 45.34 5 0.37.49 1.0
2 LASER 118426 Bill Gribble   1098 41.55 5 0.38.11 2.0
3 LASER 1 Mike Crowley   1098 42.27 5 0.38.40 3.0
4 SOLO 4412 Alastair Hunter   1143 45.00 5 0.39.22 4.0
5 TOPPER 43511 Nicola Barrett   1358 45.48 4 0.42.09 5.0
6 SOLO 4819 Bruce Richardson   1143 48.41 5 0.42.36 6.0
7 TOPPER 44356 Sue Beynon   1358 46.20 4 0.42.39 7.0
8 LASER 168039 Jon Barrance   1098 47.39 5 0.43.24 8.0
9 TOPPER 42239 Jan Lilley   1358 49.35 4 0.45.38 9.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 43511 Nicola Barrett   1358 1 1.0
2 TOPPER 44356 Sue Beynon   1358 2 2.0
3 COMET 668 Peter Dalton   1205 3 3.0
4 LASER 118426 Bill Gribble   1098 4 4.0
5 LASER 168039 Jon Barrance   1098 5 5.0
6 LASER 1 Mike Crowley   1098 6 6.0
7 SOLO 4412 Alastair Hunter   1143 7 7.0
8 TOPPER 42239 Jan Lilley   1358 8 8.0
9 SOLO 4819 Bruce Richardson   1143 9 9.0
10 SOLO 4430 Richard Bayliss   1143 10 10.0
11 LASER ORK2 John Boothman   1098 11 11.0

h/c - 2017-10-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1205 44.26 5 0.36.52 1.0
2 LASER 1 Mike Crowley   1098 43.50 5 0.39.55 2.0
3 SOLO 4412 Alastair Hunter   1143 45.57 5 0.40.12 3.0
4 LASER 118426 Bill Gribble   1098 44.11 5 0.40.14 4.0
5 SOLO 4819 Bruce Richardson   1143 46.10 5 0.40.23 5.0
6 SOLO 4430 Richard Bayliss   1143 46.23 5 0.40.35 6.0
7 LASER 168039 Jon Barrance   1098 46.17 5 0.42.09 7.0
8 LASER ORK2 John Boothman   1098 48.10 5 0.43.52 8.0
9 LASER 167687 Henry Beck   1098 AOD     12.0
9 SOLO 5351 Keith Hill   1143 OOD     12.0
11 TOPPER 44356 Sue Beynon   1358 DNF     15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com