Sunday Summer Handicap cup

FOSSC

Published July 29, 2018

Overall

Sailed: 16, Discards: 6, To count: 10, To qualify: 9, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 20-May (1)
2018-05-20
20-May (2)
2018-05-20
3-Jun (3)
2018-06-03
3-Jun (4)
2018-06-03
10-Jun (5)
2017-06-10
10-Jun (6)
2018-06-10
18-Jun (7)
2018-06-17
18-Jun (8)
2018-06-17
24-Jun (9)
2018-06-24
24-Jun (10)
2018-06-24
8-Jul (11)
2018-07-08
8-Jul (12)
2018-07-08
15-Jul (13)
2018-07-15
15-Jul (14)
2018-07-15
29-Jul (15)
2018-06-24
29-Jul (16)
2018-06-24
Nett
1st COMET 668 Peter Dalton   1205 (4.0) (7.0) (3.0) 1.0 1.0 1.0 3.0 2.0 (54.0 DNC) (54.0 DNC) (5.0) 3.0 2.0 2.0 1.0 1.0 17.0
2nd SOLO 5488 Rob Cyphus   1143 3.0 1.0 4.0 4.0 (5.0) 4.0 2.0 (6.5) 2.0 2.0 1.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 25.0
3rd LASER 118426 Bill Gribble   1098 5.0 5.0 (54.0 DNC) (54.0 DNC) 2.0 2.0 (54.0 DNC) (54.0 DNC) 4.0 1.0 (54.0 DNC) (54.0 DNC) 1.0 1.0 5.0 2.0 28.0
4th LASER 152753 Rhonwen James   1098 8.0 4.0 (54.0 DNC) (54.0 DNC) 3.0 3.0 4.0 6.5 (54.0 DNC) (54.0 DNC) 2.0 4.0 3.0 4.0 (54.0 DNC) (54.0 DNC) 41.5
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 1.0 6.0 2.0 2.0 4.0 5.0 9.0 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 141.0
DNQ LASER ORK2 John Boothman   1098 13.0 11.0 (54.0 DNC) (54.0 DNC) 5.0 OOD 5.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 6.0 8.0 5.0 54.0 DNC 54.0 DNC 168.0
DNQ SOLO 4819 Bruce Richardson   1143 6.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 3.0 54.0 DNC 54.0 DNC 4.0 3.0 54.0 DNC 54.0 DNC 245.0
DNQ SOLO 5351 Keith Hill   1143 10.0 21.0 DNS 8.0 (54.0 DNC) 7.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 272.0
DNQ LASER 135555 Andy Crofts   1098 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) 12.0 (54.0 DNC) 54.0 DNC 54.0 DNC 6.0 54.0 DNC 6.0 54.0 DNC 9.0 ret 54.0 DNC 311.0
DNQ BYTE CII 3692 Patricia Bennett   1143 7.0 21.0 DNS (54.0 DNC) (54.0 DNC) 15.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 4.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 324.0
DNQ RS AERO 9 1135 Phil White   1019 2.0 3.0 1.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 333.0
DNQ SOLO 5268 Roger Allan   1143 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 9.0 54.0 DNC 54.0 DNC 4.0 5.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 349.0
DNQ LASER 141550 Eric Ison   1098 9.0 21.0 DNS (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 3.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 363.0
DNQ LASER L Les Pedrick   1098 11.0 21.0 DNS (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 372.0
DNQ TOPPER 46669 Lyn Gregson   1358 17.0 21.0 DNS (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) 16.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 390.0
DNQ SOLO 4977 John Titterton   1143 (54.0 DNC) 9.0 (54.0 DNC) 8.0 dnf (54.0 DNC) 11.0 RET (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 406.0
DNQ Laser 183952 Vince Southcott   1098 14.0 21.0 DNS (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 8.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 421.0
DNQ MIRROR SH 7 Andy Tully   1400 15.0 21.0 DNS (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 427.0
DNQ RS TERA PRO 9430 Indy Southcott   1364 16.0 21.0 DNS (54.0 DNC) (54.0 DNC) 14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 429.0
DNQ LASER 1 Mike Crowley   1098 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 1.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 434.0
DNQ SOLO 4619 Ken Elsey   1143 (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 435.0
DNQ LASER RADIAL 168039 Jon Barrance   1142 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 2.0 3.0 437.0
DNQ BRITISH MOTH 880 Tony Latham   1155 (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 1.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 438.0
DNQ TOPPER   Mike Crowley   1358 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 3.0 4.0 439.0
DNQ SOLO 4280 Roger Appleby   1143 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 3.0 54.0 DNC 54.0 DNC 54.0 DNC 5.0 54.0 DNC 54.0 DNC 54.0 DNC 440.0
DNQ RS AERO 9 1458 Rory Cohen   1019 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 5.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 442.0
DNQ SOLO 4836 Malcom Payton   1143 (54.0 DNC) (54.0 DNC) 6.0 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 444.0
DNQ SOLO 4412 Alastair Hunter   1143 (54.0 DNC) (54.0 DNC) 7.0 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 444.0
DNQ TOPPER 42237 Andy Tully   1358 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 8.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 448.0
DNQ BRITISH MOTH 871 Ian Haywood   1155 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 6.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 448.0
DNQ LASER RADIAL ORK4 John Boothman   1142 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 10.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 453.0
DNQ LASER 159491 Dave Greenfield   1098 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 11.0 RET (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 454.0
DNQ SOLO 4430 Richard Bayliss   1143 12.0 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 454.0
DNQ RS VISION 210 Chris Owen Family Owen 1128 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.0 8.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 458.0
DNQ TOPPER 46186 francesca bemjamin   1358 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 9.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 458.0
DNQ LASER RADIAL   Les Pedrick   1142 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 4.0 54.0 DNC 490.0
DNQ RS TERA SPORT   zoe   1432 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 6.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 492.0
DNQ BYTE CII 3619 Hannah Green   1143 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 7.0 54.0 DNC 54.0 DNC 54.0 DNC 493.0
DNQ LASER 183952 indy southcote   1098 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 8.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 494.0
DNQ TOPPER Club E Zoe Moyers   1358 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 9.0 ret 54.0 DNC 495.0
DNQ Topper 4.2 443 Sue Beynon   1416 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 9.0 ret 54.0 DNC 495.0
DNQ LASER 191135 John Rosser   1098 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 495.0
DNQ LASER RADIAL 154747 martin may   1142 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 10.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 496.0
DNQ TOPPER 42239 Jan Lilley   1358 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 499.0
DNQ GP14   hannah green Green family 1151 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 502.0
DNQ SOLO 5209 Tony Emery   1143 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 DNF 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 502.0
DNQ Supernova 1097 Jim Bennett   1075 (54.0 DNC) 21.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 507.0
DNQ           (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 540.0
DNQ RS AERO 7 1135 Phil White   1068 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 540.0

20-May (1) - 2018-05-20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 60.50 4 0.54.31 1.0
2 RS AERO 9 1135 Phil White   1019 59.22 4 0.58.16 2.0
3 SOLO 5488 Rob Cyphus   1143 66.53 4 0.58.31 3.0
4 COMET 668 Peter Dalton   1205 71.60 4 0.59.45 4.0
5 LASER 118426 Bill Gribble   1098 68.36 4 1.02.29 5.0
6 SOLO 4819 Bruce Richardson   1143 72.20 4 1.03.17 6.0
7 BYTE CII 3692 Patricia Bennett   1143 72.32 4 1.03.28 7.0
8 LASER 152753 Rhonwen James   1098 69.49 4 1.03.35 8.0
9 LASER 141550 Eric Ison   1098 70.38 4 1.04.20 9.0
10 SOLO 5351 Keith Hill   1143 73.36 4 1.04.24 10.0
11 LASER L Les Pedrick   1098 72.42 4 1.06.13 11.0
12 SOLO 4430 Richard Bayliss   1143 75.57 4 1.06.27 12.0
13 LASER ORK2 John Boothman   1098 74.51 4 1.08.10 13.0
14 Laser 183952 Vince Southcott   1098 75.09 4 1.08.27 14.0
15 MIRROR SH 7 Andy Tully   1400 72.15 3 1.08.49 15.0
16 RS TERA PRO 9430 Indy Southcott   1364 71.69 3 1.10.32 16.0
17 TOPPER 46669 Lyn Gregson   1358 71.51 3 1.10.33 17.0

20-May (2) - 2018-05-20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5488 Rob Cyphus   1143 39.54 4 0.34.54 1.0
2 SOLO 4619 Ken Elsey   1143 40.24 4 0.35.21 2.0
3 RS AERO 9 1135 Phil White   1019 36.47 4 0.36.06 3.0
4 LASER 152753 Rhonwen James   1098 40.10 4 0.36.35 4.0
5 LASER 118426 Bill Gribble   1098 40.32 4 0.36.55 5.0
6 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 36.22 3 0.43.27 6.0
7 COMET 668 Peter Dalton   1205 40.01 3 0.44.17 7.0
8 SOLO 4819 Bruce Richardson   1143 39.30 3 0.46.05 8.0
9 SOLO 4977 John Titterton   1143 39.46 3 0.46.23 9.0
10 SOLO 4430 Richard Bayliss   1143 39.56 3 0.46.35 10.0
11 LASER ORK2 John Boothman   1098 40.16 3 0.48.54 11.0
12 SOLO 5351 Keith Hill   1143 DNS 3   21.0
12 BYTE CII 3692 Patricia Bennett   1143 DNS 3   21.0
12 LASER 141550 Eric Ison   1098 DNS 3   21.0
12 LASER L Les Pedrick   1098 DNS 3   21.0
12 TOPPER 46669 Lyn Gregson   1358 DNS 3   21.0
12 Laser 183952 Vince Southcott   1098 DNS 3   21.0
12 MIRROR SH 7 Andy Tully   1400 DNS 3   21.0
12 RS TERA PRO 9430 Indy Southcott   1364 DNS 3   21.0
12 Supernova 1097 Jim Bennett   1075 DNF     21.0

3-Jun (3) - 2018-06-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 1135 Phil White   1019 48.09 4 0.47.15 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 55.01 4 0.49.18 2.0
3 COMET 668 Peter Dalton   1205 60.40 4 0.50.21 3.0
4 SOLO 5488 Rob Cyphus   1143 59.44 4 0.52.16 4.0
5 BRITISH MOTH 880 Tony Latham   1155 62.30 4 0.54.07 5.0
6 SOLO 4836 Malcom Payton   1143 48.51 3 0.56.59 6.0
7 SOLO 4412 Alastair Hunter   1143 52.31 3 1.01.16 7.0
8 SOLO 5351 Keith Hill   1143 54.53 3 1.04.01 8.0

3-Jun (4) - 2018-06-03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1205 54.12 6 0.44.59 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 51.00 6 0.45.42 2.0
3 RS AERO 9 1135 Phil White   1019 47.21 6 0.46.28 3.0
4 SOLO 5488 Rob Cyphus   1143 53.22 6 0.46.41 4.0
5 SOLO 4412 Alastair Hunter   1143 53.47 6 0.47.03 5.0
6 SOLO 4836 Malcom Payton   1143 48.03 5 0.50.27 6.0
7 SOLO 4977 John Titterton   1143 dnf     8.0

10-Jun (5) - 2017-06-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1205 54.59 7 0.45.38 1.0
2 LASER 118426 Bill Gribble   1098 51.51 7 0.47.13 2.0
3 LASER 152753 Rhonwen James   1098 52.03 7 0.47.24 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 53.22 7 0.47.49 4.0
5 SOLO 5488 Rob Cyphus   1143 55.58 7 0.48.58 5.0
5 LASER ORK2 John Boothman   1098 OOD     5.0
7 LASER L Les Pedrick   1098 54.44 7 0.49.51 6.0
8 SOLO 5351 Keith Hill   1143 58.10 7 0.50.53 7.0
9 LASER 135555 Andy Crofts   1098 56.58 7 0.51.53 8.0
10 LASER 191135 John Rosser   1098 57.41 7 0.52.32 9.0
11 BRITISH MOTH 871 Ian Haywood   1155 52.46 6 0.53.18 10.0
12 LASER 159491 Dave Greenfield   1098 58.43 7 0.53.29 11.0
13 TOPPER 46669 Lyn Gregson   1358 52.23 5 0.54.00 12.0
14 MIRROR SH 7 Andy Tully   1400 54.31 5 0.54.31 13.0
15 RS TERA PRO 9430 Indy Southcott   1364 54.44 5 0.56.11 14.0
16 BYTE CII 3692 Patricia Bennett   1143 52.09 5 1.03.53 15.0
17 GP14   hannah green Green family 1151 55.34 5 1.07.35 16.0
18 TOPPER 46186 francesca bemjamin   1358 53.00 4 1.08.18 17.0
19 RS VISION 210 Chris Owen Family Owen 1128 55.21 5 1.08.42 18.0

10-Jun (6) - 2018-06-10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1205 56.12 7 0.46.38 1.0
2 LASER 118426 Bill Gribble   1098 51.45 7 0.47.08 2.0
3 LASER 152753 Rhonwen James   1098 52.47 7 0.48.04 3.0
4 SOLO 5488 Rob Cyphus   1143 54.57 7 0.48.05 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 54.04 7 0.48.27 5.0
5 LASER ORK2 John Boothman   1098 OOD     5.0
7 BRITISH MOTH 871 Ian Haywood   1155 56.34 7 0.48.59 6.0
8 SOLO 5351 Keith Hill   1143 57.48 7 0.50.34 7.0
9 RS VISION 210 Chris Owen Family Owen 1128 61.38 7 0.54.38 8.0
10 SOLO 4977 John Titterton   1143 RET     11.0
10 LASER 159491 Dave Greenfield   1098 RET     11.0

18-Jun (7) - 2018-06-17

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1098 49.22 8 0.44.58 1.0
2 SOLO 5488 Rob Cyphus   1143 51.58 8 0.45.28 2.0
3 COMET 668 Peter Dalton   1205 54.59 8 0.45.38 3.0
4 LASER 152753 Rhonwen James   1098 51.46 8 0.47.09 4.0
5 RS AERO 9 1458 Rory Cohen   1019 48.10 8 0.47.16 5.0
6 LASER 141550 Eric Ison   1098 52.05 8 0.47.26 6.0
7 SOLO 5268 Roger Allan   1143 54.56 8 0.48.04 7.0
8 TOPPER 42237 Andy Tully   1358 49.46 6 0.48.52 8.0
9 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 54.35 8 0.48.55 9.0
10 LASER L Les Pedrick   1098 54.33 8 0.49.41 10.0
11 LASER RADIAL ORK4 John Boothman   1142 50.05 7 0.50.07 11.0
12 LASER 135555 Andy Crofts   1098 55.31 8 0.50.34 12.0
13 TOPPER 42239 Jan Lilley   1358 54.14 5 1.03.54 13.0
14 TOPPER 46669 Lyn Gregson   1358 DNF     16.0
14 SOLO 5209 Tony Emery   1143 DNF     16.0

18-Jun (8) - 2018-06-17

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1098 41.59 7 0.38.14 1.0
2 COMET 668 Peter Dalton   1205 46.46 7 0.38.49 2.0
3 LASER 141550 Eric Ison   1098 43.17 7 0.39.25 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 44.26 7 0.39.49 4.0
5 RS AERO 9 1458 Rory Cohen   1019 40.48 7 0.40.02 5.0
6 SOLO 5488 Rob Cyphus   1143 46.24 7 0.40.36 6.5
6 LASER 152753 Rhonwen James   1098 44.35 7 0.40.36 6.5
8 TOPPER 42237 Andy Tully   1358 47.21 6 0.40.41 8.0
9 SOLO 5268 Roger Allan   1143 47.03 7 0.41.10 9.0
10 LASER RADIAL ORK4 John Boothman   1142 40.55 6 0.41.48 10.0

24-Jun (9) - 2018-06-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BRITISH MOTH 880 Tony Latham   1155 48.3 5 0.41.36 1.0
2 SOLO 5488 Rob Cyphus   1143 48.45 5 0.42.39 2.0
3 SOLO 4280 Roger Appleby   1143 48.53 5 0.42.46 3.0
4 LASER 118426 Bill Gribble   1098 47.06 5 0.42.54 4.0
5 SOLO 4819 Bruce Richardson   1143 51.54 5 0.45.24 5.0
6 RS TERA SPORT   zoe   1432 47.30 3 0.55.17 6.0
7 BYTE CII 3692 Patricia Bennett   1143 50.47 4 0.55.32 7.0
8 LASER 183952 indy southcote   1098 50.45 4 0.57.47 8.0
9 TOPPER 46186 francesca bemjamin   1358 52.39 3 1.04.37 9.0
10 LASER RADIAL 154747 martin may   1142 49.16 3 1.11.54 10.0

24-Jun (10) - 2018-06-24

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 118426 Bill Gribble   1098 33.4 4 0.30.07 1.0
2 SOLO 5488 Rob Cyphus   1143 37.21 4 0.32.41 2.0
3 SOLO 4819 Bruce Richardson   1143 39.01 4 0.34.08 3.0
4 BYTE CII 3692 Patricia Bennett   1143 34.28 3 0.40.12 4.0

8-Jul (11) - 2018-07-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5488 Rob Cyphus   1143 53.00 7 0.46.22 1.0
2 LASER 152753 Rhonwen James   1098 53.41 7 0.48.54 2.0
3 SOLO 5351 Keith Hill   1143 58.28 7 0.51.09 3.0
4 SOLO 5268 Roger Allan   1143 58.45 7 0.51.24 4.0
5 COMET 668 Peter Dalton   1205 54.12 6 0.52.29 5.0
6 LASER 135555 Andy Crofts   1098 61.26 6 1.05.17 6.0
7 LASER ORK2 John Boothman   1098 59.35 5 1.15.58 7.0
8 Laser 183952 Vince Southcott   1098 53.43 4 1.25.37 8.0

8-Jul (12) - 2018-07-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1143 52.46 10 0.46.10 1.0
2 SOLO 5488 Rob Cyphus   1143 54.47 10 0.47.56 2.0
3 COMET 668 Peter Dalton   1205 53.20 9 0.49.11 3.0
4 LASER 152753 Rhonwen James   1098 54.26 10 0.49.34 4.0
5 SOLO 5268 Roger Allan   1143 56.42 10 0.49.36 5.0
6 LASER ORK2 John Boothman   1098 55.40 7 1.12.26 6.0

15-Jul (13) - 2018-07-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 118426 Bill Gribble   1098 58.38 6 0.53.24 1.0
2 COMET 668 Peter Dalton   1205 66.27 6 0.55.09 2.0
3 LASER 152753 Rhonwen James   1098 62.00 6 0.56.28 3.0
4 SOLO 4819 Bruce Richardson   1143 64.41 6 0.56.35 4.0
5 SOLO 4280 Roger Appleby   1143 69.37 6 1.00.54 5.0
6 LASER 135555 Andy Crofts   1098 59.06 5 1.04.35 6.0
