Wednesday Summer Class

FOSSC

Published July 25, 2018

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 23-May (1)
2018-05-23
30-May (2)
2018-05-30
6-Jun (3)
2018-06-06
4-Jul (4)
2018-07-04
11-Jul (5)
2018-07-11
20-Jul (6)
2018-07-20
25-Jul (7)
2018-07-25
Nett
1st LASER 118426 Bill Gribble   1098 (2.0) (13.0 DNC) (1.0) 1.0 1.0 1.0 1.0 4.0
2nd LASER 152753 Rhonwen James   1098 (3.0) 1.0 (4.0) 3.0 2.0 2.0 (13.0 DNC) 8.0
3rd LASER 168039 Jon Barrance   1098 (5.0) 2.0 2.0 (4.0) (13.0 DNC) 3.0 2.0 9.0
4th LASER ORK2 John Boothman   1098 6.0 (13.0 DNC) 6.0 5.0 (13.0 DNC) 4.0 (13.0 DNC) 21.0
DNQ LASER 149350 Mark Smyth   1098 (13.0 DNC) (13.0 DNC) 3.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 31.0
DNQ LASER 1 Mike Crowley   1098 1.0 5.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 32.0
DNQ LASER 113259 Chris Lamb   1098 7.0 (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 38.0
DNQ LASER 154690 Pete Roberts   1098 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 43.0

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 23-May (1)
2018-05-23
30-May (2)
2018-05-30
6-Jun (3)
2018-06-06
4-Jul (4)
2018-07-04
11-Jul (5)
2018-07-11
20-Jul (6)
2018-07-20
25-Jul (7)
2018-07-25
Nett
1st COMET 668 Peter Dalton   1205 1.0 1.0 1.0 (2.0) 1.0 (19.0 DNC) (19.0 DNC) 4.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1116 2.0 3.0 3.0 (5.0 AOD) (19.0 DNC) (19.0 DNC) 1.0 9.0
3rd ENTERPRISE 20665 Alan Johnson Dean Sargent 1116 (4.0) (19.0 DNC) (19.0 DNC) 3.0 2.0 4.0 3.0 12.0
4th ENTERPRISE 22366 Jon Elliott Henry Beck 1116 (6.0) 5.0 AOD (6.0) 4.0 (19.0 DNC) 3.0 2.0 14.0
DNQ WANDERER 1798 Derek Crocker Peter Smout 1210 3.0 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 2.0 19.0 DNC 31.0
DNQ ENTERPRISE 21566 Sue Skeats   1116 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 5.0 4.0 34.0
DNQ ROOSTER 8.1 94 Mike Crowley   1051 (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 41.0
DNQ TOPPER 44356 Sue Beynon   1358 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 OOD 19.0 DNC 1.0 19.0 DNC 44.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1090 7.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 50.0
DNQ ENTERPRISE 21566 Steve Hawkins Sue Skeats 1116 8.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 51.0
DNQ BRITISH MOTH 880 Tony Latham   1155 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 59.0
DNQ ENTERPRISE 21986 Charles Cutts Hannah Green 1116 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 61.0
DNQ ENTERPRISE 22893 Amanda Bradbury Juliet Richardson 1116 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 62.0
DNQ COMET ZERO 131 Mark Rowney   1250 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 66.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 23-May (1)
2018-05-23
30-May (2)
2018-05-30
6-Jun (3)
2018-06-06
4-Jul (4)
2018-07-04
11-Jul (5)
2018-07-11
20-Jul (6)
2018-07-20
25-Jul (7)
2018-07-25
Nett
1st SOLO 4619 Ken Elsey   1143 (1.0) 1.0 (14.0 DNC) 1.0 1.0 (14.0 DNC) 1.0 4.0
2nd SOLO 5488 Rob Cyphus   1143 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) 1.0 3.0 7.0
3rd SOLO 5268 Roger Allan   1143 (4.0) 2.0 (14.0 DNC) 3.0 3.0 2.0 (5.0) 10.0
4th SOLO 4582 Graham Rolfe   1143 (3.0) 3.0 3.0 (4.0) (14.0 DNC) 3.0 2.0 11.0
5th SOLO 4819 Bruce Richardson   1143 2.0 (5.0) (14.0 DNC) (14.0 DNC) 2.0 4.0 4.0 12.0
6th SOLO 4836 Malcom Payton   1143 (14.0 DNC) 4.0 2.0 (5.0) 4.0 5.0 OOD (6.0) 15.0
7th SOLO 4703 Mike Buckler   1143 6.0 (7.0) 4.0 7.0 (14.0 DNC) 5.0 (14.0 DNC) 22.0
8th SOLO 4977 John Titterton   1143 5.0 (6.0) (7.0 DNF) 6.0 6.0 DNF 6.0 (7.0) 23.0
DNQ SOLO 5494 John Jordan   1143 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 47.0

20-Jul (6) - Laser Fleet - 2018-07-20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 118426 Bill Gribble   1098 1 1.0
2 LASER 152753 Rhonwen James   1098 2 2.0
3 LASER 168039 Jon Barrance   1098 3 3.0
4 LASER ORK2 John Boothman   1098 4 4.0

20-Jul (6) - handicap Fleet - 2018-07-20

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44356 Sue Beynon   1358 56.55 6 0.41.55 1.0
2 WANDERER 1798 Derek Crocker Peter Smout 1210 51.50 6 0.42.50 2.0
3 ENTERPRISE 22366 Jon Elliott Henry Beck 1116 48.53 6 0.43.48 3.0
4 ENTERPRISE 20665 Alan Johnson Dean Sargent 1116 49.05 6 0.43.59 4.0
5 ENTERPRISE 21566 Sue Skeats   1116 50.49 6 0.45.32 5.0

20-Jul (6) - Solo Fleet - 2018-07-20

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 5268 Roger Allan   1143 2 2.0
3 SOLO 4582 Graham Rolfe   1143 3 3.0
4 SOLO 4819 Bruce Richardson   1143 4 4.0
5 SOLO 4836 Malcom Payton   1143 OOD 5.0
5 SOLO 4703 Mike Buckler   1143 5 5.0
7 SOLO 4977 John Titterton   1143 6 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com