Concorde Cup 28th April 2019

FOSSC

Published April 28, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st LASER 118426 Bill Gribble   1099 1.0 (4.0) 3.0 4.0
2nd COMET 668 Peter Dalton   1207 3.0 1.0 (5.0) 4.0
3rd LASER 1 Mike Crowley   1099 2.0 (3.0) 2.0 4.0
4th SOLO 5488 Rob Cyphus   1143 5.0 (6.0) 1.0 6.0
5th RS AERO 9 1135 Phil White   1014 (20.0 DNC) 2.0 4.0 6.0
6th LASER 168039 Jon Barrance   1099 4.0 7.0 (20.0 DNC) 11.0
7th SOLO 5268 Roger Allan   1143 (20.0 DNC) 8.0 6.0 14.0
8th RS VISION 210 Chris Owen Alfie Owen 1157 7.0 (11.0) 7.0 14.0
9th LASER ORK2 John Boothman   1099 9.0 (12.0) 8.0 17.0
10th BRITISH MOTH 871 Ian Haywood   1155 8.0 10.0 (20.0 DNC) 18.0
11th MIRROR SH 7 Andy Tully   1400 11.0 14.0 (20.0 DNC) 25.0
12th SOLO 4819 Bruce Richardson   1143 (20.0 DNC) 9.0 20.0 RET 29.0
13th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 (20.0 AOD) 20.0 AOD 20.0 DNC 40.0
13th TOPPER 44356 Sue Beynon   1363 (20.0 OOD) 20.0 OOD 20.0 DNC 40.0
DNQ LASER L Les Pedrick   1099 (20.0 DNC) 5.0 20.0 DNC 25.0
DNQ SOLO 5351 Keith Hill   1143 6.0 (20.0 DNC) 20.0 DNC 26.0
DNQ TOPPER 42239 Jan Lilley   1363 10.0 (20.0 DNC) 20.0 DNC 30.0
DNQ LASER 135555 Andy Crofts   1099 (20.0 DNC) 13.0 20.0 DNC 33.0
DNQ           (20.0 DNC) 20.0 DNC 20.0 DNC 40.0

h/c - 2019-04-28

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 118426 Bill Gribble   1099 57.55 5 0.52.42 1.0
2 LASER 1 Mike Crowley   1099 58.16 5 0.53.01 2.0
3 COMET 668 Peter Dalton   1207 64.05 5 0.53.06 3.0
4 LASER 168039 Jon Barrance   1099 58.27 5 0.53.11 4.0
5 SOLO 5488 Rob Cyphus   1143 60.53 5 0.53.16 5.0
6 SOLO 5351 Keith Hill   1143 64.45 5 0.56.39 6.0
7 RS VISION 210 Chris Owen Alfie Owen 1157 67.07 5 0.58.01 7.0
8 BRITISH MOTH 871 Ian Haywood   1155 69.07 5 0.59.50 8.0
9 LASER ORK2 John Boothman   1099 69.13 5 1.02.59 9.0
10 TOPPER 42239 Jan Lilley   1363 58.24 3 1.11.25 10.0
11 MIRROR SH 7 Andy Tully   1400 60.05 3 1.11.32 11.0
12 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 AOD     20.0
12 TOPPER 44356 Sue Beynon   1363 OOD     20.0

Pursuit - 2019-04-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1207 1 1.0
2 RS AERO 9 1135 Phil White   1014 2 2.0
3 LASER 1 Mike Crowley   1099 3 3.0
4 LASER 118426 Bill Gribble   1099 4 4.0
5 LASER L Les Pedrick   1099 5 5.0
6 SOLO 5488 Rob Cyphus   1143 6 6.0
7 LASER 168039 Jon Barrance   1099 7 7.0
8 SOLO 5268 Roger Allan   1143 8 8.0
9 SOLO 4819 Bruce Richardson   1143 9 9.0
10 BRITISH MOTH 871 Ian Haywood   1155 10 10.0
11 RS VISION 210 Chris Owen Alfie Owen 1157 11 11.0
12 LASER ORK2 John Boothman   1099 12 12.0
13 LASER 135555 Andy Crofts   1099 13 13.0
14 MIRROR SH 7 Andy Tully   1400 14 14.0
15 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 AOD 20.0
15 TOPPER 44356 Sue Beynon   1363 OOD 20.0

h/c - 2019-04-28

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5488 Rob Cyphus   1143 48.52 4 0.42.45 1.0
2 LASER 1 Mike Crowley   1099 47.22 4 0.43.06 2.0
3 LASER 118426 Bill Gribble   1099 48.30 4 0.44.08 3.0
4 RS AERO 9 1135 Phil White   1014 44.59 4 0.44.22 4.0
5 COMET 668 Peter Dalton   1207 54.05 4 0.44.48 5.0
6 SOLO 5268 Roger Allan   1143 53.45 4 0.47.02 6.0
7 RS VISION 210 Chris Owen Alfie Owen 1157 58.22 4 0.50.27 7.0
8 LASER ORK2 John Boothman   1099 63.16 4 0.57.34 8.0
9 SOLO 4819 Bruce Richardson   1143 RET     20.0



Sailwave Scoring Software 2.19.8
www.sailwave.com