| Rank | Class | SailNo | HelmName | CrewName | PY | Boxing Day | Nett |
|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22975 | Phil Kirk | Alex Kirk | 1119 | 1.0 | 1.0 |
| 2nd | TOPPER | 45816 | Hannah Green | 1363 | 2.0 | 2.0 | |
| 3rd | TOPPER | 42237 | Andy Tully | 1363 | 3.0 | 3.0 | |
| 4th | LASER | 136081 | Les Pedrick | 1099 | 4.0 | 4.0 | |
| 5th | TOPPER | 46186 | Francesca Benjamin | 1363 | 5.0 | 5.0 | |
| 6th | LASER | 118426 | Bill Gribble | 1099 | 6.0 | 6.0 | |
| 7th | WAYFARER | R | Carwyn Coates | Ellen | 1122 | 7.0 | 7.0 |
| 8th | Gull | N | Steve Brooks | Matthew Brooks | 1383 | 8.0 | 8.0 |
| 9th | LASER | 135555 | Andy Crofts | 1099 | 9.0 | 9.0 | |
| 10th | SOLO | 5351 | Keith Hill | 1143 | 10.0 | 10.0 | |
| 11th | SOLO | 5171 | Ian Cook | 1143 | 13.0 DNF | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com