Sailablility Salver 6th October 2019

FOSSC

Published October 6, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st COMET 668 Peter Dalton   1207 1.0 2.0 (3.0) 3.0
2nd LASER RADIAL 207731 Pete Roberts   1145 (15.0 DNC) 3.0 1.0 4.0
3rd LASER 1 Mike Crowley   1099 2.0 (7.0) 2.0 4.0
4th TOPPER 42237 Andy Tully   1363 6.0 1.0 (15.0 DNC) 7.0
5th SOLO 5171 Ian Cook   1143 4.0 4.0 (15.0 DNC) 8.0
6th LASER 168039 Jon Barrance   1099 5.0 5.0 (6.0) 10.0
7th ENTERPRISE 22893 Bill Gribble Amanda Bradbury 1119 7.0 (8.0) 5.0 12.0
8th TOPPER 44356 Sue Beynon   1363 3.0 (15.0 RET) 15.0 DNC 18.0
9th PICO 9430 Vince Southcott   1330 8.0 (15.0 RET) 15.0 DNC 23.0
DNQ ENTERPRISE 22975 Phil Kirk   1119 (15.0 DNC) 15.0 DNC 4.0 19.0
DNQ RS TERA PRO 9430 Indy Southcott   1359 (15.0 DNC) 6.0 15.0 DNC 21.0
DNQ           (15.0 DNC) 15.0 DNC 15.0 DNC 30.0
DNQ LASER 191135 John Rosser   1099 (15.0 DNC) 15.0 RET 15.0 DNC 30.0
DNQ TOPPER 42239 Jan Lilley   1363 (15.0 DNC) 15.0 RET 15.0 DNC 30.0

h/c - 2019-10-06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 55.08 6 0.45.41 1.0
2 LASER 1 Mike Crowley   1099 53.26 6 0.48.37 2.0
3 TOPPER 44356 Sue Beynon   1363 56.08 5 0.49.25 3.0
4 SOLO 5171 Ian Cook   1143 56.41 6 0.49.36 4.0
5 LASER 168039 Jon Barrance   1099 55.23 6 0.50.24 5.0
6 TOPPER 42237 Andy Tully   1363 58.05 5 0.51.08 6.0
7 ENTERPRISE 22893 Bill Gribble Amanda Bradbury 1119 60.26 6 0.54.00 7.0
8 PICO 9430 Vince Southcott   1330 59.16 4 1.06.51 8.0

Pursuit - 2019-10-06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 42237 Andy Tully   1363 1 1.0
2 COMET 668 Peter Dalton   1207 2 2.0
3 LASER RADIAL 207731 Pete Roberts   1145 3 3.0
4 SOLO 5171 Ian Cook   1143 4 4.0
5 LASER 168039 Jon Barrance   1099 5 5.0
6 RS TERA PRO 9430 Indy Southcott   1359 6 6.0
7 LASER 1 Mike Crowley   1099 7 7.0
8 ENTERPRISE 22893 Bill Gribble Amanda Bradbury 1119 8 8.0
9 TOPPER 44356 Sue Beynon   1363 RET 15.0
9 PICO 9430 Vince Southcott   1330 RET 15.0
9 LASER 191135 John Rosser   1099 RET 15.0
9 TOPPER 42239 Jan Lilley   1363 RET 15.0

h/c - 2019-10-06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 207731 Pete Roberts   1145 55.22 7 0.48.21 1.0
2 LASER 1 Mike Crowley   1099 53.15 7 0.48.27 2.0
3 COMET 668 Peter Dalton   1207 58.51 7 0.48.45 3.0
4 ENTERPRISE 22975 Phil Kirk   1119 59.40 7 0.53.19 4.0
5 ENTERPRISE 22893 Bill Gribble Amanda Bradbury 1119 59.54 7 0.53.32 5.0
6 LASER 168039 Jon Barrance   1099 60.09 7 0.54.44 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com