Sunday Autumn Pursuit

FOSSC

Published November 6, 2019

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Sep (1)
2019-09-01
22-Sep (2)
2019-09-22
29-Sep (3)
2019-09-29
13-Oct (4)
2019-10-13
20-Oct (5)
2019-10-20
27-Oct (6)
2019-10-27
Nett
1st COMET 668 Peter Dalton   1207 (31.0 DNC) 1.0 2.0 4.0 1.0 (31.0 DNC) 8.0
2nd SOLO 5488 Rob Cyphus   1143 5.0 (31.0 DNC) 3.0 3.0 (31.0 DNC) 1.0 12.0
3rd LASER/RADIAL 168039 Jon Barrance   1099 1.0 6.0 (31.0 DNC) 5.0 4.0 (31.0 DNC) 16.0
4th LASER/ROOSTER 1 Mike Crowley   1099 4.0 2.0 (31.0 DNC) 7.0 (31.0 DNC) 5.0 18.0
5th SOLO 5268 Roger Allan   1143 (31.0 DNC) 5.0 (31.0 DNC) 6.0 5.0 OOD 3.0 19.0
DNQ SOLO 4430 Richard Bayliss   1143 (31.0 DNC) (31.0 DNC) 4.0 8.0 DNF 5.0 31.0 DNC 48.0
DNQ LASER ORK2 John Boothman   1099 6.0 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 53.0
DNQ LASER 207731 Pete Roberts   1099 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 68.0
DNQ RS VISION 210 Chris Owen Alfie Owen 1157 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 6.0 76.0
DNQ TOPPER 45816 Hannah Green   1363 (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 31.0 DNC 94.0
DNQ LASER RADIAL 207731 Pete Roberts   1145 (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 31.0 DNC 31.0 DNC 94.0
DNQ TOPPER 42237 Andy Tully   1363 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 95.0
DNQ BRITISH MOTH 871 Ian Haywood   1155 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 95.0
DNQ LASER 118426 Bill Gribble   1099 (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 31.0 DNC 31.0 DNC 95.0
DNQ ENTERPRISE 22893 Bill Gribble   1119 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 95.0
DNQ SOLO 4412 Alastair Hunter   1143 (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 96.0
DNQ SOLO 4819 Bruce Richardson   1143 (31.0 DNC) 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 97.0
DNQ SOLO 5171 Ian Cook   1143 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 97.0
DNQ SOLO 4280 Roger Appleby   1143 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 OOD 98.0
DNQ BYTE CII 3619 Hannah Green   1138 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 31.0 DNC 99.0
DNQ TOPPER 44356 Sue Beynon   1363 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 31.0 DNC 100.0
DNQ LASER 135555 Andy Crofts   1099 (31.0 DNC) 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 100.0
DNQ BYTE CII 3560 Sue Beynon   1138 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 RET 101.0
DNQ SOLO 5351 Keith Hill   1143 (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 101.0
DNQ ROOSTER 8.1 94 Mike Crowley   1051 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 MRG 124.0
DNQ LASER RADIAL 168039 Jon Barrance   1145 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 MRG 31.0 DNC 31.0 DNC 124.0

1-Sep (1) - 2019-09-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER/RADIAL 168039 Jon Barrance   1099 1 1.0
2 TOPPER 42237 Andy Tully   1363 2 2.0
3 LASER 207731 Pete Roberts   1099 3 3.0
4 LASER/ROOSTER 1 Mike Crowley   1099 4 4.0
5 SOLO 5488 Rob Cyphus   1143 5 5.0
6 LASER ORK2 John Boothman   1099 6 6.0

22-Sep (2) - 2019-09-22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1207 1 1.0
2 LASER/ROOSTER 1 Mike Crowley   1099 2 2.0
3 SOLO 4412 Alastair Hunter   1143 3 3.0
4 SOLO 4819 Bruce Richardson   1143 4 4.0
5 SOLO 5268 Roger Allan   1143 5 5.0
6 LASER/RADIAL 168039 Jon Barrance   1099 6 6.0
7 LASER 135555 Andy Crofts   1099 7 7.0
8 SOLO 5351 Keith Hill   1143 8 8.0
9 LASER ORK2 John Boothman   1099 9 9.0

29-Sep (3) - 2019-09-29

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 45816 Hannah Green   1363 1 1.0
2 COMET 668 Peter Dalton   1207 2 2.0
3 SOLO 5488 Rob Cyphus   1143 3 3.0
4 SOLO 4430 Richard Bayliss   1143 4 4.0

13-Oct (4) - 2019-10-13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 207731 Pete Roberts   1145 1 1.0
2 LASER 118426 Bill Gribble   1099 2 2.0
3 SOLO 5488 Rob Cyphus   1143 3 3.0
4 COMET 668 Peter Dalton   1207 4 4.0
5 LASER/RADIAL 168039 Jon Barrance   1099 5 5.0
6 SOLO 5268 Roger Allan   1143 6 6.0
7 LASER/ROOSTER 1 Mike Crowley   1099 7 7.0
8 SOLO 4430 Richard Bayliss   1143 DNF 8.0
9 LASER RADIAL 168039 Jon Barrance   1145 MRG 31.0

20-Oct (5) - 2019-10-20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET 668 Peter Dalton   1207 1 1.0
2 ENTERPRISE 22893 Bill Gribble   1119 2 2.0
3 LASER 207731 Pete Roberts   1099 3 3.0
4 LASER/RADIAL 168039 Jon Barrance   1099 4 4.0
5 SOLO 5268 Roger Allan   1143 OOD 5.0
5 SOLO 4430 Richard Bayliss   1143 5 5.0
7 BYTE CII 3619 Hannah Green   1138 6 6.0
8 TOPPER 44356 Sue Beynon   1363 7 7.0
9 RS VISION 210 Chris Owen Alfie Owen 1157 8 8.0

27-Oct (6) - 2019-10-27

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 BRITISH MOTH 871 Ian Haywood   1155 2 2.0
3 SOLO 5268 Roger Allan   1143 3 3.0
4 SOLO 5171 Ian Cook   1143 4 4.0
5 LASER/ROOSTER 1 Mike Crowley   1099 5 5.0
5 SOLO 4280 Roger Appleby   1143 OOD 5.0
7 RS VISION 210 Chris Owen Alfie Owen 1157 6 6.0
8 LASER ORK2 John Boothman   1099 7 7.0
9 BYTE CII 3560 Sue Beynon   1138 RET 8.0
10 ROOSTER 8.1 94 Mike Crowley   1051 MRG 31.0



Sailwave Scoring Software 2.19.8
www.sailwave.com