| Rank | Class | SailNo | HelmName | CrewName | PY | 10-Mar (1) 2019-03-10 |
17-Mar (2) 2019-03-17 |
24-Mar (3) 2019-03-24 |
7-Apr (4) 2019-04-07 |
14-Apr (5) 2019-04-14 |
12-May (6) 2019-05-12 |
19-May (7) 2019-05-19 |
2-Jun (8) 2019-06-02 |
9-Jun (9) 2019-06-09 |
16-Jun (10) 2019-06-16 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 118426 | Bill Gribble | 1099 | (19.0 DNC) | (4.0) | (19.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
| 2nd | LASER / RADIAL | 168039 | Jon Barrance | 1099 | 1.0 | (3.0) | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 12.0 | |
| 3rd | LASER | 136081 | Les Pedrick | 1099 | (19.0 DNC) | (7.0 RET) | 3.0 | 5.0 | 5.0 AOD | 3.0 | 5.0 DNF | (19.0 DNC) | (19.0 DNC) | 3.0 | 24.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1099 | (19.0 DNC) | 1.0 | 5.0 OOD | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 2.0 | 31.0 | |
| DNQ | LASER | 135555 | Andy Crofts | 1099 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 RET | 3.0 | 4.0 | 68.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1099 | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 82.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1145 | (19.0 DNC) | 2.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 82.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1099 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 87.0 | |
| DNQ | LASER | 152753 | Rhonwen James | 1099 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 97.0 | |
| DNQ | LASER RADIAL | ORK4 | John Boothman | 1145 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 98.0 | |
| DNQ | LASER | 141550 | Eric Ison | 1099 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 98.0 | |
| DNQ | LASER | 191135 | John Rosser | 1099 | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 99.0 | |
| DNQ | LASER RADIAL | Les Pedrick | 1145 | (19.0 DNC) | 7.0 RET | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 102.0 | ||
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1145 | (19.0 MRG) | (19.0 MRG) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 MRG | 19.0 DNC | 19.0 DNC | 114.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 10-Mar (1) 2019-03-10 |
17-Mar (2) 2019-03-17 |
24-Mar (3) 2019-03-24 |
7-Apr (4) 2019-04-07 |
14-Apr (5) 2019-04-14 |
12-May (6) 2019-05-12 |
19-May (7) 2019-05-19 |
2-Jun (8) 2019-06-02 |
9-Jun (9) 2019-06-09 |
16-Jun (10) 2019-06-16 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPPER | 44356 | Sue Beynon | 1363 | 1.0 | 2.0 | (22.0 DNC) | 2.0 | 1.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 10.0 | ||
| 2nd | COMET | 668 | Peter Dalton | 1207 | 4.0 | (11.0 RET) | 2.0 | 1.0 | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 12.0 | ||
| 3rd | RS AERO 7 | 1135 | Phil White | 1065 | 3.0 | 1.0 | 3.0 | 3.0 | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 34.0 | ||
| 4th | MIRROR SH | 7 | Andy Tully | 1400 | 2.0 | 6.0 | 11.0 DNF | 7.0 | (22.0 DNC) | (22.0 DNC) | 5.0 OOD | 6.0 | (22.0 DNC) | 37.0 | ||
| 5th | BRITISH MOTH | 871 | Ian Haywood | 1155 | 5.0 OOD | 5.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 2.0 | 22.0 DNC | 43.0 | ||
| 6th | BRITISH MOTH | 880 | Tony Latham | 1155 | (22.0 DNC) | 11.0 RET | 6.0 | 8.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | 22.0 DNC | 53.0 | ||
| 7th | RS VISION | 210 | Chris Owen | Alfie Owen | 1157 | (22.0 DNC) | 11.0 RET | 7.0 | 9.0 | (22.0 DNC) | 4.0 | (22.0 DNC) | 4.0 | 22.0 DNC | 57.0 | |
| DNQ | TOPPER | 46669 | Lyn Gregson | 1363 | (22.0 DNC) | (22.0 DNC) | 5.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 3.0 RET | 5.0 | 22.0 DNC | 62.0 | ||
| DNQ | TOPPER | 42239 | Jan Lilley | 1363 | 5.0 | 4.0 | 9.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 68.0 | ||
| DNQ | BYTE CII | 3619 | Hannah Green | 1138 | 6.0 | 11.0 RET | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 AOD | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | ||
| DNQ | RS AERO 9 | 1331 | Rory Cohen | 1014 | (22.0 DNC) | 3.0 | (22.0 DNC) | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 95.0 | ||
| DNQ | TOPPER | 46186 | Franchesca Benjamin | 1363 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 97.0 | ||
| DNQ | ENTERPRISE | 22975 | Phil Kirk | 1119 | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 111.0 | ||
| DNQ | BYTE CII | 2631 | Sarah Kirk | 1138 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 111.0 | ||
| DNQ | TOPPER | 44511 | Nicola Barrett | 1363 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 114.0 | ||
| DNQ | RS AERO 7 | 1135 | Phil White | 1065 | (22.0 DNC) | (22.0 DNC) | (22.0 MRG) | 22.0 MRG | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | ||
| DNQ | TOPPER | 42237 | Andy Tully | 1363 | (22.0 MRG) | (22.0 DNC) | (22.0 DNC) | 22.0 MRG | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 10-Mar (1) 2019-03-10 |
17-Mar (2) 2019-03-17 |
24-Mar (3) 2019-03-24 |
7-Apr (4) 2019-04-07 |
14-Apr (5) 2019-04-14 |
12-May (6) 2019-05-12 |
19-May (7) 2019-05-19 |
2-Jun (8) 2019-06-02 |
9-Jun (9) 2019-06-09 |
16-Jun (10) 2019-06-16 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4819 | Bruce Richardson | 1143 | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | 2.0 | 1.0 | 2.0 DNF | 12.0 | |
| 2nd | SOLO | 4836 | Malcom Payton | 1143 | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 19.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 4.0 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 37.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1143 | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 5.0 OOD | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 43.0 | |
| DNQ | SOLO | 5488 | Rob Cyphus | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 50.0 | |
| DNQ | SOLO | 4619 | Ken Elsey | 1143 | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 76.0 | |
| DNQ | SOLO | 4703 | Mike Buckler | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 77.0 | |
| DNQ | SOLO | 3929 | Paul Dix | 1143 | 2.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 77.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1143 | (15.0 DNC) | 5.0 AOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 118426 | Bill Gribble | 1099 | 1 | 1.0 | |
| 2 | LASER / RADIAL | 168039 | Jon Barrance | 1099 | 2 | 2.0 | |
| 3 | LASER | 141550 | Eric Ison | 1099 | 3 | 3.0 | |
| 4 | LASER | 136081 | Les Pedrick | 1099 | DNF | 5.0 | |
| 4 | LASER | 207731 | Pete Roberts | 1099 | OOD | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET | 668 | Peter Dalton | 1207 | 61.35 | 5 | 0.51.01 | 1.0 | |
| 2 | RS AERO 7 | 1135 | Phil White | 1065 | 59.08 | 5 | 0.55.31 | 2.0 | |
| 3 | TOPPER | 44356 | Sue Beynon | 1363 | 64.27 | 4 | 0.59.06 | 3.0 | |
| 4 | RS VISION | 210 | Chris Owen | Alfie Owen | 1157 | 52.37 | 3 | 1.15.48 | 4.0 |
| 5 | BYTE CII | 3619 | Hannah Green | 1138 | AOD | 5 | 5.0 | ||
| 5 | TOPPER | 46186 | Franchesca Benjamin | 1363 | 67.26 | 3 | 1.22.27 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5171 | Ian Cook | 1143 | 1 | 1.0 | |
| 2 | SOLO | 4836 | Malcom Payton | 1143 | 2 | 2.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com