| Rank | Class | SailNo | HelmName | CrewName | PY | 10-Nov (1) 2019-11-10 |
17-Nov (2) 2019-11-17 |
24-Nov (3) 2019-11-24 |
1-Dec (4) 2019-12-01 |
8-Dec (5) 2019-12-08 |
15-Dec (6) 2019-12-15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5268 | Roger Allan | 1143 | 1.0 | 2.0 | 2.0 | 4.0 | (35.0 DNC) | (5.0) | 9.0 | |
| 2nd | SOLO | 5488 | Rob Cyphus | 1143 | (35.0 DNC) | 1.0 | 1.0 | 2.0 | (35.0 DNC) | 6.0 | 10.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1099 | 2.0 | 6.0 | 7.0 | (8.0) | (35.0 DNC) | 1.0 | 16.0 | |
| 4th | BYTE CII | 3619 | Hannah Green | 1138 | 3.0 | (35.0 DNC) | 4.0 | 10.0 | 6.0 RET | (35.0 DNC) | 23.0 | |
| 5th | BRITISH MOTH | 871 | Ian Haywood | 1155 | 7.0 | (35.0 DNC) | 5.0 OOD | 11.0 | (35.0 DNC) | 9.0 | 32.0 | |
| 6th | TOPPER | 42239 | Jan Lilley | 1363 | 9.0 | (35.0 DNC) | (35.0 DNC) | 7.0 | 6.0 RET | 10.0 | 32.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1143 | 10.0 | 3.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 51.0 | |
| DNQ | Topper 4.2 | 443 | Sue Beynon | 1416 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 5.0 OOD | 1.0 | 35.0 DNC | 76.0 | |
| DNQ | LASER/ROOSTER 8.1 | 94 | Mike Crowley | 1051 | (35.0 DNC) | 4.0 | (35.0 DNC) | 3.0 | 35.0 DNC | 35.0 DNC | 77.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1143 | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 79.0 | |
| DNQ | LASER | L | Les Pedrick | 1099 | 6.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 81.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1143 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 35.0 DNC | 11.0 | 90.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1099 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 12.0 | 35.0 DNC | 8.0 | 90.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1143 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 35.0 DNC | 35.0 DNC | 106.0 | |
| DNQ | LASER | 191135 | John Rosser | 1099 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 2.0 | 35.0 DNC | 107.0 | |
| DNQ | LASER | 1 | Mike Crowley | 1099 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 MRG | 35.0 DNC | 2.0 | 107.0 | |
| DNQ | LASER RADIAL | Les Pedrick | 1145 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 3.0 | 35.0 DNC | 108.0 | ||
| DNQ | TOPPER | 44356 | Sue Beynon | 1363 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 108.0 | |
| DNQ | BYTE CII | 3560 | Sue Beynon | 1138 | 4.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 109.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1099 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 110.0 | |
| DNQ | LASER | 118426 | Bill Gribble | 1099 | (35.0 DNC) | (35.0 DNC) | 5.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 110.0 | |
| DNQ | RS VISION | 210 | Chris Owen | Alfie Owen | 1157 | (35.0 DNC) | (35.0 DNC) | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 111.0 |
| DNQ | SOLO | 4819 | Bruce Richardson | 1143 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 111.0 | |
| DNQ | LASER | 136081 | Les Pedrick | 1099 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 112.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1143 | 8.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 113.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1363 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 117.0 | |
| DNQ | LASER RADIAL | 38487 | Paul Elder | 1145 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 118.0 | |
| DNQ | Stuart Peoples | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 14.0 | 119.0 | ||||
| DNQ | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 | |||||
| DNQ | Unsailed competitors | are hidden | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 140.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5268 | Roger Allan | 1143 | 1 | 1.0 | |
| 2 | LASER | 168039 | Jon Barrance | 1099 | 2 | 2.0 | |
| 3 | BYTE CII | 3619 | Hannah Green | 1138 | 3 | 3.0 | |
| 4 | BYTE CII | 3560 | Sue Beynon | 1138 | 4 | 4.0 | |
| 5 | SOLO | 4280 | Roger Appleby | 1143 | 5 | 5.0 | |
| 6 | LASER | L | Les Pedrick | 1099 | 6 | 6.0 | |
| 7 | BRITISH MOTH | 871 | Ian Haywood | 1155 | 7 | 7.0 | |
| 8 | SOLO | 5351 | Keith Hill | 1143 | 8 | 8.0 | |
| 9 | TOPPER | 42239 | Jan Lilley | 1363 | 9 | 9.0 | |
| 10 | SOLO | 4836 | Malcom Payton | 1143 | 10 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5488 | Rob Cyphus | 1143 | 1 | 1.0 | |
| 2 | SOLO | 5268 | Roger Allan | 1143 | 2 | 2.0 | |
| 3 | SOLO | 4836 | Malcom Payton | 1143 | 3 | 3.0 | |
| 4 | LASER/ROOSTER 8.1 | 94 | Mike Crowley | 1051 | 4 | 4.0 | |
| 5 | LASER | L | Les Pedrick | 1099 | 5 | 5.0 | |
| 6 | LASER | 168039 | Jon Barrance | 1099 | 6 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5488 | Rob Cyphus | 1143 | 1 | 1.0 | |
| 2 | SOLO | 5268 | Roger Allan | 1143 | 2 | 2.0 | |
| 3 | SOLO | 4836 | Malcom Payton | 1143 | 3 | 3.0 | |
| 4 | BYTE CII | 3619 | Hannah Green | 1138 | 4 | 4.0 | |
| 5 | BRITISH MOTH | 871 | Ian Haywood | 1155 | OOD | 5.0 | |
| 5 | LASER | 118426 | Bill Gribble | 1099 | 5 | 5.0 | |
| 7 | RS VISION | 210 | Chris Owen | Alfie Owen | 1157 | 6 | 6.0 |
| 8 | LASER | 168039 | Jon Barrance | 1099 | 7 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5171 | Ian Cook | 1143 | 1 | 1.0 | |
| 2 | SOLO | 5488 | Rob Cyphus | 1143 | 2 | 2.0 | |
| 3 | LASER/ROOSTER 8.1 | 94 | Mike Crowley | 1051 | 3 | 3.0 | |
| 4 | SOLO | 5268 | Roger Allan | 1143 | 4 | 4.0 | |
| 5 | Topper 4.2 | 443 | Sue Beynon | 1416 | OOD | 5.0 | |
| 5 | LASER | 207731 | Pete Roberts | 1099 | 5 | 5.0 | |
| 7 | SOLO | 4819 | Bruce Richardson | 1143 | 6 | 6.0 | |
| 8 | TOPPER | 42239 | Jan Lilley | 1363 | 7 | 7.0 | |
| 9 | LASER | 168039 | Jon Barrance | 1099 | 8 | 8.0 | |
| 10 | SOLO | 4430 | Richard Bayliss | 1143 | 9 | 9.0 | |
| 11 | BYTE CII | 3619 | Hannah Green | 1138 | 10 | 10.0 | |
| 12 | BRITISH MOTH | 871 | Ian Haywood | 1155 | 11 | 11.0 | |
| 13 | LASER | ORK2 | John Boothman | 1099 | 12 | 12.0 | |
| 14 | LASER | 1 | Mike Crowley | 1099 | MRG | 35.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Topper 4.2 | 443 | Sue Beynon | 1416 | 1 | 1.0 | |
| 2 | LASER | 191135 | John Rosser | 1099 | 2 | 2.0 | |
| 3 | LASER RADIAL | Les Pedrick | 1145 | 3 | 3.0 | ||
| 4 | BYTE CII | 3619 | Hannah Green | 1138 | RET | 6.0 | |
| 4 | TOPPER | 42239 | Jan Lilley | 1363 | RET | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1099 | 1 | 1.0 | |
| 2 | LASER | 1 | Mike Crowley | 1099 | 2 | 2.0 | |
| 3 | TOPPER | 44356 | Sue Beynon | 1363 | 3 | 3.0 | |
| 4 | SOLO | 4280 | Roger Appleby | 1143 | 4 | 4.0 | |
| 5 | SOLO | 5268 | Roger Allan | 1143 | 5 | 5.0 | |
| 6 | SOLO | 5488 | Rob Cyphus | 1143 | 6 | 6.0 | |
| 7 | LASER | 136081 | Les Pedrick | 1099 | 7 | 7.0 | |
| 8 | LASER | ORK2 | John Boothman | 1099 | 8 | 8.0 | |
| 9 | BRITISH MOTH | 871 | Ian Haywood | 1155 | 9 | 9.0 | |
| 10 | TOPPER | 42239 | Jan Lilley | 1363 | 10 | 10.0 | |
| 11 | SOLO | 4430 | Richard Bayliss | 1143 | 11 | 11.0 | |
| 12 | TOPPER | 42237 | Andy Tully | 1363 | 12 | 12.0 | |
| 13 | LASER RADIAL | 38487 | Paul Elder | 1145 | 13 | 13.0 | |
| 14 | Stuart Peoples | 14 | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com