| Rank | Class | SailNo | HelmName | CrewName | PY | 29-May (R1) 2019-05-29 |
5-Jun (R2) 2019-06-05 |
12-Jun (R3) 2019-06-12 |
19-Jun (R4) 2019-06-19 |
26-Jun (R5) 2019-06-26 |
3-Jul (R6) 2019-07-03 |
10-Jul (R7) 2019-07-10 |
24-Jul (R9) 2019-07-24 |
7-Aug (R10) 2019-08-07 |
14-Aug (R11) 2019-08-14 |
21-Aug (R12) 2019-08-21 |
28-Aug (R13) 2019-08-28 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5488 | Rob Cyphus | 1143 | (26.0 DNC) | 1.0 | (2.0) | (26.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | 8.0 | |
| 2nd | COMET | Peter Dalton | 1207 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | (26.0 DNC) | 1.0 | 9.0 | ||
| 3rd | LASER | 168039 | Jon Barrance | 1099 | 1.0 | (4.0) | (4.0) | 2.0 | (3.0) | 3.0 | (6.0) | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 15.0 | |
| 4th | LASER | 135555 | Andy Crofts | 1099 | (26.0 DNC) | 8.0 RET | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | 5.0 | (26.0 DNC) | 4.0 | 5.0 | 4.0 | 4.0 | 35.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1143 | 3.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 3.0 | (26.0 DNC) | 6.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 50.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1155 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 RET | 2.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 113.0 | |
| DNQ | SOLO | Richard Bayliss | 1143 | (26.0 DNC) | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 116.0 | ||
| DNQ | LASER | L | Les Pedrick | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 26.0 DNC | 26.0 DNC | 3.0 | 138.0 | |
| DNQ | WANDERER | Derek Crocker | 1210 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | (26.0 DNC) | 6.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 139.0 | ||
| DNQ | LASER | Richard Stephens | 1099 | (26.0 DNC) | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 26.0 DNC | 142.0 | ||
| DNQ | BYTE CII | Sue Beynon | 1138 | (26.0 DNC) | (26.0 DNC) | 3.0 | (26.0 DNC) | (26.0 DNC) | 9.0 RET | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 142.0 | ||
| DNQ | BYTE CII | Patricia Bennett | 1138 | (26.0 DNC) | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | 9.0 RET | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 144.0 | ||
| DNQ | SOLO | Roger Appleby | 1143 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 159.0 | ||
| DNQ | SOLO | 5494 | John Jordan | 1143 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 26.0 DNC | 159.0 | |
| DNQ | ENTERPRISE | Bill Gribble | Amanda Bradbury | 1119 | (26.0 DNC) | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 159.0 | |
| DNQ | ENTERPRISE | 20665 | Alan Johnson | 1119 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 160.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1099 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 RET | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 161.0 | |
| DNQ | SOLO | Graham Rolfe | 1143 | (26.0 DNC) | (26.0 DNC) | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 162.0 | ||
| DNQ | SOLO | John Titterton | 1143 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 RET | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 165.0 | ||
| DNQ | Unsailed competitors | are hidden | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 182.0 | |||
| DNQ | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 182.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com