Wednesday Autumn Class

FOSSC

Published November 6, 2019

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 7-Aug (1)
2019-08-07
14-Aug (2)
2019-08-14
21-Aug (3)
2019-08-21
28-Aug (4)
2019-08-28
4-Sept (5)
2019-09-04
11-Sept (6)
2019-09-11
18-Sept (7)
2019-09-18
Nett
1st LASER 118426 Bill Gribble   1095 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 5.0
2nd LASER 1 Mike Crowley   1095 (3.0) (2.0) 1.0 1.0 1.0 (4.0) 2.0 5.0
3rd LASER 207731 Pete Roberts   1095 1.0 (3.0) (14.0 DNC) 2.0 3.0 3.0 (14.0 DNC) 9.0
4th LASER 152753 Rhonwen James   1095 (5.0) (14.0 DNC) 2.0 (14.0 DNC) 2.0 2.0 5.0 11.0
5th LASER 159491 Dave Greenfield   1099 (14.0 DNC) (14.0 DNC) 4.0 3.0 4.0 (5.0) 3.0 14.0
6th LASER 168039 Jon Barrance   1095 (4.0) 4.0 3.0 4.0 (5.0) (14.0 DNC) 4.0 15.0
7th LASER / RADIAL ORK2 John Boothman   1099 6.0 5.0 6.0 (14.0 DNC) 5.0 OOD (14.0 DNC) (14.0 DNC) 22.0
DNQ LASER 139591 David Carter   1099 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 47.0
DNQ LASER RADIAL ORK 4 John Boothman   1145 (14.0 MRG) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 7-Aug (1)
2019-08-07
14-Aug (2)
2019-08-14
21-Aug (3)
2019-08-21
28-Aug (4)
2019-08-28
4-Sept (5)
2019-09-04
11-Sept (6)
2019-09-11
18-Sept (7)
2019-09-18
Nett
1st COMET 668 Peter Dalton   1207 (1.0) 1.0 (21.0 DNC) 1.0 1.0 (21.0 DNC) 1.0 4.0
2nd ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 (5.0) (21.0 DNC) 2.0 3.0 2.0 2.0 (5.0 DNF) 9.0
3rd ENTERPRISE 22547 Charles Cutts   1119 3.0 3.0 3.0 4.0 (5.0) (21.0 DNC) (21.0 DNC) 13.0
DNQ ENTERPRISE 21867 Geoff Cox   1119 2.0 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 26.0
DNQ TOPPER 43511 Nicola Barret   1363 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 48.0
DNQ TOPPER 10848 Stephen Hawkins   1363 6.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 52.0
DNQ MIRACLE 1044 Andrew Murfin David Murfin 1214 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 70.0
DNQ WANDERER 1798 Derek Crocker Peter Smout 1210 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 4.0 21.0 DNC 50.0
DNQ ENTERPRISE 22366 Jon Elliott Henry Beck 1119 (21.0 DNC) (21.0 DNC) 4.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 51.0
DNQ TOPPER 44356 Sue Beynon   1363 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 64.0
DNQ ENTERPRISE 22893 Amanda Bradbury Juliet Richardson 1119 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 21.0 DNC 65.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1093 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 66.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1119 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 21.0 DNC 66.0
DNQ BYTE CII 3619 Hannah Green   1138 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 66.0
DNQ COMET ZERO 131 Mark Rowney   1250 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 68.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1093 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 68.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 7-Aug (1)
2019-08-07
14-Aug (2)
2019-08-14
21-Aug (3)
2019-08-21
28-Aug (4)
2019-08-28
4-Sept (5)
2019-09-04
11-Sept (6)
2019-09-11
18-Sept (7)
2019-09-18
Nett
1st SOLO 4619 Ken Elsey   1143 1.0 (7.0 DNF) (15.0 DNC) 1.0 1.0 (15.0 DNC) 1.0 4.0
2nd SOLO 5268 Roger Allan   1143 2.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 (3.0) 2.0 8.0
3rd SOLO 4819 Bruce Richardson   1143 (15.0 DNC) 3.0 1.0 2.0 5.0 (15.0 DNC) (15.0 DNC) 11.0
4th SOLO 4582 Graham Rolfe   1143 5.0 (15.0 DNC) 3.0 (15.0 DNC) 3.0 (15.0 DNC) 4.0 15.0
5th SOLO 4430 Richard Bayliss   1143 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 2.0 6.0 16.0
6th SOLO 4836 Malcom Payton   1143 (6.0) (5.0) 5.0 3.0 (6.0) 5.0 OOD 3.0 16.0
7th SOLO 5521 Brian Gow   1143 3.0 4.0 4.0 (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) 18.0
DNQ SOLO 5488 Rob Cyphus   1143 (15.0 DNC) 1.0 2.0 (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 19.0
DNQ SOLO 5171 Ian Cook   1143 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 50.0
DNQ SOLO 4280 Roger Appleby   1143 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 15.0 DNC 53.0

7-Aug (1) - Laser Fleet - 2019-08-07

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1095 1 1.0
2 LASER 118426 Bill Gribble   1095 2 2.0
3 LASER 1 Mike Crowley   1095 3 3.0
4 LASER 168039 Jon Barrance   1095 4 4.0
5 LASER 152753 Rhonwen James   1095 5 5.0
6 LASER / RADIAL ORK2 John Boothman   1099 6 6.0
7 LASER RADIAL ORK 4 John Boothman   1145 MRG 14.0

14-Aug (2) - Laser Fleet - 2019-08-14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 118426 Bill Gribble   1095 1 1.0
2 LASER 1 Mike Crowley   1095 2 2.0
3 LASER 207731 Pete Roberts   1095 3 3.0
4 LASER 168039 Jon Barrance   1095 4 4.0
5 LASER / RADIAL ORK2 John Boothman   1099 5 5.0

21-Aug (3) - Laser Fleet - 2019-08-21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1095 1 1.0
2 LASER 152753 Rhonwen James   1095 2 2.0
3 LASER 168039 Jon Barrance   1095 3 3.0
4 LASER 159491 Dave Greenfield   1099 4 4.0
5 LASER 139591 David Carter   1099 5 5.0
6 LASER / RADIAL ORK2 John Boothman   1099 6 6.0

28-Aug (4) - Laser Fleet - 2019-08-28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1095 1 1.0
2 LASER 207731 Pete Roberts   1095 2 2.0
3 LASER 159491 Dave Greenfield   1099 3 3.0
4 LASER 168039 Jon Barrance   1095 4 4.0

4-Sept (5) - Laser Fleet - 2019-09-04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 1 Mike Crowley   1095 1 1.0
2 LASER 152753 Rhonwen James   1095 2 2.0
3 LASER 207731 Pete Roberts   1095 3 3.0
4 LASER 159491 Dave Greenfield   1099 4 4.0
5 LASER 168039 Jon Barrance   1095 5 5.0
5 LASER / RADIAL ORK2 John Boothman   1099 OOD 5.0

11-Sept (6) - Laser Fleet - 2019-09-11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 118426 Bill Gribble   1095 1 1.0
2 LASER 152753 Rhonwen James   1095 2 2.0
3 LASER 207731 Pete Roberts   1095 3 3.0
4 LASER 1 Mike Crowley   1095 4 4.0
5 LASER 159491 Dave Greenfield   1099 5 5.0

18-Sept (7) - Laser Fleet - 2019-09-18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 118426 Bill Gribble   1095 1 1.0
2 LASER 1 Mike Crowley   1095 2 2.0
3 LASER 159491 Dave Greenfield   1099 3 3.0
4 LASER 168039 Jon Barrance   1095 4 4.0
5 LASER 152753 Rhonwen James   1095 5 5.0

7-Aug (1) - Handicap Fleet - 2019-08-07

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 50.30 8 0.41.50 1.0
2 ENTERPRISE 21867 Geoff Cox   1119 50.57 8 0.45.32 2.0
3 ENTERPRISE 22547 Charles Cutts   1119 51.45 8 0.46.15 3.0
4 TOPPER 43511 Nicola Barret   1363 57.25 7 0.48.09 4.0
5 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 55.31 8 0.49.37 5.0
6 TOPPER 10848 Stephen Hawkins   1363 56.34 6 0.55.20 6.0
7 MIRACLE 1044 Andrew Murfin David Murfin 1214 53.45 6 0.59.02 7.0

14-Aug (2) - Handicap Fleet - 2019-08-14

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 42.20 5 0.35.04 1.0
2 TOPPER 43511 Nicola Barret   1363 48.39 5 0.35.42 2.0
3 ENTERPRISE 22547 Charles Cutts   1119 41.15 5 0.36.52 3.0
4 TOPPER 10848 Stephen Hawkins   1363 56.38 4 0.51.56 4.0

21-Aug (3) - Handicap Fleet - 2019-08-21

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Cox   1119 59.13 6 0.52.55 1.0
2 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 64.57 6 0.58.03 2.0
3 ENTERPRISE 22547 Charles Cutts   1119 66.54 6 0.59.47 3.0
4 ENTERPRISE 22366 Jon Elliott Henry Beck 1119 56.07 5 1.00.11 4.0
5 COMET ZERO 131 Mark Rowney   1250 61.17 4 1.13.32 5.0

28-Aug (4) - Handicap Fleet - 2019-08-28

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 54.04 8 0.44.48 1.0
2 ENTERPRISE 22893 Amanda Bradbury Juliet Richardson 1119 51.43 8 0.46.13 2.0
3 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 58.02 8 0.51.52 3.0
4 ENTERPRISE 22547 Charles Cutts   1119 60.5 8 0.53.42 4.0
5 ENTERPRISE 22366 Jon Elliott Henry Beck 1119 56.00 7 0.57.12 5.0

4-Sept (5) - Handicap Fleet - 2019-09-04

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 39.17 5 0.32.33 1.0
2 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 40.50 5 0.36.29 2.0
3 ENTERPRISE 22366 Henry Beck Jon Elliott 1119 42.31 5 0.38.00 3.0
4 WANDERER 1798 Derek Crocker Peter Smout 1210 49.34 5 0.40.58 4.0
5 ENTERPRISE 22547 Charles Cutts   1119 47.47 5 0.42.42 5.0

11-Sept (6) - Handicap Fleet - 2019-09-11

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44356 Sue Beynon   1363 48.07 7 0.35.18 1.0
2 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 45.09 7 0.40.21 2.0
3 BYTE CII 3619 Hannah Green   1138 46.29 7 0.40.51 3.0
4 WANDERER 1798 Derek Crocker Peter Smout 1210 49.40 7 0.41.03 4.0
5 LARK 1930 Stephen Mackereth Hywel Moss 1093 50.45 6 0.54.10 5.0

18-Sept (7) - Handicap Fleet - 2019-09-18

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 40.57 1 0.33.56 1.0
2 ENTERPRISE 21867 Geoff Cox   1119 50.19 1 0.44.58 2.0
3 LARK 1930 Hywel Moss Steve Mackereth 1093 70.40 1 1.04.39 3.0
4 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 DNF     5.0

7-Aug (1) - Solo Fleet - 2019-08-07

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1143 1 1.0
2 SOLO 5268 Roger Allan   1143 2 2.0
3 SOLO 5521 Brian Gow   1143 3 3.0
4 SOLO 4430 Richard Bayliss   1143 4 4.0
5 SOLO 4582 Graham Rolfe   1143 5 5.0
6 SOLO 4836 Malcom Payton   1143 6 6.0

14-Aug (2) - Solo Fleet - 2019-08-14

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 5268 Roger Allan   1143 2 2.0
3 SOLO 4819 Bruce Richardson   1143 3 3.0
4 SOLO 5521 Brian Gow   1143 4 4.0
5 SOLO 4836 Malcom Payton   1143 5 5.0
6 SOLO 4619 Ken Elsey   1143 DNF 7.0

21-Aug (3) - Solo Fleet - 2019-08-21

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4819 Bruce Richardson   1143 1 1.0
2 SOLO 5488 Rob Cyphus   1143 2 2.0
3 SOLO 4582 Graham Rolfe   1143 3 3.0
4 SOLO 5521 Brian Gow   1143 4 4.0
5 SOLO 4836 Malcom Payton   1143 5 5.0

28-Aug (4) - Solo Fleet - 2019-08-28

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1143 1 1.0
2 SOLO 4819 Bruce Richardson   1143 2 2.0
3 SOLO 4836 Malcom Payton   1143 3 3.0

4-Sept (5) - Solo Fleet - 2019-09-04

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1143 1 1.0
2 SOLO 5268 Roger Allan   1143 2 2.0
3 SOLO 4582 Graham Rolfe   1143 3 3.0
4 SOLO 4430 Richard Bayliss   1143 4 4.0
5 SOLO 4819 Bruce Richardson   1143 5 5.0
6 SOLO 4836 Malcom Payton   1143 6 6.0
7 SOLO 5521 Brian Gow   1143 7 7.0
8 SOLO 4280 Roger Appleby   1143 8 8.0

11-Sept (6) - Solo Fleet - 2019-09-11

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 4430 Richard Bayliss   1143 2 2.0
3 SOLO 5268 Roger Allan   1143 3 3.0
4 SOLO 4836 Malcom Payton   1143 OOD 5.0

18-Sept (7) - Solo Fleet - 2019-09-18

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1143 1 1.0
2 SOLO 5268 Roger Allan   1143 2 2.0
3 SOLO 4836 Malcom Payton   1143 3 3.0
4 SOLO 4582 Graham Rolfe   1143 4 4.0
5 SOLO 5171 Ian Cook   1143 5 5.0
6 SOLO 4430 Richard Bayliss   1143 6 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com