Wednesday Summer Class

FOSSC

Published August 11, 2019

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 29-May (1)
2019-05-29
5-Jun (2)
2019-06-05
3-Jul (3)
2019-07-03
10-Jul (4)
2019-07-10
17-Jul (5)
2019-07-17
24-Jul (6)
2018-07-24
31-Jul (7))
2019-07-31
Nett
1st LASER 207731 Pete Roberts   1099 (2.0) (1.0) 1.0 1.0 1.0 1.0 (2.0) 4.0
2nd LASER 152753 Rhonwen James   1099 (3.0) (5.0 RET) 2.0 2.0 2.0 (5.0 OOD) 1.0 7.0
3rd LASER 168039 Jon Barrance   1099 (4.0) 3.0 3.0 4.0 (5.0 AOD) 2.0 (15.0 DNC) 12.0
DNQ LASER ORK2 John Boothman   1099 (15.0 DNC) (15.0 DNC) 4.0 3.0 (15.0 DNC) 15.0 DNC 4.0 26.0
DNQ LASER 159491 Dave Greenfield   1099 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 3.0 36.0
DNQ LASER 1 Mike Crowley   1099 5.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 37.0
DNQ LASER 118426 Bill Gribble   1099 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 46.0
DNQ LASER 139591 David Carter   1099 (15.0 DNC) 5.0 OOD (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 50.0
DNQ LASER 135555 Andy Crofts   1099 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNF 51.0
DNQ LASER RADIAL ORK4 John Boothman   1145 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 51.0

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 29-May (1)
2019-05-29
5-Jun (2)
2019-06-05
3-Jul (3)
2019-07-03
10-Jul (4)
2019-07-10
17-Jul (5)
2019-07-17
24-Jul (6)
2018-07-24
31-Jul (7))
2019-07-31
Nett
1st COMET 668 Peter Dalton   1207 1.0 1.0 (18.0 DNC) (18.0 DNC) 2.0 (3.0) 2.0 6.0
2nd ROOSTER 8.1 94 Mike Crowley   1051 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 3.0 1.0 1.0 7.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 2.0 3.0 7.0
4th ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 2.0 3.0 (4.0) 3.0 (18.0 DNC) (5.0) 4.0 12.0
5th ENTERPRISE 22893 Amanda Bradbury Bill Gribble 1119 (18.0 DNC) (18.0 DNC) 3.0 2.0 4.0 4.0 (18.0 DNC) 13.0
6th BRITISH MOTH 880 Tony Latham   1155 (18.0 DNC) 5.0 AOD 5.0 1.0 7.0 (18.0 DNC) (18.0 DNC) 18.0
7th ENTERPRISE 22366 Jon Elliott Henry Beck 1119 4.0 4.0 (6.0) 4.0 (6.0) 6.0 (18.0 DNC) 18.0
8th ENTERPRISE 21986 Charles Cutts Hannah Green 1119 3.0 6.0 (7.0) 6.0 5.0 (18.0 DNC) (18.0 DNC) 20.0
9th WANDERER 1798 Derek Crocker Peter Smout 1210 (18.0 DNC) (18.0 DNC) 8.0 5.0 (18.0 DNC) 7.0 5.0 25.0
DNQ ENTERPRISE 21566 Steve Hawkins Sue Skeats 1119 (18.0 DNC) 5.0 10.0 RET (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 39.0
DNQ ENTERPRISE 22893 Bill Gribble Amanda Bradbury 1119 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 56.0
DNQ LARK 1930 ???   1093 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 18.0 DNC 62.0
DNQ ENTERPRISE 22366 Jon Elliot Henry Beck 1119 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 MRG 18.0 DNC 18.0 DNC 18.0 DNC 72.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 29-May (1)
2019-05-29
5-Jun (2)
2019-06-05
3-Jul (3)
2019-07-03
10-Jul (4)
2019-07-10
17-Jul (5)
2019-07-17
24-Jul (6)
2018-07-24
31-Jul (7))
2019-07-31
Nett
1st SOLO 5488 Rob Cyphus   1143 1.0 1.0 1.0 (2.0) (2.0) (2.0) 1.0 4.0
2nd SOLO 4819 Bruce Richardson   1143 2.0 2.0 (4.0) (3.0) 3.0 (7.0) 2.0 9.0
3rd SOLO 4582 Graham Rolfe   1143 3.0 (5.0) (18.0 DNC) (5.0) 4.0 5.0 3.0 15.0
4th SOLO 4836 Malcom Payton   1143 (18.0 DNC) (7.0) (5.0 OOD) 4.0 5.0 4.0 4.0 17.0
5th SOLO 5268 Roger Allan   1143 6.0 (9.0 RET) 3.0 (7.0) 6.0 3.0 (18.0 DNC) 18.0
DNQ SOLO 4619 Ken Elsey   1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 18.0 DNC 21.0
DNQ SOLO 5171 Ian Cook   1143 (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 42.0
DNQ SOLO 4430 Richard Bayliss   1143 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 45.0
DNQ SOLO 4280 Roger Appleby   1143 5.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 47.0
DNQ SOLO 4703 Mike Buckler   1143 (18.0 DNC) (18.0 DNC) 5.0 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 47.0
DNQ SOLO 3782 Darren Layton   1143 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 58.0
DNQ SOLO 5494 John Jordan   1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 DNF 60.0
DNQ SOLO 4619 ken Elsey   1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0

29-May (1) - Laser Fleet - 2019-05-29

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 118426 Bill Gribble   1099 1 1.0
2 LASER 207731 Pete Roberts   1099 2 2.0
3 LASER 152753 Rhonwen James   1099 3 3.0
4 LASER 168039 Jon Barrance   1099 4 4.0
5 LASER 1 Mike Crowley   1099 5 5.0
6 LASER RADIAL ORK4 John Boothman   1145 6 6.0

5-Jun (2) - Laser Fleet - 2019-06-05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER 1 Mike Crowley   1099 2 2.0
3 LASER 168039 Jon Barrance   1099 3 3.0
4 LASER 152753 Rhonwen James   1099 RET 5.0
4 LASER 139591 David Carter   1099 OOD 5.0

3-Jul (3) - Laser Fleet - 2019-07-03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER 152753 Rhonwen James   1099 2 2.0
3 LASER 168039 Jon Barrance   1099 3 3.0
4 LASER ORK2 John Boothman   1099 4 4.0

10-Jul (4) - Laser Fleet - 2019-07-10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER 152753 Rhonwen James   1099 2 2.0
3 LASER ORK2 John Boothman   1099 3 3.0
4 LASER 168039 Jon Barrance   1099 4 4.0

17-Jul (5) - Laser Fleet - 2019-07-17

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER 152753 Rhonwen James   1099 2 2.0
3 LASER 159491 Dave Greenfield   1099 3 3.0
4 LASER 168039 Jon Barrance   1099 AOD 5.0

24-Jul (6) - Laser Fleet - 2018-07-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 207731 Pete Roberts   1099 1 1.0
2 LASER 168039 Jon Barrance   1099 2 2.0
3 LASER 152753 Rhonwen James   1099 OOD 5.0

31-Jul (7)) - Laser Fleet - 2019-07-31

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen James   1099 1 1.0
2 LASER 207731 Pete Roberts   1099 2 2.0
3 LASER 159491 Dave Greenfield   1099 3 3.0
4 LASER ORK2 John Boothman   1099 4 4.0
5 LASER 135555 Andy Crofts   1099 DNF 6.0

29-May (1) - handicap Fleet - 2019-05-29

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 48.38 6 0.40.18 1.0
2 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 50.12 6 0.44.52 2.0
3 ENTERPRISE 21986 Charles Cutts Hannah Green 1119 50.42 6 0.45.18 3.0
4 ENTERPRISE 22366 Jon Elliott Henry Beck 1119 54.55 6 0.49.05 4.0

5-Jun (2) - handicap Fleet - 2019-06-05

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1207 52.15 7 0.43.17 1.0
2 ENTERPRISE 22893 Bill Gribble Amanda Bradbury 1119 50.05 7 0.44.45 2.0
3 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 55.43 7 0.49.47 3.0
4 ENTERPRISE 22366 Jon Elliott Henry Beck 1119 50.20 6 0.52.29 4.0
5 BRITISH MOTH 880 Tony Latham   1155 AOD     5.0
5 ENTERPRISE 21566 Steve Hawkins Sue Skeats 1119 50.52 6 0.53.02 5.0
7 ENTERPRISE 21986 Charles Cutts Hannah Green 1119 55.00 6 0.57.21 6.0

3-Jul (3) - handicap Fleet - 2019-07-03

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 52.12 5 0.46.39 1.0
2 ROOSTER 8.1 94 Mike Crowley   1051 50.08 5 0.47.42 2.0
3 ENTERPRISE 22893 Amanda Bradbury Bill Gribble 1119 54.32 5 0.48.44 3.0
4 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 54.46 5 0.48.57 4.0
5 BRITISH MOTH 880 Tony Latham   1155 58.07 5 0.50.19 5.0
6 ENTERPRISE 22366 Jon Elliott Henry Beck 1119 58.13 5 0.52.02 6.0
7 ENTERPRISE 21986 Charles Cutts Hannah Green 1119 53.32 4 0.59.48 7.0
8 WANDERER 1798 Derek Crocker Peter Smout 1210 50.31 3 1.09.35 8.0
9 ENTERPRISE 21566 Steve Hawkins Sue Skeats 1119 RET     10.0

10-Jul (4) - handicap Fleet - 2019-07-10

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BRITISH MOTH 880 Tony Latham   1155 58.01 6 0.50.14 1.0
2 ENTERPRISE 22893 Amanda Bradbury Bill Gribble 1119 56.18 6 0.50.19 2.0
3 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 58.06 6 0.51.55 3.0
4 ENTERPRISE 22366 Jon Elliott Henry Beck 1119 59.22 6 0.53.03 4.0
5 WANDERER 1798 Derek Crocker Peter Smout 1210 66.03 6 0.54.35 5.0
6 ENTERPRISE 21986 Charles Cutts Hannah Green 1119 64.01 6 0.57.13 6.0
7 ENTERPRISE 22366 Jon Elliot Henry Beck 1119 MRG 6   18.0

17-Jul (5) - handicap Fleet - 2019-07-17

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 49.54 6 0.44.36 1.0
2 COMET 668 Peter Dalton   1207 53.55 6 0.44.40 2.0
3 ROOSTER 8.1 94 Mike Crowley   1051 48.47 6 0.46.25 3.0
4 ENTERPRISE 22893 Amanda Bradbury Bill Gribble 1119 52.45 6 0.47.08 4.0
5 ENTERPRISE 21986 Charles Cutts Hannah Green 1119 55.28 6 0.49.34 5.0
6 ENTERPRISE 22366 Jon Elliott Henry Beck 1119 57.03 6 0.50.59 6.0
7 BRITISH MOTH 880 Tony Latham   1155 51.49 5 0.53.50 7.0
8 LARK 1930 ???   1093 51.03 3 1.33.25 8.0

24-Jul (6) - handicap Fleet - 2018-07-24

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1051 46:00 5 0:43:46 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 51:38 5 0:46:09 2.0
3 COMET 668 Peter Dalton   1207 65.04 5 0.53.54 3.0
4 ENTERPRISE 22893 Amanda Bradbury Bill Gribble 1119 61:46 5 0:55:12 4.0
5 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 64:30 5 0:57:38 5.0
6 ENTERPRISE 22366 Jon Elliott Henry Beck 1119 52:10 4 0:58:16 6.0
7 WANDERER 1798 Derek Crocker Peter Smout 1210 70:00 4 1:12:19 7.0

31-Jul (7)) - handicap Fleet - 2019-07-31

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Mike Crowley   1051 47:42 8 0:45:23 1.0
2 COMET 668 Peter Dalton   1207 51:30 7 0:48:46 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1119 49:52 7 0:50:56 3.0
4 ENTERPRISE 20665 Alan Johnson Dean Sargent 1119 51:10 7 0:52:15 4.0
5 WANDERER 1798 Derek Crocker Peter Smout 1210 50:35 6 0:55:44 5.0
6 ENTERPRISE 21566 Steve Hawkins Sue Skeats 1119 52:35 6 1:02:39 6.0

29-May (1) - Solo Fleet - 2019-05-29

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 4819 Bruce Richardson   1143 2 2.0
3 SOLO 4582 Graham Rolfe   1143 3 3.0
4 SOLO 3782 Darren Layton   1143 4 4.0
5 SOLO 4280 Roger Appleby   1143 5 5.0
6 SOLO 5268 Roger Allan   1143 6 6.0

5-Jun (2) - Solo Fleet - 2019-06-05

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 4819 Bruce Richardson   1143 2 2.0
3 SOLO 4430 Richard Bayliss   1143 3 3.0
4 SOLO 5171 Ian Cook   1143 4 4.0
5 SOLO 4582 Graham Rolfe   1143 5 5.0
6 SOLO 4280 Roger Appleby   1143 6 6.0
7 SOLO 4836 Malcom Payton   1143 7 7.0
8 SOLO 5268 Roger Allan   1143 RET 9.0

3-Jul (3) - Solo Fleet - 2019-07-03

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 5171 Ian Cook   1143 2 2.0
3 SOLO 5268 Roger Allan   1143 3 3.0
4 SOLO 4819 Bruce Richardson   1143 4 4.0
5 SOLO 4836 Malcom Payton   1143 OOD 5.0
5 SOLO 4703 Mike Buckler   1143 5 5.0

10-Jul (4) - Solo Fleet - 2019-07-10

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1143 1 1.0
2 SOLO 5488 Rob Cyphus   1143 2 2.0
3 SOLO 4819 Bruce Richardson   1143 3 3.0
4 SOLO 4836 Malcom Payton   1143 4 4.0
5 SOLO 4582 Graham Rolfe   1143 5 5.0
6 SOLO 4703 Mike Buckler   1143 6 6.0
7 SOLO 5268 Roger Allan   1143 7 7.0

17-Jul (5) - Solo Fleet - 2019-07-17

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1143 1 1.0
2 SOLO 5488 Rob Cyphus   1143 2 2.0
3 SOLO 4819 Bruce Richardson   1143 3 3.0
4 SOLO 4582 Graham Rolfe   1143 4 4.0
5 SOLO 4836 Malcom Payton   1143 5 5.0
6 SOLO 5268 Roger Allan   1143 6 6.0

24-Jul (6) - Solo Fleet - 2018-07-24

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4619 Ken Elsey   1143 1 1.0
2 SOLO 5488 Rob Cyphus   1143 2 2.0
3 SOLO 5268 Roger Allan   1143 3 3.0
4 SOLO 4836 Malcom Payton   1143 4 4.0
5 SOLO 4582 Graham Rolfe   1143 5 5.0
6 SOLO 4430 Richard Bayliss   1143 6 6.0
7 SOLO 4819 Bruce Richardson   1143 7 7.0

31-Jul (7)) - Solo Fleet - 2019-07-31

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5488 Rob Cyphus   1143 1 1.0
2 SOLO 4819 Bruce Richardson   1143 2 2.0
3 SOLO 4582 Graham Rolfe   1143 3 3.0
4 SOLO 4836 Malcom Payton   1143 4 4.0
5 SOLO 5494 John Jordan   1143 DNF 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com