Sunday Spring Pursuit

FOSSC

Published April 25, 2021

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8-Mar (1)
2020-03-08
15-Mar (2)
2020-03-15
12-Jul (3)
2020-07-12
17-Jul (4)
2020-07-17
26-Jul (5)
2020-07-26
Nett
1st SOLO 4430 Richard Bayliss   1143 (35.0 DNC) 2.0 (35.0 DNC) 1.0 3.0 6.0
2nd LASER 1 Mike Crowley   1099 2.0 (35.0 DNC) 1.0 (35.0 DNC) 5.0 OOD 8.0
3rd BYTE CII / TOPPER 3560 Sue Beynon   1138 1.0 4.0 3.0 (15.0 DNF) (6.0) 8.0
4th BYTE CII / COMET 3717 Peter Dalton   1138 (5.0) (5.0) 4.0 3.0 4.0 11.0
5th LASER 168039 Jon Barrance   1099 (35.0 DNC) 3.0 2.0 7.0 (9.0) 12.0
6th TOPPER / MIRROR 42237 Andy Tully   1363 (35.0 DNC) 6.0 (35.0 DNC) 5.0 OOD 5.0 16.0
7th LASER L Les Pedrick   1099 (35.0 DNC) (35.0 DNC) 5.0 8.0 11.0 24.0
8th ENTERPRISE 22893 Chris Owen Alfie Owen 1119 7.0 (35.0 DNC) (35.0 DNC) 15.0 RET 10.0 32.0
9th COMET 668 Peter Dalton   1207 (35.0 MRG) (35.0 DNC) 35.0 DNC 35.0 MRG 35.0 MRG 105.0
DNQ LASER 207731 Pete Roberts   1099 (35.0 DNC) 1.0 (35.0 DNC) 35.0 DNC 1.0 37.0
DNQ PICO 11581 Stuart Peoples   1330 4.0 (35.0 DNC) 7.0 (35.0 DNC) 35.0 DNC 46.0
DNQ BYTE CII / GP 14 3619 Hannah Green   1138 (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 8.0 49.0
DNQ LASER / RADIAL ORK2 John Boothman   1099 9.0 RET (35.0 DNC) 6.0 (35.0 DNC) 35.0 DNC 50.0
DNQ SOLO 4819 Bruce Richardson   1143 (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 35.0 DNC 72.0
DNQ SOLO 4412 Alastair Hunter   1143 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 72.0
DNQ SOLO B 4836 Malcom Payton   1200 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 73.0
DNQ SOLO 4582 Graham Rolfe   1143 (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 35.0 DNC 74.0
DNQ SOLO 4619 Ken Elsey   1143 (35.0 DNC) 5.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 75.0
DNQ SOLO 5171 Ian Cook   1143 (35.0 DNC) (35.0 DNC) 35.0 DNC 5.0 35.0 DNC 75.0
DNQ TOPPER 24190 Dominic Wills   1363 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 76.0
DNQ TOPPER 34131 Thomas Brander   1363 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 77.0
DNQ LASER RADIAL 172009 Chris Haskins   1145 9.0 RET (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 79.0
DNQ TOPPER 34131 Sophie Brander   1363 (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 35.0 DNC 79.0
DNQ COMET 821 Mark Rowney   1207 (35.0 DNC) (35.0 DNC) 35.0 DNC 10.0 35.0 DNC 80.0
DNQ TOPPER 15400 Martha Green   1363 (35.0 DNC) (35.0 DNC) 35.0 DNC 11.0 35.0 DNC 81.0
DNQ Topper 4.2 35839 Matthew Brander   1416 (35.0 DNC) (35.0 DNC) 35.0 DNC 12.0 35.0 DNC 82.0
DNQ TOPPER 44356 Sue Beynon   1363 (35.0 DNC) (35.0 DNC) 35.0 DNC 15.0 RET 35.0 DNC 85.0
DNQ LASER RADIAL ORK4 John Boothman   1145 (35.0 MRG) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 105.0
DNQ GP14   Hannah Green Green family 1150 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 MRG 105.0
DNQ Topper 4.2 443 Sue Beynon   1416 (35.0 MRG) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 105.0



Sailwave Scoring Software 2.28.11
www.sailwave.com