| Rank | Class | SailNo | HelmName | CrewName | PY | Concorde Cup |
Frampton Paddle |
RNLI |
Rosamunde Trophy |
Sir Peter Scott Trophy |
Sailability Salver |
International Paints |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ROOSTER 8.1/LASER RADIAL | 94 | Mike Crowley | 1045 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (5.0 OOD) | (4.0) | 5.0 | |
| 2nd | BYTE CII/COMET | 3717 | Peter Dalton | 1135 | (2.0) | 2.0 | 2.0 | (5.0 OOD) | 1.0 | (3.0) | 2.0 | 7.0 | |
| 3rd | LASER/TOPPER | 152753 | Rhonwen James | 1100 | 3.0 | 7.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 15.0 | |
| 4th | LASER/LASER RADIAL | 168039 | Jon Barrance | 1100 | (6.0) | 5.0 OOD | (8.0) | (7.0) | 5.0 | 4.0 | 6.0 | 20.0 | |
| 5th | SOLO | 5171 | Ian Cook | 1142 | 5.0 | 6.0 | 7.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 22.0 | |
| 6th | MIRROR SH/TOPPER | 7 | Andy Tully | 1400 | (37.0 DNC) | 8.0 | 17.0 | (37.0 DNC) | (37.0 DNC) | 2.0 | 3.0 | 30.0 | |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1160 | 4.0 | 5.0 | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 49.0 | |
| DNQ | LASER | 207731 | Pete Roberts | 1100 | 5.0 OOD | (37.0 DNC) | 6.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 37.0 DNC | 49.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1142 | 7.0 | (37.0 DNC) | 5.0 | (37.0 DNC) | 4.0 | (37.0 DNC) | 37.0 DNC | 53.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1142 | (37.0 DNC) | (37.0 DNC) | 10.0 | 5.0 | 6.0 | (37.0 DNC) | 37.0 DNC | 58.0 | |
| DNQ | ENTERPRISE | 22975 | Phil Kirk | Isabelle Kirk | 1122 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 5.0 OOD | 37.0 DNC | 37.0 DNC | 81.0 |
| DNQ | BYTE CII | 3560 | Sue Beynon | 1135 | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | 5.0 RSC | 37.0 DNC | 37.0 DNC | 82.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1160 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 | 3.0 | 37.0 DNC | 37.0 DNC | 85.0 | |
| DNQ | ENTERPRISE | 22893 | Chris Owen | Alfie Owen | 1122 | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | 7.0 | 37.0 DNC | 37.0 DNC | 85.0 |
| DNQ | SOLO | 4619 | Ken Elsey | 1142 | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 112.0 | |
| DNQ | PICO | 11581 | Stuart Peoples | 1330 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 116.0 | |
| DNQ | SOLO | 3782 | Darren Layton | 1142 | (37.0 DNC) | 5.0 RSC | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 116.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1122 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 OOD | 116.0 |
| DNQ | LASER | 139591 | David Carter | 1100 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 116.0 | |
| DNQ | SOLO | 4430 | Richard Bayliss | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 117.0 | |
| DNQ | SOLO | 4412 | Alastair Hunter | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 117.0 | |
| DNQ | SOLO | 4836 | Malcom Payton | 1142 | (37.0 DNC) | (37.0 DNC) | 9.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 120.0 | |
| DNQ | OPTIMIST | 6185 | Alex Kirk | 1642 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 9.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 120.0 | |
| DNQ | BYTE CII | 2631 | Sarah Kirk | 1135 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 121.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1142 | (37.0 DNC) | (37.0 DNC) | 11.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 122.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1100 | (37.0 DNC) | (37.0 DNC) | 12.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 123.0 | |
| DNQ | COMET | Mark Rowney | 1210 | (37.0 DNC) | (37.0 DNC) | 13.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 124.0 | ||
| DNQ | SOLO | 4977 | John Titterton | 1142 | (37.0 DNC) | (37.0 DNC) | 14.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 125.0 | |
| DNQ | LARK | 1930 | Stephen Mackereth | Hywel Moss | 1093 | (37.0 DNC) | (37.0 DNC) | 15.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 126.0 |
| DNQ | LASER | 86781 | Paul Elder | 1100 | (37.0 DNC) | (37.0 DNC) | 16.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 127.0 | |
| DNQ | LASER RADIAL | 1 | Mike Crowley | 1147 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 MRG | 148.0 | |
| DNQ | TOPPER | 152753 | Rhonwen James | 1365 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 MRG | 148.0 | |
| DNQ | COMET | 668 | Peter Dalton | 1210 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 MRG | 37.0 MRG | 148.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1365 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 MRG | 37.0 MRG | 148.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1147 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 MRG | 148.0 | |
| DNQ | LASER RADIAL | 207731 | Pete Roberts | 1147 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 MRG | 37.0 DNC | 148.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com